WCPL Results

Neath 20/10/2019 Round 1
WCU FIDE Abergavenny v The Full Ponty FIDE WCU
2259 2185 Zeidler, Sven P 0.5-0.5 Kett, Tim 2184 2307
2161 2088 Morris, Charles F 0-1 Fletcher, John 2002 2100
2002 1964 Miles, Richard 0.5-0.5 Adams, Mark 1969 2012
2016 1879 Llewellyn, David 0.5-0.5 Perrett, David C 1945 2013
1996 1913 Parry, Matthew 0-1 Jukes, Sam 1897 1939
1943 1989 Saunders Walter N R 1-0 Harris, Callum 1808 1890
      2.5-3.5      

 

Neath 20/10/2019 Round 1
WCU FIDE White Knights v Cardigan FIDE WCU
2126 2050 Garcia, Jason 0.5-0.5 Williams, A Howard 2184 2307
2097 2015 Young, Alan 0.5-0.5 Jones Iolo C 2172 2206
2086 2004 Hewitt, William 0-1 Heap, Gerry 2108 2160
2104 1995 Heaven, Pete 0.5-0.5 van Kemenade, Rudy 1885 2040
1950 1924 May, Adam J 1-0 Bennett, Roger 1866 1992
2016 1889 Bevan, P M 0.5-0.5 Watkin-Jones, Adam 1792 1942
      3-3      

 

Neath 20/10/2019 Round 1
WCU FIDE Tiny Rex v Cardiff FIDE WCU
2519 2519 Turner, Matthew J 0.5-0.5 Kozusek, Daniel 2338 2425
1882 1863 Fowler, Hugo 0-1 Toczek, Grzegorz 2259 2300
1993 1879 Rathbone-Jones, Ifan 1-0 Bullen, Alex 2139 2235
1820 1555 McIntosh, David 0.5-0.5 Ralphs, Nigel 1984 2047
1652 1513 McIntosh, Rachel 0-1 Fathallah, Joe 1904 2053
1650 1493 Fowler, Caspian 0-1 Jones, Derek 1961 2044
      2-4      

 

Merthyr 1/12/2019 Round 2
WCU FIDE Cardigan v Tiny Rex FIDE WCU
2307 2184 Williams, A Howard 0-1 Turner, Matthew J 2519 2519
2172 2206 Jones Iolo C 1-0 Guha, Chirag 1769 2029
2160 2108 Heap, Gerry 0.5-0.5 Fowler, Hugo 1826 1868
2040 1885 van Kemenade, Rudy 0-1 Fraser, Susanna 1600 1753
1942 1792 Watkin-Jones, Adam 0.5-0.5 McIntosh, David 1555 1820
1767 1760 Haigh, Tony 1-0 Fowler, Caspian 1493 1650
      3-3      

 

Merthyr 1/12/2019 Round 2
WCU FIDE The Full Ponty v White Knights FIDE WCU
2307 2184 Kett, Tim 0.5-0.5 Young, Alan 2015 2097
2058 1992 Gilbert, Jonathan A 0.5-0.5 Pleasants, Allan 2048 2090
1935 1931 Waterfield, John W 0.5-0.5 Garcia, Jason 2050 2126
1890 1808 Harris, Callum 1-0 Heaven, Pete 1995 2104
1801 1693 Thomas, Roy 0-1 May, Adam J 1924 1950
1796 1586 Quinn, Peter 0.5-0.5 Bevan, P M 1889 2016
      3-3      

 

Merthyr 1/12/2019 Round 2
WCU FIDE Nidum v Abergavenny FIDE WCU
2093 2020 Musson, Adam J 1-0 Morris, Charles 2076 2161
2115 2023 Morris, Gareth 1-0 May, Frank 2029 2034
2048 2080 Saunders, Robert 0.5-0.5 Miles, Richard 1964 2002
2035 1970 Jones, Ian Robert 1-0 Saunders, Walter N R 1989 1943
1999 1914 Davies, Matthew 0-1 Owen, Andrew 1973 1795
1812 1705 Di-Vetta, Andrew 1-0 Llewellyn, David 1879 2016
      4.5-1.5      

 

Neath 26/1/20 Round 3
WCU FIDE White Knights v Nidum FIDE WCU
  2048 Pleasants, Allan 0.5-0.5 Phillips, Roy 2176 2217
2104 1995 Heaven, Pete 0.5-0.5 Musson, Adam J 2020 2093
2126 2050 Garcia, Jason 0-1 Morris, Gareth 2023 2115
2086 2004 Hewitt, William 0.5-0.5 Saunders, Robert 2080 2048
2097 2051 Young, Alan 1-0 Jones, Ian Robert 1970 2035
1950 1924 May, Adam J 0.5-0.5 Davies, Matthew 1914 1999
      3-3      

 

Neath 26/1/20 Round 3
WCU FIDE Cardiff v Cardigan FIDE WCU
2425 2338 Kozusek, Daniel 0-1 Williams, A Howard 2184 2307
2300 2259 Toczek, Grzegorz 1-0 Jones, Iolo 2172 2206
2158 2116 Brown, Tom 0-1 Heap, Gerry 2108 2160
2053 1904 Fathallah, Joe 1-0 Van Kemenade, Rudy 1885 2040
1875 1778 Sivarjasingam, Shayanna 0-1 Haigh, Tony 1973 1795
1842 1742 Sivarajasingam, Venetia 1-0 Van Kemenade, Julie 1698 1691
      3-3      

 

Neath 26/1/20 Round 3
WCU FIDE Tiny Rex v The Full Ponty FIDE WCU
1993 1879 Rathbone Jones, Ifan 0.5-0.5 Kett, Tim 2184 2307
2029 1769 Guha, Chirag 1-0 Gilbert, Jonathan A 1992 2058
1900 1778 Howells, Chris 0-1 Perrett, David C 1945 2013
1777   Eustis, Ian 0-1 Waterfield, John W 1931 1935
1850 1495 MacDonald, Duncan 1-0 Jukes, Sam 1897 1939
1820 1555 McIntosh, David 0-1 Harris, Callum 1808 1890
      2.5-3.5      

 

Merthyr 23/2/20 Round 4
WCU FIDE The Full Ponty v Cardiff FIDE WCU
2307 2184 Kett, Tim 0.5-0.5 Kosusek, Daniel 2338 2425
2100 2002 John Fletcher 0-1 Brown, Tom 2116 2158
2058 1992 Gilbert, Jonathan A 0.5-0.5 Nigel Ralphs 1984 2047
2013 1945 Perrett, David C 0-1 Jones, Derek 1931 1935
2012 1969 Adams, Mark 0.5-0.5 Sivarajasingam, Venetia 1742 1875
1935 1931 Waterfield, John 1-0 Sivarajasingam, Shayanna 1778 1890
      1.5-3.5      

 

Merthyr 23/2/20 Round 4
WCU FIDE Nidum v Tiny Rex FIDE WCU
2093 2020 Musson, Adam J 1-0 Eustis, Ian   1777
2048 2080 Saunders, Robert 0.5-0.5 Fraser, Susanna 1600 1753
2035 1970 Jones, Ian Robert 0-1 Macdonald, Duncan 1495 1850
1999 1914 Davies, Matthew 1-0 Smith, George 1585 1646
1992 1933 Gibbons, Andrew 0.5-0.5 Smith, Madeleine 1245 1696
1812 1705 Di-Vetta, Andrew 1-0 Default    
      4-2      

 

Merthyr 23/2/20 Round 4
WCU FIDE Abergavenny v White Knights FIDE WCU
2161 2088 Morris, Charles F 1-0 Pleasants, Allan 2048  
2034 2029 May, Frank 0-1 Young, Alan 2051 2097
2002 1964 Miles, Richard 0.5-0.5 Garcia, Jason 2050 2125
1943 1989 Saunders, Walter N R 0.5-0.5 Heaven, Pete 1979 2104
2016 1879 Llewellyn, David 0.5-0.5 Bevan, P M 1889 2016
1719 1602 Horrell, Stephen A 0-1 May, Adam J 1924 1950
      2.5-3.5