last update 24th Oct 25 23:40
| # | Name | Federation | Title | Byes | FIDE Rating | National Rating |
|---|---|---|---|---|---|---|
| 1 | Kett, Tim | WLS | FM | - | 2101 | 2164 |
| 2 | Duke, Dillan | ENG | - | - | 2019 | 2109 |
| 3 | Hill, Andy | ENG | - | - | 2000 | 2027 |
| 4 | Amoako, Philip Selikem Yao | GHA | - | - | 1962 | - |
| 5 | Jukes, Sam | WLS | - | - | 1937 | 2120 |
| 6 | Thomas, Jonathan | WLS | - | R3 | - | 1932 |
| 7 | Turner, George | ENG | - | - | 1915 | 1979 |
| 8 | Liu, Yutong | CHN | - | - | 1903 | - |
| 9 | Miller, George | WLS | - | - | 1873 | 1942 |
| 10 | Penny, Liam | WLS | - | R3 | 1863 | 1828 |
| 11 | Kong, Emma | WLS | - | - | 1835 | 1809 |
| 12 | Tuson, Jon | WLS | - | - | 1817 | 1841 |
| 13 | Griffiths, Hayden | ENG | - | - | 1812 | 1815 |
| 14 | Turner, Dave | WLS | - | R4 | 1810 | 1888 |
| 15 | Westcott, Dale | WLS | - | R1 | 1802 | 1918 |
| 16 | Thomas, Roy | WLS | - | R3 | 1783 | 1844 |
| 17 | Smith, Andrew R | WLS | - | - | 1777 | 1828 |
| 18 | Korovski, Georgi | WLS | - | - | 1774 | 1986 |
| 19 | Misra, Anay | ENG | - | - | 1758 | 1779 |
| 20 | Jones, Steve | WLS | - | - | 1756 | 1765 |
| 21 | Taylor, Noah | ENG | - | R1 | 1753 | 1712 |
| 22 | Walker, Elmira | ENG | - | - | 1753 | 1711 |
| 23 | Di-Vetta, Andrew | WLS | - | - | 1751 | 1908 |
| 24 | Howells, S Wyn | WLS | - | - | 1734 | 1695 |
| 25 | Bennett, Tom | WLS | - | - | 1734 | 1850 |
| 26 | Flexman, Patrick | ENG | - | - | - | 1733 |
| 27 | Williams, Dave | WLS | - | - | 1709 | 1782 |
| 28 | Rahlf, Jan | GER | - | - | 1708 | - |
| 29 | Shevchenko, Danylo | WLS | - | - | 1707 | 1748 |
| 30 | Sharhorodsky, Yaroslav | WLS | - | - | 1701 | 1817 |
| 31 | Beeston, Darson | WLS | - | - | 1695 | 1785 |
| 32 | Mussa, Rayyan | ENG | - | - | 1688 | 1728 |
| 33 | Hurn, Bob | WLS | - | - | 1682 | 1732 |
| 34 | Anandkumar, Govind | WLS | - | - | 1675 | 1791 |
| 35 | Meadows, James | ENG | - | - | 1670 | 1441 |
| 36 | Peters, Chris | WLS | - | - | 1669 | 1613 |
| 37 | Knight, Carter | ENG | - | - | - | 1663 |
| 38 | Jaberansari, Daniel | WLS | - | R1 | 1662 | 1754 |
| 39 | Powell-Jones, Liam | WLS | - | - | 1655 | 1711 |
| 40 | George, Naveen Daniel | MAS | - | - | 1650 | 1606 |
| 41 | Wutong, Chen | CHN | - | - | 1646 | - |
| 42 | Cooke, Mark | WLS | - | - | 1643 | 1793 |
| 43 | Mussa, Adam | ENG | - | - | 1642 | 1510 |
| 44 | Zheng, Lucas | WLS | - | - | 1634 | 1750 |
| 45 | Williams, Ron | WLS | - | - | 1632 | 1616 |
| 46 | Tang, Carolus | ENG | - | - | 1630 | 1639 |
| 47 | James, Lucas | WLS | - | - | 1628 | 1797 |
| 48 | Larg, Richard | WLS | - | - | 1626 | 1532 |
| 49 | Richards, Gareth | WLS | - | - | 1614 | 1643 |
| 50 | Choung, James | WLS | - | - | 1610 | 1658 |
| 51 | Hayes, Ian | WLS | - | - | - | 1605 |
| 52 | Murthy, Arush Ajai | WLS | - | - | 1572 | 1653 |
| 53 | Stannard, Mike | WLS | - | - | 1543 | 1585 |
| 54 | Thompson, Chris | WLS | - | - | 1510 | 1640 |
| 55 | Jones, Archie | WLS | - | - | - | 1450 |
| 56 | Saparovich, Mikhail | WLS | - | - | - | 1403 |
| 57 | Kell, Jonathan | WLS | - | - | - | - |
| # | Name | Federation | Title | Byes | FIDE Rating | National Rating |
|---|---|---|---|---|---|---|
| 1 | Bartlett-Davis, Otto | WLS | - | - | 1626 | 1607 |
| 2 | Zurek, Filip | ENG | - | - | - | 1599 |
| 3 | Wiltshire, Bob | WLS | - | - | - | 1550 |
| 4 | Belochkin, David | WLS | - | - | 1546 | 1723 |
| 5 | Reckless, Mark | WLS | - | R3 | - | 1526 |
| 6 | Wu, Nathaniel | ENG | - | - | 1517 | - |
| 7 | Blankley, Toby | WLS | - | - | 1516 | 1541 |
| 8 | Are, Jai Hrithvik Adithya | WLS | - | - | 1465 | 1342 |
| 9 | Vadlamudi, Sai Dheeraj | IND | - | - | 1452 | - |
| 10 | Reckless, Toby | WLS | - | R3 | 1451 | 1565 |
| 11 | Mason, Jack | WLS | - | - | - | 1393 |
| 12 | Hoosein, Sami | WLS | - | - | - | 1388 |
| 13 | Ekermawi, Nathaniel | WLS | - | - | - | 1340 |
| 14 | Liu, Yimo | WLS | - | - | - | 1329 |
| 15 | Cooke, Lilly Anne | WLS | - | - | - | 1310 |
| 16 | Jones, Ellis | WLS | - | - | - | 1310 |
| 17 | Chawla, Samarth | WLS | - | - | - | 1310 |
| 18 | Zimmer, Luc | WLS | - | - | - | - |
Entrants
Oct 25 FIDE List
SOUTH WALES AUTUMN CHESS CONGRESS 2025