last update 30th Sept 25 14:30
Entrants
Oct 25 FIDE List
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Hurn, Bob | WLS | - | - | 1682 | 1732 |
2 | Zheng, Lucas | WLS | - | - | 1634 | 1750 |
3 | Tang, Carolus | ENG | - | - | 1630 | 1639 |
4 | Hayes, Ian | WLS | - | - | - | 1605 |
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Belochkin, David | WLS | - | - | 1546 | 1723 |
2 | Blankley, Toby | WLS | - | - | 1516 | 1541 |
3 | Hoosein, Sami | WLS | - | - | - | 1388 |
4 | Ekermawi, Nathaniel | WLS | - | - | - | 1340 |
SOUTH WALES AUTUMN CHESS CONGRESS 2025