last update 24th Nov 25 18:21
| # | Name | Federation | Title | FIDE Rating | National Rating |
|---|---|---|---|---|---|
| 1 | Toczek, Grzegorz | WLS | FM | 2188 | 2298 |
| 2 | James, Jonathan | WLS | - | - | 2043 |
| 3 | Jukes, Sam | WLS | - | 1891 | 2120 |
| 4 | Mitchell, Thomas | WLS | - | - | 1850 |
| 5 | Bani Hani, Madged | WLS | - | 1837 | 1828 |
| 6 | Tompkins Coll, Owen | ENG | - | - | 1768 |
| 7 | Limeslade, Jacob | WLS | - | 1723 | 1519 |
| 8 | Winter, Angus | WLS | - | - | 1640 |
| 9 | Richards, Gareth | WLS | - | 1605 | 1643 |
| 10 | Belochkin, David | WLS | - | 1546 | 1723 |
| 11 | Foglizzo, Vianney | WLS | - | - | 1518 |
| 12 | Jones, Clem | WLS | - | - | 1500 |
| 13 | Popov, Constantine | WLS | - | - | 1434 |
| 14 | Xu, Zirui | WLS | - | - | 1310 |
| 15 | Jones, Ellis | WLS | - | - | 1310 |
| 16 | Desai, Khushali | WLS | - | - | 1310 |
Bridgend Blitz 2 Tues 25th Nov 2025
Entrants
(Nov 25 FIDE List)