last update 25th Nov 25 17:03
| # | Name | Federation | Title | FIDE Rating | National Rating |
|---|---|---|---|---|---|
| 1 | Toczek, Grzegorz | WLS | FM | 2188 | 2298 |
| 2 | James, Jonathan | WLS | - | - | 2043 |
| 3 | Jukes, Sam | WLS | - | 1891 | 2120 |
| 4 | Mitchell, Thomas | WLS | - | - | 1850 |
| 5 | Bani Hani, Madged | WLS | - | 1837 | 1828 |
| 6 | Sipho, Donovan | ENG | - | 1793 | 1816 |
| 7 | Tompkins Coll, Owen | ENG | - | - | 1768 |
| 8 | Limeslade, Jacob | WLS | - | 1723 | 1519 |
| 9 | Bull, Jack | WLS | - | 1689 | 1664 |
| 10 | Zheng, Lucas | WLS | - | 1653 | 1750 |
| 11 | Powell-Jones, Liam | WLS | - | 1652 | 1711 |
| 12 | Winter, Angus | WLS | - | - | 1640 |
| 13 | Richards, Gareth | WLS | - | 1605 | 1643 |
| 14 | Murthy, Arush Ajai | WLS | - | 1599 | 1653 |
| 15 | Belochkin, David | WLS | - | 1546 | 1723 |
| 16 | Foglizzo, Vianney | WLS | - | - | 1518 |
| 17 | Jones, Clem | WLS | - | - | 1500 |
| 18 | Popov, Constantine | WLS | - | - | 1434 |
| 19 | Xu, Zirui | WLS | - | - | 1310 |
| 20 | Jones, Ellis | WLS | - | - | 1310 |
| 21 | Desai, Khushali | WLS | - | - | 1310 |
| 22 | De Vries, Riordan | WLS | - | - | - |
Bridgend Blitz 2 Tues 25th Nov 2025
Entrants
(Nov 25 FIDE List)