last update 22nd Dec 25 11:15
| # | Name | Federation | Title | FIDE Rating | National Rating |
|---|---|---|---|---|---|
| 1 | McCarthy, Moss | WLS | - | 1965 | 2045 |
| 2 | Binks, Michael | WLS | - | 1898 | 1959 |
| 3 | Bani Hani, Madged | WLS | - | 1837 | 1828 |
| 4 | Zaporowski, Tomasz | POL | - | 1803 | 1830 |
| 5 | Di-Vetta, Andrew | WLS | - | 1797 | 1908 |
| 6 | Murthy, Arush Ajai | WLS | - | 1611 | 1653 |
| 7 | Foulkes, Morgan | WLS | - | - | 1545 |
| 8 | Phillips, Joshua | WLS | - | 1531 | 1362 |
| 9 | Haldar, Daarshik | WLS | - | - | 1350 |
| 10 | Galicia, Ricardo | WLS | - | - | - |
Bridgend Xmas RP Tues 23rd Dec 2025
Entrants
(Dec 25 FIDE List)