Archive January to June 2022




 

Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Nigel R Davies N1 2474 GM 5 2456 -18 26/06/2022
Jose Camacho Collados E1 2461 IM 21 2465 4 26/06/2022
Richard Jones N1 2417 IM 0 2417 0
Daniel Kozusek E1 2411 FM 21 2410 -1 29/05/2022
Howard Williams D1 2340 FM 0 2340 0
Ioan Rees E1 2338 FM 0 2338 0
Grzegorz Toczek E1 2328 FM 7 2330 2 18/04/2022
Jonathan LB Blackburn G1 2308 FM 25 2259 -49 26/06/2022
Richard Dineley N1 2306 CM 3 2309 3 03/05/2022
Elijah Everett N1 2297   5 2296 -1 17/04/2022
Peter Varley G1 2249 FM 0 2249 0
Tim Kett E1 2246 CM 52 2276 30 26/06/2022
Sven Zeidler N1 2234 FM 21 2207 -27 28/06/2022
Roy Phillips W1 2230 FM 4 2228 -2 08/09/2021
David Jameson N1 2204   0 2204 0
Tom Brown E1 2203   31 2211 8 22/06/2022
Carl Strugnell E1 2198 FM 0 2198 0
Ernest Gibiec G1 2186   0 2186 0
Jane Richmond G1 2186 WFM 7 2157 -29 15/05/2022
Gerry Heap D1 2174   0 2174 0
Francis Rayner G1 2163   0 2163 0
Vlad Stejeroiu W1 2152   0 2152 0
Alan Young W1 2144   15 2117 -27 20/04/2022
Olivia Smith E1 2141 WFM 15 2156 15 15/05/2022
Adam Musson W1 2134   12 2111 -23 13/03/2022
Adam Rakos G1 2133   0 2133 0
David J James N1 2120 FM 0 2120 0
Charles F Morris N1 2119   11 2136 17 29/06/2022
Gareth Morris W1 2117   9 2057 -60 22/03/2022
Pete Heaven E1 2115   8 2102 -13 15/05/2022
Peter A Richmond G1 2113   7 2078 -35 02/05/2022
Allan Pleasants E1 2110   25 2112 2 15/05/2022
Lloyd Powell G1 2108   0 2108 0
John Fletcher E1 2103   9 2106 3 24/06/2022
Alex Bullen E1 2098 CM 66 2235 137 26/06/2022
James Lavender G1 2092   7 2078 -14 18/04/2022
Thomas Thorpe G1 2089   1 2081 -8 03/11/2021
William Hewitt W1 2087   1 2092 5 12/04/2022
John Trevelyan E1 2086   5 2057 -29 02/05/2022
John Waterfield G1 2078   5 2061 -17 15/05/2022
Jonathan Gilbert G1 2073   0 2073 0
Craig Evans W1 2071   0 2071 0
Jason Garcia W1 2070   14 2058 -12 20/04/2022
Thomas van Veelen W1 2069   7 2063 -6 18/04/2022
Paul Hatchett N1 2068   3 2057 -11 02/05/2022
Gareth Yeo E1 2065   0 2065 0
Ifan Rathbone-Jones N1 2063   9 2065 2 18/04/2022
Michael Vidler N1 2062   0 2062 0
Alex Freeland E1 2059   12 2098 39 02/05/2022
Steve Curtis E1 2042   0 2042 0
Derek Jones E1 2042   2 2039 -3 15/02/2022
Nigel Ralphs E1 2039   10 2037 -2 22/06/2022
Pat Bennett N1 2037   12 2047 10 26/06/2022
Piotr Swiech N1 2036   0 2036 0
Peter Ehsandar E1 2035   0 2035 0
Nicholas Evans W1 2035   13 2051 16 18/04/2022
David L Roberts E1 2035   0 2035 0
John Shakespeare N1 2029   0 2029 0
Frank May G1 2023   0 2023 0
David Perrett E1 2023   5 2019 -4 02/05/2022
Rob Saunders W1 2021   0 2021 0
Jonathan James E1 2015   1 2013 -2 17/05/2022
Matt Staniforth E1 2015   0 2015 0
John D Thornton E1 2014   0 2014 0
Lee Davis E1 2012   19 2011 -1 05/06/2022
Ben Thomas E1 2011   0 2011 0
Kevin Evans E1 2010   0 2010 0
John E Syner N1 2009   8 2009 0 16/05/2022
Ian Jones W1 2007   0 2007 0
Nigel Saunders G1 2007   11 1994 -13 05/06/2022
Dave Turner G1 2005   11 1968 -37 05/06/2022
Adam May W1 2004   13 1970 -34 18/04/2022
Joe Fathallah E1 1999   31 2075 76 15/06/2022
Andrew Gibbons W1 1995   0 1995 0
Douglas Spencer G1 1993   0 1993 0
Rudy van Kemenade N1 1992   14 1997 5 05/06/2022
David Tomboline E1 1990   0 1990 0
Moss McCarthy W1 1989   6 2032 43 20/04/2022
Alan Spice E1 1989   0 1989 0
Chirag Guha E1 1986   0 1986 0
Sam Jukes E1 1983   40 2028 45 01/06/2022
Matthew Parry G1 1983   0 1983 0
Raymond Pearson N1 1982   0 1982 0
Owen S Phillips G1 1982   0 1982 0
Leslie Blohm G1 1980   0 1980 0
Mark Adams G1 1979   14 1927 -52 29/06/2022
James Thomas E1 1971   12 2032 61 03/05/2022
Peter Davies E1 1965   16 2000 35 02/05/2022
Chris Price W1 1965   0 1965 0
Venetia Sivarajasingam E1 1963 WCM 0 1963 0
Charles Higgie N1 1962   14 1972 10 29/06/2022
Richard Miles G1 1961   0 1961 0
Roger Bennett D1 1957   0 1957 0
Matthew Davies E1 1956   14 1969 13 01/06/2022
Cliff Rice N1 1956   0 1956 0
Benjamin Choo Yin E1 1953   0 1953 0
Mark Bastow N1 1951   0 1951 0
Perry Khanna E1 1943   0 1943 0
Steve Cunliffe E1 1939   7 1907 -32 01/06/2022
Mark Evans W1 1930   0 1930 0
Peter Bevan W1 1929   11 1861 -68 18/04/2022
Anthony Hughes G1 1929 CM 32 1932 3 29/06/2022
Chris Sims W1 1929   0 1929 0
Barbara Graczyk-Gibiec E1 1928   0 1928 0
John McGregor E1 1928   13 1848 -80 04/05/2022
Daniel Wilmot E1 1928   0 1928 0
Calum Harris E1 1925   0 1925 0
David Guy W1 1924   12 1907 -17 18/04/2022
David Llewellyn E1 1924   12 1899 -25 01/06/2022
Juan Carlos Payan E1 1921   0 1921 0
Adam Watkin-Jones D1 1918   0 1918 0
Hugo Fowler G1 1917   22 2007 90 05/06/2022
Juraj Sokolsky W1 1917   0 1917 0
Gwyn Havard E1 1916   29 1826 -90 08/06/2022
Steve Smith W1 1914   11 1878 -36 19/04/2022
Celso Bettencourt Pinto E1 1911   0 1911 0
Elliott MacNeil E1 1909   6 1896 -13 17/03/2022
Robert Taylor G1 1906   15 1856 -50 05/06/2022
Benjamin Oh E1 1905   0 1905 0
Imogen Camp N1 1904 WCM 1 1908 4 12/03/2022
David Vaughan G1 1904   0 1904 0
David Robinson E1 1902   5 1851 -51 28/03/2022
Gary Thomas N1 1901   7 1831 -70 29/06/2022
Huw Morcom D1 1896   0 1896 0
Dai James E1 1892   0 1892 0
Chris Boyd N1 1890   0 1890 0
Shayanna Sivarajasingam E1 1890 WCM 0 1890 0
Zane Allford G1 1888   0 1888 0
Tom Winfield E1 1880   0 1880 0
Edward Donovan E1 1877   9 1880 3 23/05/2022
Jonathan Kell E1 1875   0 1875 0
Charles Summers E1 1872   0 1872 0
Richard Burton N1 1869   0 1869 0
Philip French G1 1867   0 1867 0
Louis Jamieson E1 1863   4 1889 26 18/04/2022
Ray J Holland N1 1860   0 1860 0
Derek Smith E1 1858   0 1858 0
Georgi Korovski E1 1854   7 1824 -30 11/05/2022
Mark Thomas W1 1853   19 1872 19 20/04/2022
Gareth Ellis N1 1852   0 1852 0
Richard Batey G1 1849   0 1849 0
Alan Keene G1 1840   0 1840 0
Glyn Sinnett W1 1840   0 1840 0
Mike Burrows W1 1838   0 1838 0
Lynda Smith G1 1837 WCM 28 1859 22 28/06/2022
Duncan MacDonald E1 1836   6 1882 46 04/05/2022
Chris Howells E1 1835   7 1814 -21 25/04/2022
Francisco J Marin Marin W1 1832   0 1832 0
Joshua McKenna E1 1829   2 1805 -24 16/04/2022
Phillip Pe W1 1827   0 1827 0
Susanna Fraser E1 1825   1 1828 3 01/02/2022
Nigel Smith W1 1824   0 1824 0
Ryan Cheung E1 1818   0 1818 0
Hywel Griffiths W1 1818   5 1838 20 19/04/2022
Roger Greatorex N1 1817   16 1791 -26 08/05/2022
Bob Moore W1 1817   0 1817 0
Jake Hurley E1 1816   4 1838 22 01/06/2022
Tomasz Miga W1 1815   6 1823 8 14/03/2022
Paul Bridges E1 1810   11 1781 -29 30/05/2022
Vaness Reid N1 1809   0 1809 0
Andrew Di-Vetta E1 1807   42 1943 136 29/05/2022
Andrew Thomas W1 1806   1 1788 -18 31/01/2022
Steve Lindsay E1 1800   0 1800 0
David Pinch D1 1798   5 1814 16 13/03/2022
Ernest M White G1 1794   0 1794 0
Ian Eustis W1 1786   7 1792 6 20/04/2022
Neil Owen E1 1784   0 1784 0
John Bowers N1 1782   0 1782 0
David Buttell W1 1782   8 1796 14 20/04/2022
Keith Downey W1 1780   0 1780 0
Bill Hunt E1 1780   2 1766 -14 08/03/2022
Peter Quinn E1 1779   0 1779 0
Will Harwood E1 1777   10 1784 7 13/06/2022
David McIntosh G1 1777   0 1777 0
Hiya Ray E1 1777   0 1777 0
Anton Petkov N1 1776   0 1776 0
Chris Dixon G1 1774   14 1730 -44 02/05/2022
Liam Penny E1 1774   12 1813 39 07/06/2022
Kimberly Chong E1 1771   17 1732 -39 01/06/2022
Clive Thomas G1 1771   0 1771 0
Alex Wills E1 1771   0 1771 0
Dennis O. Jones G1 1770   0 1770 0
Petko Petkov N1 1770   0 1770 0
Guy Wagner E1 1769   8 1783 14 13/06/2022
Chris Grier N1 1765   1 1762 -3 24/05/2022
Chris Fox E1 1763   11 1684 -79 14/06/2022
Mike Hughes N1 1763   0 1763 0
Owain Davies D1 1762   0 1762 0
Rob Dineen E1 1759   0 1759 0
Thomas Wells W1 1759   0 1759 0
Roy Thomas E1 1758   6 1749 -9 18/04/2022
Dennis Stokes-Carter E1 1754   0 1754 0
David Cleverly E1 1753   0 1753 0
Merlin Davies E1 1750   0 1750 0
Martin C Jones D1 1749   5 1775 26 13/03/2022
Lef Zografos E1 1749   14 1746 -3 14/06/2022
Michael Whale N1 1747   0 1747 0
Andrew Owen G1 1746   0 1746 0
Joseph Addis G1 1741   0 1741 0
Neil Carter G1 1739   0 1739 0
Michael Arribas-Ayllon E1 1735   7 1674 -61 13/06/2022
Vince Williams E1 1734   0 1734 0
Steve Horrell G1 1731   0 1731 0
Mohammed Ayad N1 1729   0 1729 0
Syringa Camp N1 1728   0 1728 0
Owain Meurig N1 1726   0 1726 0
Duncan Williams W1 1725   10 1708 -17 18/04/2022
Gordon Cadden G1 1723   0 1723 0
Mike Cleaves W1 1722   0 1722 0
Peter S Fisher N1 1722   0 1722 0
Mark Janas E1 1722   4 1722 0 16/05/2022
Dewi Jones N1 1721   2 1726 5 28/02/2022
G Brian Davies N1 1720   1 1702 -18 05/04/2022
Mateusz Gibiec G1 1720   0 1720 0
Ross Kelly E1 1720   0 1720 0
Russell Dodington E1 1718   0 1718 0
Nick Davies G1 1717   0 1717 0
Ethan Chung E1 1715   7 1700 -15 18/04/2022
Mark Jones E1 1712   0 1712 0
Martyn Griffiths W1 1711   2 1711 0 14/04/2022
Dave Parsons E1 1709   8 1694 -15 06/06/2022
Callum Smith E1 1705   11 1752 47 02/05/2022
Ellison Smith E1 1704   6 1712 8 11/05/2022
Chris Daniel W1 1693   7 1636 -57 20/04/2022
Andrew Smith W1 1692   6 1666 -26 20/04/2022
Sipho Donovan W1 1691   0 1691 0
Haydn Parry N1 1689   0 1689 0
David Rovaretti E1 1688   6 1682 -6 17/05/2022
Mark Thomas (N) N1 1688   0 1688 0
Madeleine Smith G1 1686   0 1686 0
Barrie Wells N1 1686   0 1686 0
Timothy J Soar N1 1683   0 1683 0
Ahmed Binesmael E1 1682   2 1695 13 18/04/2022
Terry Hill G1 1681   0 1681 0
Steve Williams (Cwm) G1 1681   38 1755 74 05/06/2022
Ben Brewer D1 1679   0 1679 0
Stephen Williams (Tre) N1 1679   0 1679 0
Ben Mora W1 1678   0 1678 0
Adrian Davies W1 1676   0 1676 0
Cameron Westwood D1 1675   0 1675 0
Justin Morgans E1 1674   17 1657 -17 01/06/2022
Les Philpin W1 1674   4 1658 -16 19/04/2022
George Smith G1 1674   0 1674 0
Michael Beck W1 1673   5 1744 71 19/04/2022
Alun Howell E1 1672   0 1672 0
Tom Cooke E1 1671   1 1677 6 31/01/2022
Aron Halasz W1 1671   0 1671 0
Huw Davies N1 1668   0 1668 0
Ryan Emmett E1 1666   0 1666 0
Chris Peters E1 1662   25 1537 -125 07/06/2022
Steve Morgan W1 1661   0 1661 0
Guto Neave W1 1659   1 1635 -24 14/04/2022
Ganesh Kadalarasan G1 1658   22 1593 -65 05/06/2022
Mark Cooke E1 1656   0 1656 0
Sebastian Hopkins G1 1656   0 1656 0
Gareth Harding E1 1654   15 1678 24 15/05/2022
Bill Harle E1 1654   8 1701 47 23/05/2022
Paul Scott G1 1653   0 1653 0
Matthew Francis D1 1648   0 1648 0
Alun Smith E1 1648   11 1650 2 07/06/2022
R Gareth Williams D1 1643   0 1643 0
Mohamed Binesmael E1 1642   3 1657 15 18/04/2022
James Evans W1 1642   0 1642 0
Peter Slater E1 1641   15 1630 -11 07/06/2022
Julie van Kemenade N1 1641   0 1641 0
Gavin Williams E1 1640   0 1640 0
Simon Blackmore E1 1634   11 1725 91 08/06/2022
Ken Hannah E1 1634   3 1640 6 28/03/2022
Viv Martin E1 1634   0 1634 0
Tom Bennett E1 1633   0 1633 0
Caspian Fowler G1 1633   7 1641 8 18/04/2022
Tony Crossman W1 1632   0 1632 0
Kam Choo Yin E1 1631   10 1639 8 08/06/2022
Emyr Roberts E1 1631   7 1613 -18 06/06/2022
Andrew Trickey E1 1630   0 1630 0
Joseph Browse E1 1629   2 1633 4 17/04/2022
Alan M Llewellyn N1 1629   17 1598 -31 18/04/2022
Bence Szakmany E1 1629   16 1668 39 07/06/2022
Jusef Behit G1 1627   0 1627 0
Rachel McIntosh G1 1627   0 1627 0
Gavin Jones E1 1626   0 1626 0
David Lewis E1 1626   5 1670 44 13/06/2022
Anlan Qiu E1 1625   0 1625 0
Karanvir Lutchman Singh E1 1623   0 1623 0
Enes Yoldas G1 1623   0 1623 0
Edd Chwieseni E1 1621   2 1646 25 07/03/2022
Bob Hurn E1 1621   23 1610 -11 01/06/2022
Stephen Dunning N1 1620   0 1620 0
Dave A Lewis E1 1619   0 1619 0
Huw Jones W1 1617   0 1617 0
Sam Pritchard W1 1617   1 1617 0 14/02/2022
Matthew Lunnon E1 1616   5 1601 -15 13/06/2022
Filip Molnar N1 1615   0 1615 0
Rigby Stedman G1 1614   0 1614 0
Dave Williams G1 1614   5 1609 -5 03/05/2022
Daniel Chung W1 1612   3 1585 -27 04/04/2022
Paul Orton D1 1612   0 1612 0
Colin Denham-Kennedy D1 1608   0 1608 0
Mark Paffard D1 1608   0 1608 0
Richard Livermore E1 1607   5 1577 -30 14/05/2022
Gruff Jones E1 1605   0 1605 0
Hiram Rogers G1 1605   0 1605 0
Alex Chan E1 1600   1 1610 10 09/02/2022
David Hambrook E1 1600   0 1600 0
Ayodele Sadiq E1 1600   2 1612 12 23/02/2022
Jonathan Dyment G1 1599   0 1599 0
Cyril Ley E1 1598   0 1598 0
Chris Reading G1 1597   0 1597 0
Andrew Jeanes E1 1596   0 1596 0
Leon Jansen van Rensburg E1 1592   6 1605 13 01/06/2022
Malcolm Probert W1 1592   15 1640 48 18/04/2022
Milo Davies E1 1591   16 1419 -172 06/06/2022
Deio Parri N1 1591   7 1595 4 18/04/2022
Scott Hammett D1 1590   0 1590 0
Daniel Jaberansari E1 1590   1 1590 0 14/02/2022
Neil Stuart W1 1590   0 1590 0
Jon Coles D1 1589   0 1589 0
Gerry Carolan G1 1585   0 1585 0
Jeremy Ryan E1 1583   0 1583 0
Con Ariti E1 1581   4 1564 -17 23/05/2022
Mike Servini E1 1580   0 1580 0
Kzrystof Gacek G1 1577   0 1577 0
Jack Nicol E1 1577   1 1592 15 09/02/2022
Sam Warburton E1 1576   0 1576 0
Quentin RH Dodd N1 1575   0 1575 0
John Ryles E1 1575   0 1575 0
Mike Maguire E1 1574   0 1574 0
S Wyn Howells E1 1573   3 1588 15 01/03/2022
Frank Salt N1 1570   0 1570 0
Vaseekaran Sivarajasingam E1 1568   0 1568 0
Anthony Beck W1 1567   6 1532 -35 19/04/2022
Chris P Smith G1 1567   15 1556 -11 18/04/2022
Ralph Cook W1 1566   0 1566 0
Dave Roberts G1 1566   0 1566 0
Steve Richards N1 1562   0 1562 0
Joel Chung W1 1561   2 1580 19 14/02/2022
Jon Maybery N1 1557   0 1557 0
Richard Morgan W1 1555   0 1555 0
David Norris G1 1554   7 1468 -86 18/04/2022
John Miller D1 1549   0 1549 0
Ian Abraham E1 1548   9 1527 -21 24/05/2022
Piotr Graczyk E1 1548   2 1537 -11 23/03/2022
Anthony Baker E1 1547   0 1547 0
Tom Davies E1 1547   14 1473 -74 10/04/2022
Howard Leah D1 1547   0 1547 0
Chris Surace W1 1547   0 1547 0
Ron Williams G1 1546   0 1546 0
Mike Blake N1 1541   0 1541 0
Marcell Vesz E1 1541   0 1541 0
Dave Connolly G1 1538   0 1538 0
Peter George W1 1537   0 1537 0
Yuxuan Wu E1 1537   12 1654 117 18/04/2022
Chris Golding E1 1535   1 1522 -13 09/02/2022
Adam Jenkins G1 1532   0 1532 0
Lucas James G1 1531   0 1531 0
Dave McGhee E1 1529   18 1654 125 08/06/2022
Gary Slegg N1 1529   20 1611 82 29/06/2022
Domantas Kirklys N1 1528   0 1528 0
Alex Lawrence E1 1525   0 1525 0
Clive Silver E1 1524   0 1524 0
Guto Llywelyn W1 1521   4 1515 -6 04/04/2022
Ethan Challoner N1 1519   4 1538 19 09/04/2022
Jeff Rowland E1 1519   9 1510 -9 08/06/2022
Chris Green E1 1514   3 1534 20 11/04/2022
Jonathan Jones D1 1514   0 1514 0
Christine Muschiato E1 1509   0 1509 0
Andy Basford E1 1508   5 1544 36 08/06/2022
Robin Kirkwood N1 1507   0 1507 0
David Toner W1 1507   0 1507 0
Robert Goodwin N1 1506   0 1506 0
Steve Edwards W1 1501   0 1501 0
Stuart Enoch E1 1500   14 1440 -60 15/06/2022
Krzysztof Jakubiak E1 1500   8 1555 55 08/06/2022
Thomas Turton E1 1500   0 1500 0
Seb Van Leest E1 1500   1 1522 22 11/05/2022
Leon Zedlmayer E1 1500   15 1580 80 22/06/2022
Edward RG Swartz N1 1499   0 1499 0
Jacob Schofield W1 1495   0 1495 0
Robert Rees E1 1494   0 1494 0
Paul Mills G1 1491   0 1491 0
Juan Rajagopal N1 1491   0 1491 0
Sandra G Blackburn N1 1490   4 1534 44 13/03/2022
Dillan Duke G1 1490   10 1665 175 05/06/2022
Gary Fox N1 1490   0 1490 0
Harrison Postans G1 1488   0 1488 0
Tony Davies G1 1487   0 1487 0
Martin K Jones E1 1487   6 1476 -11 23/05/2022
David Merryweather W1 1485   0 1485 0
Peter Smith W1 1485   0 1485 0
Richard Larg E1 1484   8 1463 -21 18/04/2022
Joshua Brewer D1 1481   0 1481 0
Catriona Coutts N1 1477   0 1477 0
Phil Buttle E1 1476   0 1476 0
James Cook D1 1476   0 1476 0
Jeremy Jones E1 1475   11 1486 11 30/05/2022
Sam Goodfellow G1 1474   0 1474 0
Phil Smith E1 1473   0 1473 0
Phil Smith G1 1473   0 1473 0
Stephen Bonutto E1 1472   0 1472 0
Neirin Leggett G1 1472   0 1472 0
Aled George E1 1470   0 1470 0
Edward Mason E1 1467   1 1470 3 20/04/2022
Paul Taylor N1 1464   0 1464 0
Roger Jenkins W1 1460   0 1460 0
Peter Coutts N1 1457   0 1457 0
Chris Hooper E1 1457   0 1457 0
Clive Crowley E1 1456   4 1510 54 17/05/2022
Alex Kennedy E1 1456   7 1405 -51 14/06/2022
Muhieddin Hamadah E1 1454   0 1454 0
Mark Wilson W1 1454   0 1454 0
Mike Joslin E1 1453   0 1453 0
Eleanor Collins W1 1452   0 1452 0
John Stephenson E1 1452   0 1452 0
Neil Stevenson G1 1451   0 1451 0
Matthew Burge E1 1450   8 1448 -2 01/06/2022
Noah Pugh E1 1450   12 1484 34 15/05/2022
Robert Davies G1 1447   0 1447 0
Peter Watkins E1 1445   0 1445 0
Aishwarya Lutchman Singh E1 1439   0 1439 0
Josh Robinson E1 1439   3 1417 -22 08/06/2022
Oliver Sapsford G1 1438   4 1423 -15 10/04/2022
Richard Hibbs N1 1437   0 1437 0
Sithi Medagedara N1 1436   0 1436 0
Peter Warden E1 1436   0 1436 0
Angus Weir N1 1434   0 1434 0
Anish Choudhury E1 1432   0 1432 0
Brian Ross G1 1432   0 1432 0
Sarah Rowles D1 1430   0 1430 0
Ezaq Zaki W1 1430   0 1430 0
Marcus Perry D1 1428   0 1428 0
Richard Drew N1 1425   0 1425 0
Stephen Lambourne E1 1425   0 1425 0
Tom Bardsley-Ellis W1 1423   0 1423 0
Patrick Sullivan G1 1423   0 1423 0
Robert Narayan-Taylor D1 1422   0 1422 0
Kelvin Haines W1 1417   0 1417 0
Tycho Twohig E1 1416   4 1414 -2 14/06/2022
John Cox E1 1414   12 1391 -23 30/05/2022
Sam White E1 1412   5 1415 3 08/06/2022
Ben Tucker G1 1409   0 1409 0
Neya Govindaraj E1 1407   0 1407 0
Joel Greenwood D1 1407   0 1407 0
Jan Piotrowski D1 1407   0 1407 0
Paul Wallace E1 1406   0 1406 0
Lloyd Hayward E1 1400   1 1390 -10 04/05/2022
Samuel Morris E1 1400   3 1394 -6 07/06/2022
Roger Phillips E1 1400   0 1400 0
John Strange W1 1400   0 1400 0
Zack Wilkins E1 1400   5 1340 -60 06/04/2022
Tom Gunn D1 1398   0 1398 0
Wayne James E1 1397   0 1397 0
Ken Huntley W1 1392   0 1392 0
Ben Rowlands W1 1390   0 1390 0
Hanni Youssef E1 1388   0 1388 0
Sam Holman D1 1386   0 1386 0
Mark Emblem G1 1384   7 1430 46 18/04/2022
Sean Denton W1 1383   0 1383 0
John A Simmons N1 1383   0 1383 0
Gareth Davies E1 1379   0 1379 0
Carl Halpin W1 1375   0 1375 0
Albert Easton W1 1369   0 1369 0
Morgan Rees E1 1369   0 1369 0
Louis Ba Thein W1 1366   0 1366 0
Toby Bates D1 1366   0 1366 0
David Roberts E1 1365   0 1365 0
Jonathan Davies W1 1362   0 1362 0
Martin Ricketts E1 1362   4 1334 -28 28/03/2022
Bob Stanworth G1 1362   0 1362 0
Ian Finlay D1 1361   0 1361 0
Bill Wilkins E1 1361   0 1361 0
Matthew Rolls E1 1360   0 1360 0
Anshul Swamy E1 1359   10 1360 1 16/05/2022
Iap Jing Lun E1 1355   0 1355 0
Marque Fernando E1 1354   0 1354 0
Aron Calist E1 1353   0 1353 0
Mark Livingston W1 1353   0 1353 0
Keith Briggs D1 1350   0 1350 0
Lawrence Chisesa W1 1347   0 1347 0
Awne Osinga D1 1343   0 1343 0
Edwin Allen E1 1342   14 1381 39 29/05/2022
Mike Richards W1 1342   0 1342 0
Daniel Hardman D1 1338   7 1423 85 09/03/2022
Howard Lloyd E1 1331   0 1331 0
Mike Hollyman E1 1329   18 1402 73 18/04/2022
Dwain Jones E1 1320   6 1377 57 23/05/2022
Bob Owen E1 1320   10 1320 0 25/04/2022
Stuart Hamilton N1 1319   4 1311 -8 24/04/2022
Jack Thomas D1 1315   0 1315 0
Christopher Robertson G1 1314   0 1314 0
Ben Jaberansari E1 1313   16 1334 21 09/05/2022
Lyn Holland G1 1310   10 1318 8 05/06/2022
Rhys Davies E1 1306   12 1248 -58 06/06/2022
Wilf Davis D1 1304   0 1304 0
Emma Kong E1 1300   14 1394 94 18/04/2022
Greg Lloyd E1 1300   4 1314 14 11/05/2022
Tony Goodchild W1 1298   0 1298 0
Brian Turton E1 1298   0 1298 0
Richard H Morgan E1 1297   0 1297 0
John Davies W1 1296   5 1292 -4 14/04/2022
Georgina Gray D1 1296   0 1296 0
Neeraj Sharma W1 1289   0 1289 0
Andy Barrett W1 1287   0 1287 0
Wayne McFadden N1 1287   0 1287 0
David Thorne E1 1287   0 1287 0
Ray Greenwood D1 1286   0 1286 0
Chandon Brown W1 1285   0 1285 0
Adhvik Kadalarasan G1 1281   23 1202 -79 05/06/2022
Roy Purnell E1 1281   0 1281 0
Nayana Kalavala E1 1279   0 1279 0
Steve Street E1 1278   0 1278 0
Gary Harber W1 1274   0 1274 0
Simon Davis E1 1273   0 1273 0
Paul Meara E1 1272   0 1272 0
James Colquhoun D1 1271   0 1271 0
Rishi Choudhuri W1 1267   0 1267 0
Tansy Fowler G1 1264   7 1156 -108 18/04/2022
Bob Fordham G1 1261   0 1261 0
Phil Jones E1 1258   5 1246 -12 17/05/2022
Dale Westcott W1 1258   13 1311 53 19/04/2022
Tim Whitchurch E1 1258   3 1263 5 24/05/2022
Lloyd Dalby N1 1257   0 1257 0
Francis Headley D1 1255   0 1255 0
Roy Ghose W1 1253   0 1253 0
Peter Wood-Fisher G1 1252   0 1252 0
Paul Bevan W1 1245   4 1264 19 20/04/2022
Dhillon Chauhan E1 1245   0 1245 0
Jon Jenkins W1 1245   0 1245 0
Brenda Miles E1 1244   0 1244 0
Abbas Radaideh E1 1243   0 1243 0
Michael Lee E1 1241   0 1241 0
Bernard Smith D1 1237   0 1237 0
Francis Hunt E1 1236   0 1236 0
Sarthak Nukalapati E1 1236   0 1236 0
William Wang W1 1232   0 1232 0
Ashika Shahameeran E1 1230   7 1239 9 10/04/2022
John Callan E1 1229   0 1229 0
Brian Jones N1 1229   0 1229 0
Tom McIlveen E1 1229   2 1211 -18 22/06/2022
Dave Conway W1 1226   2 1251 25 04/04/2022
Jonathan W Davies E1 1224   1 1201 -23 24/01/2022
Robin Parry N1 1223   0 1223 0
Greg Goold W1 1222   0 1222 0
Sridatta Dantu E1 1218   0 1218 0
Steve Lockley W1 1218   0 1218 0
Kieran Judge D1 1217   0 1217 0
Vaughan Thomas W1 1217   0 1217 0
Sandi Medagedara N1 1216   0 1216 0
Nadi Grewal E1 1215   0 1215 0
Susan F Parry N1 1211   0 1211 0
Nick Hale W1 1209   0 1209 0
Ben Morgan E1 1209   0 1209 0
Joe Sedgwick D1 1208   0 1208 0
Joseph Cura W1 1207   0 1207 0
Derek Bellamy W1 1206   0 1206 0
Stephen Paterson N1 1204   0 1204 0
Roland Humphries E1 1203   1 1224 21 29/03/2022
John Ward W1 1203   0 1203 0
Harri Gilbert G1 1201   0 1201 0
Marc Asensio W1 1200   0 1200 0
Steffan Mon E1 1200   9 1224 24 07/06/2022
Rio Northey E1 1200   0 1200 0
Mark Summers G1 1199   0 1199 0
Alex Chavez E1 1198   0 1198 0
Rhys Matthews E1 1197   2 1196 -1 30/05/2022
Gwyn Evans D1 1192   0 1192 0
Leon Morgan E1 1192   0 1192 0
Damien Clarke D1 1191   0 1191 0
Steffan Griffiths G1 1186   0 1186 0
Harish Chockalingam E1 1184   0 1184 0
Byron Jones W1 1179   2 1196 17 22/03/2022
Maximos Pento N1 1179   0 1179 0
Duarte Bota N1 1178   0 1178 0
Mark Reynolds D1 1178   0 1178 0
Rosie Christmas E1 1176   0 1176 0
Grenville Brazener D1 1175   0 1175 0
Kieron Roberts E1 1173   0 1173 0
Rob Tipping E1 1169   0 1169 0
James Williams E1 1169   14 1232 63 07/06/2022
Robin Kerremans W1 1166   0 1166 0
Peter Merrifield W1 1166   12 1142 -24 24/04/2022
Nikolay Lidzhiev W1 1164   0 1164 0
Kristupas Kirklys N1 1160   0 1160 0
Ray Angle E1 1154   0 1154 0
Khushi Bagga E1 1150   11 1194 44 09/05/2022
Luke McArdle D1 1150   0 1150 0
Joshua Morgan W1 1142   4 1093 -49 05/04/2022
