Archive July to December 2020




 

Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Nigel R Davies N1 2488 GM 0 2488 0
Jose Camacho Collados E1 2461 IM 0 2461 0
Richard Jones N1 2417 IM 0 2417 0
Daniel Kozusek E1 2411 FM 8 2411 0 30/08/2020
Howard Williams D1 2340 FM 0 2340 0
Ioan Rees E1 2338 FM 0 2338 0
Jonathan LB Blackburn N1 2327 FM 0 2327 0
Grzegorz Toczek E1 2326 FM 0 2326 0
Richard Dineley N1 2306 CM 0 2306 0
Elijah Everett N1 2297   0 2297 0
Carl Strugnell E1 2268 FM 0 2268 0
Marcos Garcia Ramos E1 2255   0 2255 0
Peter Varley G1 2249 FM 0 2249 0
Tim Kett E1 2246 CM 0 2246 0
Sven Zeidler N1 2236 FM 0 2236 0
Roy Phillips W1 2230 FM 0 2230 0
David Jameson N1 2204   0 2204 0
Ernest Gibiec G1 2186   0 2186 0
Jane Richmond G1 2186 WFM 0 2186 0
Alex Bullen E1 2178 CM 18 2154 -24 30/08/2020
Gerry Heap D1 2174   0 2174 0
Olivia Smith E1 2172 WFM 0 2172 0
Iolo Jones D1 2171 FM 0 2171 0
Tom Brown E1 2165   0 2165 0
Francis Rayner G1 2163   0 2163 0
Vlad Stejeroiu W1 2152   0 2152 0
Alan Young W1 2144   0 2144 0
Adam Musson W1 2134   0 2134 0
Adam Rakos G1 2133   0 2133 0
David J James N1 2132 FM 0 2132 0
Charles F Morris N1 2119   0 2119 0
Gareth Morris W1 2117   0 2117 0
Pete Heaven E1 2114   0 2114 0
Peter A Richmond G1 2113   0 2113 0
Lloyd Powell G1 2108   0 2108 0
Juan Rodriguez E1 2095   0 2095 0
William Hewitt W1 2093   0 2093 0
James Lavender G1 2092   0 2092 0
John Fletcher E1 2091   0 2091 0
Thomas Thorpe G1 2089   0 2089 0
Allan Pleasants E1 2088   0 2088 0
Ifan Rathbone-Jones N1 2084   0 2084 0
John Trevelyan E1 2081   0 2081 0
John Waterfield G1 2078   0 2078 0
Jason Garcia W1 2076   0 2076 0
Jonathan Gilbert G1 2073   0 2073 0
Craig Evans W1 2071   0 2071 0
Thomas van Veelen W1 2069   0 2069 0
Alex Freeland E1 2066   0 2066 0
Gareth Yeo E1 2065   0 2065 0
Michael Vidler N1 2062   0 2062 0
Paul Hatchett N1 2059   0 2059 0
Derek Jones E1 2045   0 2045 0
Steve Curtis E1 2042   0 2042 0
Lee Davis E1 2038   0 2038 0
Piotr Swiech N1 2036   0 2036 0
Peter Ehsandar E1 2035   0 2035 0
Nicholas Evans W1 2035   0 2035 0
Nigel Ralphs E1 2035   0 2035 0
David L Roberts E1 2035   0 2035 0
Joe Fathallah E1 2031   0 2031 0
John Shakespeare N1 2029   0 2029 0
Frank May G1 2023   0 2023 0
Rob Saunders W1 2021   0 2021 0
Pat Bennett N1 2019   0 2019 0
Owen S Phillips G1 2019   0 2019 0
David Perrett E1 2016   0 2016 0
Jonathan James E1 2015   0 2015 0
Matt Staniforth E1 2015   0 2015 0
John D Thornton E1 2014   0 2014 0
Ben Thomas E1 2011   0 2011 0
Kevin Evans E1 2010   0 2010 0
Ian Jones W1 2007   0 2007 0
Nigel Saunders G1 2007   0 2007 0
John E Syner N1 2006   0 2006 0
Dave Turner G1 2005   0 2005 0
Adam May W1 2004   0 2004 0
Mark Adams G1 2001   0 2001 0
Rudy van Kemenade D1 1999   0 1999 0
Andrew Gibbons W1 1995   0 1995 0
Douglas Spencer G1 1993   0 1993 0
Peter Davies E1 1992   0 1992 0
Sam Jukes E1 1991   0 1991 0
David Tomboline E1 1990   0 1990 0
Moss McCarthy W1 1989   0 1989 0
Alan Spice E1 1989   0 1989 0
Charles Higgie N1 1987   0 1987 0
Chirag Guha E1 1986   0 1986 0
Matthew Parry G1 1983   0 1983 0
Raymond Pearson N1 1982   0 1982 0
Leslie Blohm G1 1980   0 1980 0
James Thomas E1 1971   0 1971 0
Keith Thompson E1 1968   0 1968 0
Chris Price W1 1965   0 1965 0
Matthew Davies E1 1964   0 1964 0
Venetia Sivarajasingam E1 1963 WCM 0 1963 0
Richard Miles G1 1961   0 1961 0
Roger Bennett D1 1957   0 1957 0
Cliff Rice N1 1956   0 1956 0
Benjamin Choo Yin E1 1953   0 1953 0
Mark Bastow N1 1951   0 1951 0
Perry Khanna E1 1943   0 1943 0
Anthony Hughes G1 1942 CM 0 1942 0
Steve Cunliffe E1 1939   0 1939 0
Imogen Camp N1 1937 WCM 0 1937 0
Mark Evans W1 1930   0 1930 0
Peter Bevan W1 1929   0 1929 0
Chris Sims W1 1929   0 1929 0
Barbara Graczyk-Gibiec E1 1928   0 1928 0
Daniel Wilmot E1 1928   0 1928 0
Calum Harris E1 1925   0 1925 0
David Llewellyn E1 1925   0 1925 0
David Guy W1 1924   0 1924 0
Hugo Fowler N1 1921   0 1921 0
Juan Carlos Payan E1 1921   0 1921 0
Adam Watkin-Jones D1 1918   0 1918 0
John McGregor E1 1917   0 1917 0
Juraj Sokolsky W1 1917   0 1917 0
Steve Smith W1 1915   0 1915 0
Celso Bettencourt Pinto E1 1911   0 1911 0
Gwyn Havard E1 1906   0 1906 0
Benjamin Oh E1 1905   0 1905 0
David Vaughan G1 1904   0 1904 0
David Robinson E1 1902   0 1902 0
Gary Thomas N1 1901   0 1901 0
Robert Taylor G1 1898   0 1898 0
Huw Morcom D1 1896   0 1896 0
Dai James E1 1892   0 1892 0
Chris Boyd N1 1890   0 1890 0
Shayanna Sivarajasingam E1 1890 WCM 0 1890 0
Zane Allford G1 1888   0 1888 0
Edward Donovan E1 1888   0 1888 0
Ray J Holland N1 1884   0 1884 0
Tom Winfield E1 1880   0 1880 0
Ryan Cheung E1 1875   0 1875 0
Jonathan Kell E1 1875   0 1875 0
Gareth Ellis N1 1873   0 1873 0
Charles Summers E1 1872   0 1872 0
Richard Burton N1 1869   0 1869 0
Philip French G1 1867   0 1867 0
Derek Smith E1 1858   0 1858 0
Mark Thomas W1 1853   0 1853 0
Richard Batey G1 1849   0 1849 0
Duncan MacDonald E1 1849   0 1849 0
Elliott MacNeil E1 1847   0 1847 0
Lynda Smith G1 1843 WCM 0 1843 0
Alan Keene G1 1840   0 1840 0
Glyn Sinnett W1 1840   0 1840 0
Mike Burrows W1 1838   0 1838 0
Chris Howells E1 1835   0 1835 0
Francisco J Marin Marin W1 1832   0 1832 0
Jake Hurley E1 1829   0 1829 0
Phillip Pe W1 1827   0 1827 0
Nigel Smith W1 1824   0 1824 0
Hywel Griffiths W1 1818   0 1818 0
Tony Haigh D1 1818   0 1818 0
Bob Moore W1 1817   0 1817 0
Tomasz Miga W1 1815   0 1815 0
Susanna Fraser E1 1812   0 1812 0
Paul Bridges E1 1810   0 1810 0
Vaness Reid N1 1809   0 1809 0
Andrew Thomas W1 1806   0 1806 0
Bill Hunt E1 1802   0 1802 0
Steve Lindsay E1 1800   0 1800 0
David Pinch D1 1798   0 1798 0
Ernest M White G1 1794   0 1794 0
Liam Penny E1 1793   0 1793 0
Ian Eustis W1 1786   0 1786 0
Neil Owen E1 1784   0 1784 0
John Bowers N1 1782   0 1782 0
David Buttell W1 1782   0 1782 0
Keith Downey W1 1780   0 1780 0
Peter Quinn E1 1779   0 1779 0
Andrew Di-Vetta E1 1777   0 1777 0
Will Harwood E1 1777   0 1777 0
David McIntosh G1 1777   0 1777 0
Hiya Ray E1 1777   0 1777 0
Anton Petkov N1 1776   0 1776 0
Chris Dixon G1 1774   0 1774 0
Kimberly Chong E1 1771   0 1771 0
Clive Thomas G1 1771   0 1771 0
Alex Wills E1 1771   0 1771 0
Dennis O. Jones G1 1770   0 1770 0
Petko Petkov N1 1770   0 1770 0
Roger Greatorex N1 1766   0 1766 0
Chris Grier N1 1765   0 1765 0
Chris Fox E1 1763   0 1763 0
Mike Hughes N1 1763   0 1763 0
Owain Davies D1 1762   0 1762 0
Rob Dineen E1 1759   0 1759 0
Guy Wagner E1 1759   0 1759 0
Thomas Wells W1 1759   0 1759 0
Roy Thomas E1 1758   0 1758 0
Dennis Stokes-Carter E1 1754   0 1754 0
David Cleverly E1 1753   0 1753 0
Merlin Davies E1 1750   0 1750 0
Michael Whale N1 1747   0 1747 0
Andrew Owen G1 1746   0 1746 0
Joseph Addis G1 1741   0 1741 0
Neil Carter G1 1739   0 1739 0
Vince Williams E1 1734   0 1734 0
Michael Arribas-Ayllon E1 1732   0 1732 0
Steve Horrell G1 1731   0 1731 0
Mohammed Ayad N1 1729   0 1729 0
Syringa Camp N1 1728   0 1728 0
Owain Meurig N1 1726   0 1726 0
Martin C Jones D1 1725   0 1725 0
Duncan Williams W1 1725   0 1725 0
Gordon Cadden G1 1723   0 1723 0
G Brian Davies N1 1723   0 1723 0
Mike Cleaves W1 1722   0 1722 0
Mark Janas E1 1722   0 1722 0
Dewi Jones N1 1721   0 1721 0
Mateusz Gibiec G1 1720   0 1720 0
Dave Parsons E1 1719   0 1719 0
Russell Dodington E1 1718   0 1718 0
Nick Davies G1 1717   0 1717 0
Ethan Chung E1 1715   0 1715 0
Peter S Fisher N1 1715   0 1715 0
Ellison Smith E1 1714   0 1714 0
Mark Jones E1 1712   0 1712 0
Martyn Griffiths W1 1711   0 1711 0
Chris Daniel W1 1693   0 1693 0
Andrew Smith W1 1692   0 1692 0
Sipho Donovan W1 1691   0 1691 0
David Rovaretti E1 1688   0 1688 0
Callum Smith E1 1687   0 1687 0
Madeleine Smith G1 1686   0 1686 0
Barrie Wells N1 1686   0 1686 0
Timothy J Soar N1 1683   0 1683 0
Terry Hill G1 1681   0 1681 0
Steve Williams (Cwm) G1 1681   0 1681 0
Ben Brewer D1 1679   0 1679 0
Stephen Williams (Tre) N1 1679   0 1679 0
Ben Mora W1 1678   0 1678 0
Haydn Parry N1 1677   0 1677 0
Adrian Davies W1 1676   0 1676 0
Mark Thomas N1 1676   0 1676 0
Tom Cooke E1 1675   0 1675 0
Cameron Westwood D1 1675   0 1675 0
Justin Morgans E1 1674   0 1674 0
Les Philpin W1 1674   0 1674 0
George Smith G1 1674   0 1674 0
Alun Howell E1 1672   0 1672 0
Michael Beck W1 1671   0 1671 0
Aron Halasz W1 1671   0 1671 0
Huw Davies N1 1668   0 1668 0
Ryan Emmett E1 1666   0 1666 0
Chris Peters E1 1662   0 1662 0
Steve Morgan W1 1661   0 1661 0
Guto Neave W1 1659   0 1659 0
Mark Cooke E1 1656   0 1656 0
Sebastian Hopkins G1 1656   0 1656 0
Bill Harle E1 1654   0 1654 0
Paul Scott G1 1653   0 1653 0
Gareth Harding E1 1651   0 1651 0
Alun Smith E1 1651   0 1651 0
Matthew Francis D1 1648   0 1648 0
R Gareth Williams D1 1643   0 1643 0
James Evans W1 1642   0 1642 0
Peter Slater E1 1641   0 1641 0
Julie van Kemenade D1 1641   0 1641 0
Gavin Williams E1 1640   0 1640 0
Simon Blackmore E1 1634   0 1634 0
Ken Hannah E1 1634   0 1634 0
Viv Martin E1 1634   0 1634 0
Tom Bennett E1 1633   0 1633 0
Caspian Fowler N1 1633   0 1633 0
Tony Crossman W1 1632   0 1632 0
Kam Choo Yin E1 1631   0 1631 0
Emyr Roberts E1 1631   0 1631 0
Bence Szakmany E1 1631   0 1631 0
Andrew Trickey E1 1630   0 1630 0
Jusef Behit G1 1627   0 1627 0
Rachel McIntosh G1 1627   0 1627 0
Gavin Jones E1 1626   0 1626 0
David Lewis E1 1626   0 1626 0
Anlan Qiu E1 1625   0 1625 0
Karanvir Lutchman Singh E1 1623   0 1623 0
Enes Yoldas G1 1623   0 1623 0
Edd Chwieseni E1 1621   0 1621 0
Bob Hurn E1 1621   0 1621 0
Stephen Dunning N1 1620   0 1620 0
Dave A Lewis E1 1619   0 1619 0
Huw Jones W1 1617   0 1617 0
Sam Pritchard W1 1617   0 1617 0
Matthew Lunnon E1 1616   0 1616 0
Filip Molnar N1 1615   0 1615 0
Rigby Stedman G1 1614   0 1614 0
Dave Williams G1 1614   0 1614 0
Daniel Chung W1 1612   0 1612 0
Paul Orton D1 1612   0 1612 0
Colin Denham-Kennedy D1 1608   0 1608 0
Mark Paffard D1 1608   0 1608 0
Richard Livermore E1 1607   0 1607 0
Gruff Jones E1 1605   0 1605 0
Hiram Rogers G1 1605   0 1605 0
David Hambrook E1 1600   0 1600 0
Jonathan Dyment G1 1599   0 1599 0
Cyril Ley E1 1598   0 1598 0
Chris Reading G1 1597   0 1597 0
Andrew Jeanes E1 1596   0 1596 0
Chris P Smith G1 1593   0 1593 0
Leon Jansen van Rensburg E1 1592   0 1592 0
Malcolm Probert W1 1592   0 1592 0
Deio Parri N1 1591   0 1591 0
Scott Hammett D1 1590   0 1590 0
Daniel Jaberansari E1 1590   0 1590 0
Neil Stuart W1 1590   0 1590 0
Jon Coles D1 1589   0 1589 0
Gerry Carolan G1 1585   0 1585 0
Jeremy Ryan E1 1583   0 1583 0
Con Ariti E1 1581   0 1581 0
Mike Servini E1 1580   0 1580 0
Kzrystof Gacek G1 1577   0 1577 0
Jack Nicol E1 1577   0 1577 0
Sam Warburton E1 1576   0 1576 0
Quentin RH Dodd N1 1575   0 1575 0
John Ryles E1 1575   0 1575 0
Mike Maguire E1 1574   0 1574 0
S Wyn Howells E1 1573   0 1573 0
Frank Salt N1 1570   0 1570 0
Vaseekaran Sivarajasingam E1 1568   0 1568 0
Anthony Beck W1 1567   0 1567 0
Ralph Cook W1 1566   0 1566 0
Dave Roberts G1 1566   0 1566 0
Steve Richards N1 1562   0 1562 0
Joel Chung W1 1561   0 1561 0
Jeff Rowland E1 1560   0 1560 0
Jon Maybery N1 1557   0 1557 0
Richard Morgan W1 1555   0 1555 0
David Norris N1 1554   0 1554 0
Piotr Graczyk E1 1551   0 1551 0
John Miller D1 1549   0 1549 0
Anthony Baker E1 1547   0 1547 0
Jonathan Jones D1 1547   0 1547 0
Howard Leah D1 1547   0 1547 0
Chris Surace W1 1547   0 1547 0
Ron Williams G1 1546   0 1546 0
Mike Blake N1 1541   0 1541 0
Marcell Vesz E1 1541   0 1541 0
Dave Connolly G1 1538   0 1538 0
Peter George W1 1537   0 1537 0
Chris Golding E1 1535   0 1535 0
Adam Jenkins G1 1532   0 1532 0
Lucas James G1 1531   0 1531 0
Domantas Kirklys N1 1528   0 1528 0
Alex Lawrence E1 1525   0 1525 0
Clive Silver E1 1524   0 1524 0
Guto Llywelyn W1 1521   0 1521 0
Christine Muschiato E1 1509   0 1509 0
Robin Kirkwood N1 1507   0 1507 0
David Toner W1 1507   0 1507 0
Ian Abraham E1 1506   0 1506 0
Robert Goodwin N1 1506   0 1506 0
Chris Green E1 1503   0 1503 0
Steve Edwards W1 1501   0 1501 0
Thomas Turton E1 1500   0 1500 0
Sandra G Blackburn N1 1498   0 1498 0
Tom Davies E1 1496   0 1496 0
Jacob Schofield W1 1495   0 1495 0
Robert Rees E1 1494   0 1494 0
Milo Davies E1 1491   0 1491 0
Paul Mills G1 1491   0 1491 0
Juan Rajagopal N1 1491   0 1491 0
Dillan Duke G1 1490   0 1490 0
Gary Fox N1 1490   0 1490 0
Harrison Postans G1 1488   0 1488 0
Tony Davies G1 1487   0 1487 0
Martin K Jones E1 1487   0 1487 0
Charles Kett E1 1487   0 1487 0
David Merryweather W1 1485   0 1485 0
Peter Smith W1 1485   0 1485 0
Richard Larg E1 1484   0 1484 0
Yuxuan Wu E1 1484   0 1484 0
Joshua Brewer D1 1481   0 1481 0
Catriona Coutts N1 1477   0 1477 0
Phil Buttle E1 1476   0 1476 0
James Cook D1 1476   0 1476 0
Jeremy Jones E1 1475   0 1475 0
Sam Goodfellow G1 1474   0 1474 0
Phil Smith E1 1473   0 1473 0
Phil Smith G1 1473   0 1473 0
Stephen Bonutto E1 1472   0 1472 0
Neirin Leggett G1 1472   0 1472 0
Aled George E1 1470   0 1470 0
Edward Mason E1 1467   0 1467 0
Paul Taylor N1 1464   0 1464 0
Roger Jenkins W1 1460   0 1460 0
Peter Coutts N1 1457   0 1457 0
Chris Hooper E1 1457   0 1457 0
Clive Crowley E1 1456   0 1456 0
Muhieddin Hamadah E1 1454   0 1454 0
Mark Wilson W1 1454   0 1454 0
Mike Joslin E1 1453   0 1453 0
Eleanor Collins W1 1452   0 1452 0
John Stephenson E1 1452   0 1452 0
Neil Stevenson G1 1451   0 1451 0
Robert Davies G1 1447   0 1447 0
Peter Watkins E1 1445   0 1445 0
Aishwarya Lutchman Singh E1 1439   0 1439 0
Josh Robinson E1 1439   0 1439 0
Richard Hibbs N1 1437   0 1437 0
Sithi Medagedara N1 1436   0 1436 0
Peter Warden E1 1436   0 1436 0
Angus Weir N1 1434   0 1434 0
Anish Choudhury E1 1432   0 1432 0
Brian Ross G1 1432   0 1432 0
Sarah Rowles D1 1430   0 1430 0
Ezaq Zaki W1 1430   0 1430 0
Marcus Perry D1 1428   0 1428 0
Richard Drew N1 1425   0 1425 0
Stephen Lambourne E1 1425   0 1425 0
Tom Bardsley-Ellis W1 1423   0 1423 0
Patrick Sullivan G1 1423   0 1423 0
Robert Narayan-Taylor D1 1422   0 1422 0
Tycho Twohig E1 1421   0 1421 0
Stephen Bailey E1 1418   0 1418 0
Kelvin Haines W1 1417   0 1417 0
John Cox E1 1414   0 1414 0
Sam White E1 1411   0 1411 0
Michael O'Leary E1 1409   0 1409 0
Ben Tucker G1 1409   0 1409 0
Neya Govindaraj E1 1407   0 1407 0
Joel Greenwood D1 1407   0 1407 0
Jan Piotrowski D1 1407   0 1407 0
Paul Wallace E1 1406   0 1406 0
Roger Phillips E1 1400   0 1400 0
John Strange W1 1400   0 1400 0
Tom Gunn D1 1398   0 1398 0
Wayne James E1 1397   0 1397 0
Oliver Sapsford G1 1397   0 1397 0
Matthew Body E1 1393   0 1393 0
Ken Huntley W1 1392   0 1392 0
Ben Rowlands W1 1390   0 1390 0
Hanni Youssef E1 1388   0 1388 0
Sam Holman D1 1386   0 1386 0
Mark Emblem G1 1384   0 1384 0
Sean Denton W1 1383   0 1383 0
John A Simmons N1 1383   0 1383 0
Gareth Davies E1 1379   0 1379 0
Carl Halpin W1 1375   0 1375 0
Albert Easton W1 1369   0 1369 0
Morgan Rees E1 1369   0 1369 0
Martin Ricketts E1 1369   0 1369 0
Louis Ba Thein W1 1366   0 1366 0
Toby Bates D1 1366   0 1366 0
David Roberts E1 1365   0 1365 0
Jonathan Davies W1 1362   0 1362 0
Bob Stanworth G1 1362   0 1362 0
Ian Finlay D1 1361   0 1361 0
Bill Wilkins E1 1361   0 1361 0
Matthew Rolls E1 1360   0 1360 0
Iap Jing Lun E1 1355   0 1355 0
Marque Fernando E1 1354   0 1354 0
Aron Calist E1 1353   0 1353 0
Mark Livingston W1 1353   0 1353 0
Lawrence Chisesa W1 1347   0 1347 0
Awne Osinga D1 1343   0 1343 0
Edwin Allen E1 1342   0 1342 0
Mike Richards W1 1342   0 1342 0
Daniel Hardman D1 1338   0 1338 0
Ben Jaberansari E1 1335   0 1335 0
Howard Lloyd E1 1331   0 1331 0
Anshul Swamy E1 1330   0 1330 0
Dwain Jones E1 1320   0 1320 0
Stuart Hamilton N1 1319   0 1319 0
Nessie Georgion E1 1315   0 1315 0
Jack Thomas D1 1315   0 1315 0
Christopher Robertson G1 1314   0 1314 0
Lyn Holland G1 1310   0 1310 0
Wilf Davis D1 1304   0 1304 0
Bob Owen E1 1304   0 1304 0
Tony Goodchild W1 1298   0 1298 0
Brian Turton E1 1298   0 1298 0
Richard H Morgan E1 1297   0 1297 0
John Davies W1 1296   0 1296 0
Georgina Gray D1 1296   0 1296 0
Mike Hollyman E1 1289   0 1289 0
Neeraj Sharma W1 1289   0 1289 0
Andy Barrett W1 1287   0 1287 0
Wayne McFadden N1 1287   0 1287 0
David Thorne E1 1287   0 1287 0
Ray Greenwood D1 1286   0 1286 0
Chandon Brown W1 1285   0 1285 0
Phil Jones E1 1284   0 1284 0
Roy Purnell E1 1281   0 1281 0
Nayana Kalavala E1 1279   0 1279 0
Steve Street E1 1278   0 1278 0
Gary Harber W1 1274   0 1274 0
Simon Davis E1 1273   0 1273 0
Paul Meara E1 1272   0 1272 0
James Colquhoun D1 1271   0 1271 0
Rishi Choudhuri W1 1267   0 1267 0
Bob Fordham G1 1261   0 1261 0
Lloyd Dalby N1 1257   0 1257 0
Francis Headley D1 1255   0 1255 0
Roy Ghose W1 1253   0 1253 0
Peter Wood-Fisher G1 1252   0 1252 0
Paul Bevan W1 1245   0 1245 0
Dhillon Chauhan E1 1245   0 1245 0
Jon Jenkins W1 1245   0 1245 0
Brenda Miles E1 1244   0 1244 0
Abbas Radaideh E1 1243   0 1243 0
Michael Lee E1 1241   0 1241 0
Bernard Smith D1 1237   0 1237 0
Francis Hunt E1 1236   0 1236 0
Sarthak Nukalapati E1 1236   0 1236 0
Tim Whitchurch E1 1233   0 1233 0
William Wang W1 1232   0 1232 0
Ashika Shahameeran E1 1230   0 1230 0
John Callan E1 1229   0 1229 0
Brian Jones N1 1229   0 1229 0
Tom McIlveen E1 1229   0 1229 0
Dave Conway W1 1226   0 1226 0
Jonathan W Davies E1 1224   0 1224 0
Raymond Cooke E1 1223   0 1223 0
Rhys Davies E1 1223   0 1223 0
Robin Parry N1 1223   0 1223 0
Greg Goold W1 1222   0 1222 0
Sridatta Dantu E1 1218   0 1218 0
Steve Lockley W1 1218   0 1218 0
Kieran Judge D1 1217   0 1217 0
Vaughan Thomas W1 1217   0 1217 0
Sandi Medagedara N1 1216   0 1216 0
Nadi Grewal E1 1215   0 1215 0
Susan F Parry N1 1211   0 1211 0
Nick Hale W1 1209   0 1209 0
Ben Morgan E1 1209   0 1209 0
Joe Sedgwick D1 1208   0 1208 0
Joseph Cura W1 1207   0 1207 0
Derek Bellamy W1 1206   0 1206 0
Stephen Paterson N1 1204   0 1204 0
Roland Humphries E1 1203   0 1203 0
John Ward W1 1203   0 1203 0
Harri Gilbert G1 1201   0 1201 0
Marc Asensio W1 1200   0 1200 0
Rio Northey E1 1200   0 1200 0
Mark Summers G1 1199   0 1199 0
Alex Chavez E1 1198   0 1198 0
Rhys Matthews E1 1197   0 1197 0
Gwyn Evans D1 1192   0 1192 0
Leon Morgan E1 1192   0 1192 0
Damien Clarke D1 1191   0 1191 0
Steffan Griffiths G1 1186   0 1186 0
Harish Chockalingam E1 1184   0 1184 0
Byron Jones W1 1179   0 1179 0
Maximos Pento N1 1179   0 1179 0
Duarte Bota N1 1178   0 1178 0
Mark Reynolds D1 1178   0 1178 0
Rosie Christmas E1 1176   0 1176 0
Grenville Brazener D1 1175   0 1175 0
James Williams E1 1175   0 1175 0
Kieron Roberts E1 1173   0 1173 0
Rob Tipping E1 1169   0 1169 0
Robin Kerremans W1 1166   0 1166 0
Nikolay Lidzhiev W1 1164   0 1164 0
Kristupas Kirklys N1 1160   0 1160 0
Ray Angle E1 1154   0 1154 0
Luke McArdle D1 1150   0 1150 0
Joshua Morgan W1 1142   0 1142 0
Ken Curry E1 1141   0 1141 0
Steve Jeacock W1 1136   0 1136 0
Duncan Elliott E1 1134   0 1134 0
Leighton Anthony W1 1130   0 1130 0
Alan Valentine N1 1126   0 1126 0
Colin Chambers W1 1125   0 1125 0
Ian Burrows E1 1124   0 1124 0
Erion Pici E1 1122   0 1122 0
Peter Williams E1 1120   0 1120 0
Anne Veale W1 1118   0 1118 0
Maurice Barnett E1 1117   0 1117 0
Ian Dyer W1 1111   0 1111 0
Matthew Roberts W1 1111   0 1111 0
Bill Davies E1 1107   0 1107 0
Ieuan Thomas E1 1107   0 1107 0
Peter Merrifield W1 1106   0 1106 0
Jacob Wynn G1 1105   0 1105 0
Jamie Glancey N1 1100   0 1100 0
Len Morris D1 1100   0 1100 0
Artur Shlyakov W1 1100   0 1100 0
Thomas Tolhurst D1 1100   0 1100 0
Alex Collis E1 1095   0 1095 0
Moe De Souza W1 1095   0 1095 0
Karl Beer W1 1093   0 1093 0
June Evans W1 1093   0 1093 0
Joshua Abramsky G1 1088   0 1088 0
Craig Thomas E1 1079   0 1079 0
Anson Howard D1 1077   0 1077 0
Jonathan Edwards E1 1076   0 1076 0
Mark Maddock E1 1075   0 1075 0
Les Beer W1 1073   0 1073 0
Minjae Park W1 1067   0 1067 0
Arya Rassi W1 1066   0 1066 0
Roger Llewellyn W1 1062   0 1062 0
Robert Sequeira G1 1059   0 1059 0
Christian Taren W1 1059   0 1059 0
Bryn Atkinson G1 1054   0 1054 0
Dave Mahoney E1 1053   0 1053 0
Mitri Shariha W1 1051   0 1051 0
Ian Evans W1 1049   0 1049 0
Dennis Thomas W1 1048   0 1048 0
Kevin O'Rourke E1 1045   0 1045 0
Nestor Pento N1 1044   0 1044 0
Dylan Greenway W1 1043   0 1043 0
Anthony Williams E1 1041   0 1041 0
Govind Anandkumar E1 1036   0 1036 0
Clive Gosling W1 1035   0 1035 0
Bradley Parfitt W1 1032   0 1032 0
Nia Rathkey G1 1032   0 1032 0
Henry Lam W1 1031   0 1031 0
Thang Ngyuen W1 1030   0 1030 0
Brian Davies W1 1029   0 1029 0
Kritthik Baranidharan E1 1026   0 1026 0
Janet Evans W1 1026   0 1026 0
Andrew Thomas G1 1025   0 1025 0
Cian Grattidge E1 1020   0 1020 0
Ioan Phillips W1 1018   0 1018 0
Sian Balchin E1 1015   0 1015 0
Krishna Lee E1 1015   0 1015 0
Haydn Wilde D1 1012   0 1012 0
Joseph Setchfield E1 1011   0 1011 0
Yoon Nam W1 1006   0 1006 0
Mike Donofrio E1 1005   0 1005 0
Norman Speak W1 1004   0 1004 0
Pahul Ahluwalia E1 1001   0 1001 0
Arnav Kulkarni E1 996   0 996 0
Jordan Conroy E1 994   0 994 0
Osian Jessop G1 994   0 994 0
Calum Newton W1 993   0 993 0
John Pearce E1 991   0 991 0
Kit Barker D1 990   0 990 0
Scott Davidson E1 989   0 989 0
Andrew Powell W1 986   0 986 0
Kaleum Lock W1 976   0 976 0
Warren Videan E1 975   0 975 0
Fraser Britton E1 974   0 974 0
Tabitha Ryan E1 973   0 973 0
Robert Clayton E1 972   0 972 0
Roger Lockyer G1 968   0 968 0
Alan MacDonald E1 968   0 968 0
Sarah Kett E1 967   0 967 0
Andrew Moore E1 967   0 967 0
Lee Stevens W1 965   0 965 0
Mike Wilkins G1 958   0 958 0
Alice Potter W1 957   0 957 0
Ian Bryant E1 954   0 954 0
Jack Cummine W1 952   0 952 0
Osian Bonnett N1 951   0 951 0
James Brindle E1 950   0 950 0
Patrick Civil E1 948   0 948 0
Thomas J Davies G1 940   0 940 0
William Roberts E1 940   0 940 0
Ashton Grey E1 937   0 937 0
Dave Morris E1 937   0 937 0
Elaine Evans N1 935   0 935 0
Cameron Bale W1 933   0 933 0
Kevin Cullen W1 929   0 929 0
Gabriella Watkins G1 922   0 922 0
Anuraag Guha E1 921   0 921 0
Dilusha Fernando E1 912   0 912 0
Connor Evans E1 910   0 910 0
Mike Osborn W1 906   0 906 0
Callum Penny E1 905   0 905 0
Ray Denyer E1 895   0 895 0
Nathan Ford E1 894   0 894 0
Gwawr Evans E1 893   0 893 0
Keith Owen E1 889   0 889 0
Scott Beale E1 885   0 885 0
Harrison Nayar E1 885   0 885 0
Khushi Bagga E1 882   0 882 0
Henry Townsend E1 880   0 880 0
