last update 22nd May 25 11:21
Gwent League 25-26 Division 1 - Results Report
Gwent League 25-26 Division 1 - Results Report
League Table
| Team | P | W | D | L | Game Pts | Match Pts |
|---|
| Abergavenny A | 1 | 1 | 0 | 0 | 3 | 2 |
| Pontypool Front Row | 1 | 1 | 0 | 0 | 3 | 2 |
| Cwmbran Crows | 1 | 0 | 1 | 0 | 2 | 1 |
| Malpas | 1 | 0 | 1 | 0 | 2 | 1 |
| Abergavenny B | 1 | 0 | 0 | 1 | 1 | 0 |
| Newport A | 1 | 0 | 0 | 1 | 1 | 0 |
Round 1
| Newport A vs Pontypool Front Row |
|---|
| Chris Dixon (1821) | 0-1 | Mark Adams (1983) |
| Richard Batey (1897) | 0-1 | Richard Miles (1992) |
| David Vaughan (1948) | 0-1 | Nigel Saunders (1953) |
| Lee Davis (2021) | 1-0 | Zane Allford (1777) |
| 1 - 3 |
| Cwmbran Crows vs Malpas |
|---|
| Jonathan Gilbert (2067) | 0.5-0.5 | Peter Kirby (1944) |
| John A Williams (1818) | 0.5-0.5 | Liam Powell-Jones (1716) |
| Bob Hurn (1734) | 0.5-0.5 | Dave Williams (1780) |
| Steve Williams (Cwm) (1777) | 0.5-0.5 | Peter Slater (1747) |
| 2 - 2 |
| Abergavenny A vs Abergavenny B |
|---|
| Richard Miles (1992) | 0.5-0.5 | Nigel Saunders (1953) |
| Owain Davies (1877) | 0.5-0.5 | Steve Horrell (1783) |
| Alan Keene (1878) | 1-0 | Zane Allford (1777) |
| Andrew Owen (1891) | 1-0 | Paul Scott (1733) |
| 3 - 1 |