last update 2nd Oct 2025 11:48
Gwent League 2025-26
Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Abergavenny B | 2 | 2 | 0 | 0 | 5.5 | 2.5 | 4 |
Newport A | 2 | 2 | 0 | 0 | 5.0 | 3.0 | 4 |
Pontypool Front Row | 2 | 1 | 0 | 1 | 4.0 | 4.0 | 2 |
Malpas | 2 | 1 | 0 | 1 | 4.0 | 4.0 | 2 |
Cwmbran Crows | 2 | 0 | 0 | 2 | 3.0 | 5.0 | 0 |
Abergavenny A | 2 | 0 | 0 | 2 | 2.5 | 5.5 | 0 |
Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Abergavenny D | 2 | 2 | 0 | 0 | 5.0 | 1.0 | 4 |
Abergavenny C | 2 | 2 | 0 | 0 | 5.0 | 1.0 | 4 |
Malpas Knights | 2 | 2 | 0 | 0 | 4.0 | 2.0 | 4 |
Malpas Rooks | 2 | 1 | 0 | 1 | 3.5 | 2.5 | 2 |
Newport Knights | 2 | 1 | 0 | 1 | 2.0 | 4.0 | 2 |
Pontypool Follies | 2 | 0 | 0 | 2 | 2.0 | 4.0 | 0 |
Newport Bishops | 2 | 0 | 0 | 2 | 2.0 | 4.0 | 0 |
Cwmbran Rooks | 2 | 0 | 0 | 2 | 0.5 | 5.5 | 0 |
Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Cwmbran Jays | 2 | 1 | 0 | 1 | 4.0 | 2.0 | 2 |
Pontypool Grottoes | 1 | 1 | 0 | 0 | 3.0 | 0.0 | 2 |
Abergavenny F | 1 | 1 | 0 | 0 | 3.0 | 0.0 | 2 |
Cwmbran Ravens | 2 | 1 | 0 | 1 | 2.0 | 4.0 | 2 |
Abergavenny E | 2 | 0 | 0 | 2 | 0.0 | 6.0 | 0 |
Generated on 02/10/2025