Last update 13th Apr 26 21:18
Gwent Chess League 2025-26
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Newport A | 10 | 6 | 1 | 3 | 23½ | 16½ | 13 |
| Abergavenny A | 10 | 5 | 2 | 3 | 23½ | 16½ | 12 |
| Abergavenny B | 10 | 4 | 2 | 4 | 19 | 21 | 10 |
| Pontypool Front Row | 10 | 4 | 2 | 4 | 19 | 21 | 10 |
| Cwmbran Crows | 10 | 3 | 2 | 5 | 18½ | 21½ | 8 |
| Malpas | 10 | 1 | 5 | 4 | 16½ | 23½ | 7 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny C | 14 | 10 | 2 | 2 | 29 | 13 | 22 |
| Malpas Rooks | 14 | 8 | 3 | 3 | 27 | 15 | 19 |
| Malpas Knights | 13 | 8 | 1 | 4 | 20½ | 18½ | 17 |
| Abergavenny D | 14 | 6 | 3 | 5 | 21½ | 20½ | 15 |
| Pontypool Follies | 14 | 5 | 1 | 8 | 18½ | 23½ | 11 |
| Newport Knights | 14 | 5 | 0 | 9 | 19½ | 22½ | 10 |
| Newport Bishops | 14 | 4 | 2 | 8 | 18 | 24 | 10 |
| Cwmbran Rooks | 13 | 3 | 0 | 10 | 11 | 28 | 6 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny F | 8 | 6 | 2 | 0 | 17½ | 6½ | 14 |
| Pontypool Grottoes | 8 | 5 | 1 | 2 | 15½ | 8½ | 11 |
| Cwmbran Jays | 8 | 3 | 0 | 5 | 11½ | 12½ | 6 |
| Cwmbran Ravens | 8 | 3 | 0 | 5 | 9 | 15 | 6 |
| Abergavenny E | 8 | 1 | 1 | 6 | 6½ | 17½ | 3 |
Generated on 13/04/2026