Last update 22nd Jan 2026 14:44
Gwent Chess League 2025-26
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny A | 8 | 5 | 0 | 3 | 19.5 | 12.5 | 10 |
| Abergavenny B | 8 | 4 | 1 | 3 | 16.5 | 15.5 | 9 |
| Pontypool Front Row | 8 | 4 | 1 | 3 | 16.5 | 15.5 | 9 |
| Newport A | 8 | 4 | 1 | 3 | 16.5 | 15.5 | 9 |
| Malpas | 8 | 1 | 4 | 3 | 14.0 | 18.0 | 6 |
| Cwmbran Crows | 8 | 2 | 1 | 5 | 13.0 | 19.0 | 5 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Malpas Rooks | 8 | 6 | 1 | 1 | 18.0 | 6.0 | 13 |
| Abergavenny C | 8 | 6 | 1 | 1 | 17.0 | 7.0 | 13 |
| Malpas Knights | 8 | 5 | 1 | 2 | 12.5 | 11.5 | 11 |
| Pontypool Follies | 8 | 3 | 1 | 4 | 12.0 | 12.0 | 7 |
| Abergavenny D | 8 | 2 | 3 | 3 | 11.5 | 12.5 | 7 |
| Newport Knights | 8 | 3 | 0 | 5 | 11.0 | 13.0 | 6 |
| Cwmbran Rooks | 8 | 2 | 0 | 6 | 7.0 | 17.0 | 4 |
| Newport Bishops | 8 | 1 | 1 | 6 | 7.0 | 17.0 | 3 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Pontypool Grottoes | 6 | 4 | 1 | 1 | 12.5 | 5.5 | 9 |
| Abergavenny F | 5 | 4 | 1 | 0 | 11.0 | 4.0 | 9 |
| Cwmbran Jays | 7 | 3 | 0 | 4 | 10.5 | 10.5 | 6 |
| Cwmbran Ravens | 6 | 2 | 0 | 4 | 6.5 | 11.5 | 4 |
| Abergavenny E | 6 | 1 | 0 | 5 | 4.5 | 13.5 | 2 |
Generated on 22/01/2026