Last update 19th Mar 26 16:05
Gwent Chess League 2025-26
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Newport A | 10 | 6 | 1 | 3 | 23½ | 16½ | 13 |
| Abergavenny A | 10 | 5 | 2 | 3 | 23½ | 16½ | 12 |
| Abergavenny B | 10 | 4 | 2 | 4 | 19 | 21 | 10 |
| Pontypool Front Row | 10 | 4 | 2 | 4 | 19 | 21 | 10 |
| Cwmbran Crows | 10 | 3 | 2 | 5 | 18½ | 21½ | 8 |
| Malpas | 10 | 1 | 5 | 4 | 16½ | 23½ | 7 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny C | 12 | 10 | 1 | 1 | 26½ | 9½ | 21 |
| Malpas Rooks | 12 | 8 | 2 | 2 | 25 | 11 | 18 |
| Malpas Knights | 12 | 7 | 1 | 4 | 18 | 18 | 15 |
| Abergavenny D | 12 | 5 | 3 | 4 | 18½ | 17½ | 13 |
| Pontypool Follies | 12 | 4 | 1 | 7 | 15½ | 20½ | 9 |
| Newport Bishops | 12 | 3 | 2 | 7 | 15 | 21 | 8 |
| Newport Knights | 12 | 3 | 0 | 9 | 14½ | 21½ | 6 |
| Cwmbran Rooks | 12 | 3 | 0 | 9 | 11 | 25 | 6 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny F | 8 | 6 | 2 | 0 | 17½ | 6½ | 14 |
| Pontypool Grottoes | 8 | 5 | 1 | 2 | 15½ | 8½ | 11 |
| Cwmbran Jays | 8 | 3 | 0 | 5 | 11½ | 12½ | 6 |
| Cwmbran Ravens | 8 | 3 | 0 | 5 | 9 | 15 | 6 |
| Abergavenny E | 8 | 1 | 1 | 6 | 6½ | 17½ | 3 |
Generated on 18/03/2026