last update 4th Dec 2025 15:08
Gwent Chess League 2025-26
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny B | 5 | 3 | 1 | 1 | 11.5 | 8.5 | 7 |
| Newport A | 5 | 3 | 1 | 1 | 11.5 | 8.5 | 7 |
| Cwmbran Crows | 6 | 2 | 1 | 3 | 11.5 | 12.5 | 5 |
| Malpas | 6 | 1 | 3 | 2 | 11.0 | 13.0 | 5 |
| Abergavenny A | 5 | 2 | 0 | 3 | 10.0 | 10.0 | 4 |
| Pontypool Front Row | 5 | 2 | 0 | 3 | 8.5 | 11.5 | 4 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny C | 6 | 5 | 1 | 0 | 13.5 | 4.5 | 11 |
| Malpas Rooks | 5 | 4 | 0 | 1 | 12.0 | 3.0 | 8 |
| Malpas Knights | 5 | 3 | 1 | 1 | 7.5 | 7.5 | 7 |
| Abergavenny D | 6 | 2 | 2 | 2 | 10.0 | 8.0 | 6 |
| Newport Knights | 6 | 2 | 0 | 4 | 7.5 | 10.5 | 4 |
| Cwmbran Rooks | 6 | 2 | 0 | 4 | 6.0 | 12.0 | 4 |
| Newport Bishops | 6 | 1 | 1 | 4 | 6.5 | 11.5 | 3 |
| Pontypool Follies | 6 | 1 | 1 | 4 | 6.0 | 12.0 | 3 |
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Abergavenny F | 4 | 3 | 1 | 0 | 9.0 | 3.0 | 7 |
| Cwmbran Jays | 5 | 3 | 0 | 2 | 8.5 | 6.5 | 6 |
| Pontypool Grottoes | 4 | 2 | 1 | 1 | 8.5 | 3.5 | 5 |
| Cwmbran Ravens | 5 | 2 | 0 | 3 | 5.5 | 9.5 | 4 |
| Abergavenny E | 4 | 0 | 0 | 4 | 1.5 | 10.5 | 0 |
Generated on 04/12/2025