last update 29th Oct 2025 13:39

Gwent Chess League 2025-26

Gwent Chess League Division 1 2025-26

Gwent Chess League Division 1 2025-26

Team P W D L F A Pts
Abergavenny B 3 3 0 0 8.0 4.0 6
Newport A 3 2 0 1 6.5 5.5 4
Cwmbran Crows 3 1 0 2 6.0 6.0 2
Abergavenny A 3 1 0 2 5.5 6.5 2
Malpas 3 1 0 2 5.0 7.0 2
Pontypool Front Row 3 1 0 2 5.0 7.0 2

Gwent Chess League Division 2 2025-26

Gwent Chess League Division 2 2025-26

Team P W D L F A Pts
Abergavenny C 4 3 1 0 8.5 3.5 7
Malpas Knights 4 3 1 0 7.5 4.5 7
Malpas Rooks 4 3 0 1 9.5 2.5 6
Abergavenny D 4 2 1 1 7.5 4.5 5
Newport Knights 4 1 0 3 4.0 8.0 2
Newport Bishops 4 1 0 3 4.0 8.0 2
Cwmbran Rooks 4 1 0 3 3.5 8.5 2
Pontypool Follies 4 0 1 3 3.5 8.5 1

Gwent Chess League Division 3 2025-26

Gwent Chess League Division 3 2025-26

Team P W D L F A Pts
Cwmbran Jays 3 2 0 1 6.0 3.0 4
Abergavenny F 2 2 0 0 5.0 1.0 4
Pontypool Grottoes 2 1 0 1 4.0 2.0 2
Cwmbran Ravens 2 1 0 1 2.0 4.0 2
Abergavenny E 3 0 0 3 1.0 8.0 0

Generated on 29/10/2025