last update 4th Dec 2025 15:08
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcombe, John | Abergavenny | 1340 | 5 | 5 | 0 | 0 | 5.0 | 100.0% | 1429 | 1829 | +86.7 |
| 2 | James, Lucas | Malpas | 1797 | 5 | 5 | 0 | 0 | 5.0 | 100.0% | 1704 | 2104 | +35.3 |
| 3 | Allford, Zane | Abergavenny | 1795 | 5 | 4 | 0 | 1 | 4.0 | 80.0% | 1701 | 1941 | +22.8 |
| 4 | Powell-Jones, Liam | Newport | 1711 | 6 | 4 | 0 | 2 | 4.0 | 66.7% | 1699 | 1816 | +18.8 |
| 5 | Smith, Charlie | Newport | 1340 | 7 | 3 | 1 | 3 | 3.5 | 50.0% | 1544 | 1544 | +50.3 |
| 6 | Palser, Robert | Abergavenny | 1550 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1647 | 1840 | +43.9 |
| 7 | Williams, Ron | Malpas | 1616 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1476 | 1876 | +28.1 |
| 8 | Bull, Jack | Malpas | 1664 | 5 | 3 | 0 | 2 | 3.0 | 60.0% | 1699 | 1771 | +20.8 |
| 9 | Morgan, Chris | Abergavenny | 1748 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1638 | 1911 | +15.7 |
| 10 | Wiltshire, Bob | Malpas | 1550 | 5 | 2 | 1 | 2 | 2.5 | 50.0% | 1523 | 1523 | -5.0 |
| 11 | Daniel, Elijah | Abergavenny | 1413 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1489 | 1606 | +23.9 |
| 12 | Williams, Dave | Malpas | 1782 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1687 | 2087 | +21.6 |
| 13 | Jones, Dennis | Pontypool | 1750 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1750 | 1867 | +15.3 |
| 14 | Stanworth, Bob | Abergavenny | 1561 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1370 | 1770 | +13.8 |
| 15 | Balfe, Andrew | Newport | 1623 | 5 | 2 | 0 | 3 | 2.0 | 40.0% | 1731 | 1659 | +8.3 |
| 16 | Richards, James | Pontypool | 1496 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1521 | 1521 | +1.0 |
| 17 | Richards, Ben | Pontypool | 1628 | 6 | 1 | 2 | 3 | 2.0 | 33.3% | 1680 | 1563 | -10.5 |
| 18 | Colcombe, Joshua | Cwmbran | 1509 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1385 | 1385 | -20.2 |
| 19 | Somarib, Bonz | Malpas | 1400 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1514 | 1514 | +11.9 |
| 20 | Forsey, Tomas | Newport | 1672 | 5 | 1 | 1 | 3 | 1.5 | 30.0% | 1732 | 1583 | -15.5 |
| 21 | Scott, Paul | Abergavenny | 1742 | 4 | 1 | 1 | 2 | 1.5 | 37.5% | 1646 | 1559 | -32.9 |
| 22 | Garel, Gee | Newport | 1458 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1550 | 1950 | +19.7 |
| 23 | Tang, Simon | Malpas | 1685 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1520 | 1920 | +6.9 |
| 24 | Lambert, Kevin | Abergavenny | 1581 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1340 | 1740 | +5.6 |
| 25 | Perry, Chris | Malpas | 1365 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1340 | 1340 | +0.7 |
| 26 | Johnson, Andrew | Newport | 1580 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1614 | 1497 | -11.0 |
| 27 | Slater, Peter | North Cardiff | 1748 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1568 | 1568 | -14.0 |
| 28 | Tucker, Ben | Newport | 1593 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1508 | 1391 | -24.5 |
| 29 | Horrell, Steve | Abergavenny | 1779 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1728 | 1488 | -49.8 |
| 30 | Howells, S Wyn | Nelson | 1695 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1672 | 1672 | -2.5 |
| 31 | Mills, Paul | Abergavenny | 1691 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1340 | 1340 | -10.9 |
| 32 | Thompson, Chris | Cwmbran | 1640 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 1622 | 1349 | -30.4 |
| 33 | Stannard, Mike | Cwmbran | 1585 | 5 | 0 | 1 | 4 | 0.5 | 10.0% | 1616 | 1250 | -50.8 |
| 34 | Williams, Steve | Cwmbran | 1778 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1754 | 1354 | -29.8 |
| 35 | Samson, Dakota | Malpas | 1533 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1455 | 1055 | -34.8 |
| 36 | Smith, Daniel | Newport | 1340 | 6 | 0 | 0 | 6 | 0.0 | 0.0% | 1485 | 1085 | -50.6 |
| 37 | Holland, Lyn | Pontypool | 1520 | 5 | 0 | 0 | 5 | 0.0 | 0.0% | 1485 | 1085 | -75.4 |
Generated on 04/12/2025 at 15:04:15