Last update 5th Feb 26 22:13
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James, Lucas | Malpas | 1797 | 9 | 8 | 0 | 1 | 8.0 | 88.9% | 1726 | 2062 | +44.1 |
| 2 | Newcombe, John | Abergavenny | 1340 | 8 | 7 | 0 | 1 | 7.0 | 87.5% | 1400 | 1722 | +94.2 |
| 3 | Powell-Jones, Liam | Newport | 1711 | 9 | 5 | 2 | 2 | 6.0 | 66.7% | 1697 | 1814 | +23.0 |
| 4 | Allford, Zane | Abergavenny | 1795 | 7 | 5 | 0 | 2 | 5.0 | 71.4% | 1698 | 1856 | +9.5 |
| 5 | Wiltshire, Bob | Malpas | 1550 | 7 | 4 | 1 | 2 | 4.5 | 64.3% | 1498 | 1600 | +13.1 |
| 6 | Palser, Robert | Abergavenny | 1550 | 6 | 4 | 0 | 2 | 4.0 | 66.7% | 1706 | 1823 | +53.5 |
| 7 | Williams, Ron | Malpas | 1616 | 4 | 4 | 0 | 0 | 4.0 | 100.0% | 1485 | 1885 | +36.8 |
| 8 | Morgan, Chris | Abergavenny | 1748 | 5 | 3 | 2 | 0 | 4.0 | 80.0% | 1641 | 1881 | +19.7 |
| 9 | Bull, Jack | Malpas | 1664 | 8 | 4 | 0 | 4 | 4.0 | 50.0% | 1722 | 1722 | +19.6 |
| 10 | Richards, Ben | Pontypool | 1628 | 8 | 3 | 2 | 3 | 4.0 | 50.0% | 1658 | 1658 | +17.7 |
| 11 | Somarib, Bonz | Malpas | 1400 | 5 | 3 | 1 | 1 | 3.5 | 70.0% | 1449 | 1598 | +40.8 |
| 12 | Jones, Dennis | Pontypool | 1750 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1756 | 1949 | +25.9 |
| 13 | Tang, Simon | Malpas | 1685 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1500 | 1900 | +21.0 |
| 14 | Balfe, Andrew | Newport | 1623 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1660 | 1610 | -1.4 |
| 15 | Forsey, Tomas | Newport | 1672 | 8 | 2 | 2 | 4 | 3.0 | 37.5% | 1706 | 1619 | -12.6 |
| 16 | Colcombe, Joshua | Cwmbran | 1509 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1463 | 1413 | -24.7 |
| 17 | Horrell, Steve | Abergavenny | 1779 | 8 | 3 | 0 | 5 | 3.0 | 37.5% | 1732 | 1645 | -30.1 |
| 18 | Garel, Gee | Newport | 1458 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1484 | 1757 | +30.5 |
| 19 | Smith, Charlie | Newport | 1340 | 9 | 2 | 1 | 6 | 2.5 | 27.8% | 1549 | 1383 | +10.3 |
| 20 | Stanworth, Bob | Abergavenny | 1561 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1457 | 1544 | -2.5 |
| 21 | Scott, Paul | Abergavenny | 1742 | 6 | 1 | 3 | 2 | 2.5 | 41.7% | 1665 | 1608 | -31.2 |
| 22 | Daniel, Elijah | Abergavenny | 1413 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1538 | 1538 | +17.2 |
| 23 | Richards, James | Pontypool | 1496 | 5 | 2 | 0 | 3 | 2.0 | 40.0% | 1551 | 1479 | -9.5 |
| 24 | Howells, S Wyn | Nelson | 1695 | 3 | 0 | 3 | 0 | 1.5 | 50.0% | 1721 | 1721 | +1.0 |
| 25 | Norris, David | Malpas | 1686 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1499 | 1692 | +0.2 |
| 26 | Matheson, Micah | Pontypool | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1593 | 1993 | +23.2 |
| 27 | Williams, Dave | Malpas | 1782 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1623 | 2023 | +8.1 |
| 28 | Lambert, Kevin | Abergavenny | 1581 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1340 | 1740 | +5.6 |
| 29 | Kunche, Yoganand | Newport | 2137 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1550 | 1950 | +1.3 |
| 30 | Johnson, Andrew | Newport | 1580 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1614 | 1497 | -11.0 |
| 31 | Perry, Chris | Malpas | 1365 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1360 | 1243 | -12.3 |
| 32 | Slater, Peter | North Cardiff | 1748 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1568 | 1568 | -14.0 |
| 33 | Holland, Lyn | Pontypool | 1520 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1511 | 1271 | -41.0 |
| 34 | Williams, Steve | Cwmbran | 1778 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1744 | 1504 | -43.9 |
| 35 | Stannard, Mike | Cwmbran | 1585 | 7 | 0 | 2 | 5 | 1.0 | 14.3% | 1652 | 1356 | -49.3 |
| 36 | Tucker, Ben | Newport | 1593 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1517 | 1277 | -54.4 |
| 37 | Mills, Paul | Abergavenny | 1691 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1340 | 1340 | -10.9 |
| 38 | Thompson, Chris | Cwmbran | 1640 | 4 | 0 | 1 | 3 | 0.5 | 12.5% | 1638 | 1316 | -40.7 |
| 39 | Morgan, Evan | Cwmbran | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1340 | 940 | -11.8 |
| 40 | Holyfield, Gareth | Abergavenny | 1470 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1520 | 1120 | -15.4 |
| 41 | Samson, Dakota | Malpas | 1533 | 4 | 0 | 0 | 4 | 0.0 | 0.0% | 1492 | 1092 | -62.9 |
| 42 | Smith, Daniel | Newport | 1340 | 8 | 0 | 0 | 8 | 0.0 | 0.0% | 1490 | 1090 | -63.3 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 04/02/2026 at 11:47:25