Last update 13th Apr 26 21:18
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcombe, John | Abergavenny | 1340 | 12 | 10 | 0 | 2 | 10.0 | 83.3% | 1403 | 1676 | +114.5 |
| 2 | Powell-Jones, Liam | Newport | 1711 | 14 | 9 | 2 | 3 | 10.0 | 71.4% | 1714 | 1872 | +56.1 |
| 3 | James, Lucas | Malpas | 1797 | 12 | 9 | 1 | 2 | 9.5 | 79.2% | 1715 | 1945 | +35.2 |
| 4 | Allford, Zane | Abergavenny | 1795 | 11 | 7 | 2 | 2 | 8.0 | 72.7% | 1694 | 1860 | +13.9 |
| 5 | Smith, Charlie | Newport | 1340 | 15 | 6 | 2 | 7 | 7.0 | 46.7% | 1553 | 1532 | +96.8 |
| 6 | Wiltshire, Bob | Malpas | 1550 | 10 | 5 | 3 | 2 | 6.5 | 65.0% | 1547 | 1657 | +23.2 |
| 7 | Tang, Simon | Malpas | 1685 | 7 | 6 | 0 | 1 | 6.0 | 85.7% | 1574 | 1870 | +40.4 |
| 8 | Balfe, Andrew | Newport | 1623 | 11 | 6 | 0 | 5 | 6.0 | 54.5% | 1627 | 1656 | +28.6 |
| 9 | Horrell, Steve | Abergavenny | 1779 | 13 | 5 | 2 | 6 | 6.0 | 46.2% | 1716 | 1695 | -20.7 |
| 10 | Richards, Ben | Pontypool | 1628 | 11 | 4 | 2 | 5 | 5.0 | 45.5% | 1684 | 1655 | +14.5 |
| 11 | Bull, Jack | Malpas | 1664 | 12 | 4 | 2 | 6 | 5.0 | 41.7% | 1735 | 1678 | +8.8 |
| 12 | Williams, Ron | Malpas | 1616 | 7 | 5 | 0 | 2 | 5.0 | 71.4% | 1472 | 1630 | -0.6 |
| 13 | Forsey, Tomas | Newport | 1672 | 12 | 4 | 2 | 6 | 5.0 | 41.7% | 1712 | 1655 | -8.3 |
| 14 | Palser, Robert | Abergavenny | 1550 | 8 | 4 | 1 | 3 | 4.5 | 56.3% | 1694 | 1737 | +41.7 |
| 15 | Morgan, Chris | Abergavenny | 1748 | 8 | 3 | 3 | 2 | 4.5 | 56.3% | 1630 | 1673 | -30.7 |
| 16 | Jones, Dennis | Pontypool | 1750 | 6 | 4 | 0 | 2 | 4.0 | 66.7% | 1737 | 1854 | +25.7 |
| 17 | Daniel, Elijah | Abergavenny | 1413 | 7 | 4 | 0 | 3 | 4.0 | 57.1% | 1449 | 1499 | +22.4 |
| 18 | Colcombe, Joshua | Cwmbran | 1509 | 8 | 4 | 0 | 4 | 4.0 | 50.0% | 1467 | 1467 | -7.4 |
| 19 | Scott, Paul | Abergavenny | 1742 | 8 | 2 | 4 | 2 | 4.0 | 50.0% | 1630 | 1630 | -28.7 |
| 20 | Somarib, Bonz | Malpas | 1400 | 5 | 3 | 1 | 1 | 3.5 | 70.0% | 1449 | 1598 | +40.8 |
| 21 | Stanworth, Bob | Abergavenny | 1561 | 5 | 3 | 1 | 1 | 3.5 | 70.0% | 1472 | 1621 | +9.1 |
| 22 | Matheson, Micah | Pontypool | 1310 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1414 | 1814 | +51.0 |
| 23 | Chidwick, Judd | Newport | 1733 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1575 | 1975 | +25.8 |
| 24 | Garel, Gee | Newport | 1458 | 5 | 2 | 1 | 2 | 2.5 | 50.0% | 1574 | 1574 | +18.7 |
| 25 | Holland, Lyn | Pontypool | 1520 | 9 | 2 | 1 | 6 | 2.5 | 27.8% | 1521 | 1355 | -42.4 |
| 26 | Williams, Steve | Cwmbran | 1778 | 8 | 2 | 1 | 5 | 2.5 | 31.3% | 1730 | 1597 | -44.7 |
| 27 | Howells, S Wyn | Nelson | 1695 | 4 | 0 | 4 | 0 | 2.0 | 50.0% | 1626 | 1626 | -10.5 |
| 28 | Samson, Dakota | Malpas | 1533 | 7 | 2 | 0 | 5 | 2.0 | 28.6% | 1498 | 1340 | -45.2 |
| 29 | Richards, James | Pontypool | 1496 | 9 | 2 | 0 | 7 | 2.0 | 22.2% | 1600 | 1389 | -50.7 |
| 30 | Mills, Paul | Abergavenny | 1691 | 3 | 0 | 3 | 0 | 1.5 | 50.0% | 1480 | 1480 | -17.0 |
| 31 | Norris, David | Malpas | 1686 | 4 | 1 | 1 | 2 | 1.5 | 37.5% | 1578 | 1491 | -29.9 |
| 32 | Stannard, Mike | Cwmbran | 1585 | 10 | 0 | 3 | 7 | 1.5 | 15.0% | 1668 | 1372 | -59.2 |
| 33 | Connolly, Dave | Newport | 1692 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1585 | 1985 | +9.3 |
| 34 | Williams, Dave | Malpas | 1782 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1623 | 2023 | +8.1 |
| 35 | Lambert, Kevin | Abergavenny | 1581 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1340 | 1740 | +5.6 |
| 36 | Kunche, Yoganand | Newport | 2137 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1550 | 1950 | +0.9 |
| 37 | Johnson, Andrew | Newport | 1580 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1614 | 1497 | -11.0 |
| 38 | Slater, Peter | North Cardiff | 1748 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1568 | 1568 | -14.0 |
| 39 | Muza, Robert | Newport | 1682 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1463 | 1463 | -15.6 |
| 40 | Perry, Chris | Malpas | 1365 | 4 | 1 | 0 | 3 | 1.0 | 25.0% | 1355 | 1162 | -22.1 |
| 41 | Tucker, Ben | Newport | 1593 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1517 | 1277 | -54.4 |
| 42 | Imm, Stuart | Cwmbran | 1310 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1467 | 1274 | -1.8 |
| 43 | Thompson, Chris | Cwmbran | 1640 | 6 | 0 | 1 | 5 | 0.5 | 8.3% | 1594 | 1211 | -73.4 |
| 44 | Thompson, George | Cwmbran | 1324 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1623 | 1223 | -4.9 |
| 45 | Muputa, Samson | Newport | 1345 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1340 | 940 | -9.9 |
| 46 | Pynn, Noah | Abergavenny | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -11.5 |
| 47 | Morgan, Evan | Cwmbran | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1340 | 940 | -11.8 |
| 48 | Holyfield, Gareth | Abergavenny | 1470 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1520 | 1120 | -15.4 |
| 49 | Smith, Daniel | Newport | 1340 | 9 | 0 | 0 | 9 | 0.0 | 0.0% | 1495 | 1095 | -70.7 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 09/04/2026 at 16:35:09