last update 29th Oct 2025 13:39

Gwent League Performance Statistics

Performance Table - Gwent Chess League Division 2 2025-26

Performance Table - Gwent Chess League Division 2 2025-26

Click any column header to sort by that column

Rank Name Club National Rating Games Wins Draws Losses Points Score % Avg Opp Rating Performance Rating Change
1 James, Lucas Malpas 1797 4 4 0 0 4.0 100.0% 1724 2124 +30.6
2 Newcombe, John Abergavenny 1340 3 3 0 0 3.0 100.0% 1456 1856 +56.4
3 Bull, Jack Malpas 1664 4 3 0 1 3.0 75.0% 1675 1868 +31.8
4 Powell-Jones, Liam Newport 1711 4 3 0 1 3.0 75.0% 1697 1890 +26.3
5 Wiltshire, Bob Malpas 1550 4 2 1 1 2.5 62.5% 1517 1604 +9.2
6 Daniel, Elijah Abergavenny 1413 2 2 0 0 2.0 100.0% 1563 1963 +40.9
7 Palser, Robert Abergavenny 1550 3 2 0 1 2.0 66.7% 1680 1797 +29.8
8 Jones, Dennis Pontypool 1750 2 2 0 0 2.0 100.0% 1734 2134 +28.8
9 Williams, Ron Malpas 1616 2 2 0 0 2.0 100.0% 1418 1818 +15.2
10 Allford, Zane Abergavenny 1795 3 2 0 1 2.0 66.7% 1687 1804 +0.5
11 Somarib, Bonz Malpas 1400 3 1 1 1 1.5 50.0% 1514 1514 +11.9
12 Morgan, Chris Abergavenny 1748 2 1 1 0 1.5 75.0% 1587 1780 +1.8
13 Scott, Paul Abergavenny 1742 3 1 1 1 1.5 50.0% 1612 1612 -19.1
14 Garel, Gee Newport 1458 1 1 0 0 1.0 100.0% 1550 1950 +19.7
15 Perry, Chris Malpas 1365 1 1 0 0 1.0 100.0% 1340 1740 +13.9
16 Stanworth, Bob Abergavenny 1561 1 1 0 0 1.0 100.0% 1400 1800 +8.5
17 Williams, Dave Malpas 1782 1 1 0 0 1.0 100.0% 1623 2023 +8.1
18 Tang, Simon Malpas 1685 1 1 0 0 1.0 100.0% 1520 1920 +6.9
19 Lambert, Kevin Abergavenny 1581 1 1 0 0 1.0 100.0% 1340 1740 +5.6
20 Balfe, Andrew Newport 1623 3 1 0 2 1.0 33.3% 1757 1640 +3.4
21 Smith, Charlie Newport 1340 4 1 0 3 1.0 25.0% 1523 1330 -0.9
22 Richards, James Pontypool 1496 3 1 0 2 1.0 33.3% 1581 1464 -5.1
23 Johnson, Andrew Newport 1580 3 1 0 2 1.0 33.3% 1614 1497 -11.0
24 Tucker, Ben Newport 1593 2 1 0 1 1.0 50.0% 1455 1455 -11.6
25 Colcombe, Joshua Cwmbran 1509 2 1 0 1 1.0 50.0% 1340 1340 -13.7
26 Slater, Peter North Cardiff 1748 2 1 0 1 1.0 50.0% 1568 1568 -14.0
27 Horrell, Steve Abergavenny 1779 3 1 0 2 1.0 33.3% 1711 1594 -23.6
28 Thompson, Chris Cwmbran 1640 2 0 1 1 0.5 25.0% 1598 1405 -17.5
29 Richards, Ben Pontypool 1628 4 0 1 3 0.5 12.5% 1696 1374 -30.0
30 Williams, Steve Cwmbran 1778 2 0 0 2 0.0 0.0% 1754 1354 -29.8
31 Forsey, Tomas Newport 1672 3 0 0 3 0.0 0.0% 1775 1375 -30.9
32 Samson, Dakota Malpas 1533 2 0 0 2 0.0 0.0% 1455 1055 -34.8
33 Smith, Daniel Newport 1340 4 0 0 4 0.0 0.0% 1464 1064 -39.3
34 Stannard, Mike Cwmbran 1585 3 0 0 3 0.0 0.0% 1610 1210 -41.7
35 Holland, Lyn Pontypool 1520 3 0 0 3 0.0 0.0% 1525 1125 -41.8

Generated on 24/10/2025 at 10:57:49