last update 17th Dec 2025 22:37

Gwent League Performance Statistics

Performance Table - Gwent Chess League Division 2 2025-26

Performance Table - Gwent Chess League Division 2 2025-26

Click any column header to sort by that column

Rank Name Club National Rating Games Wins Draws Losses Points Score % Avg Opp Rating Performance Rating Change
1 James, Lucas Malpas 1797 7 7 0 0 7.0 100.0% 1711 2111 +50.6
2 Newcombe, John Abergavenny 1340 6 5 0 1 5.0 83.3% 1425 1698 +70.8
3 Bull, Jack Malpas 1664 7 4 0 3 4.0 57.1% 1724 1774 +31.0
4 Powell-Jones, Liam Newport 1711 6 4 0 2 4.0 66.7% 1699 1816 +18.8
5 Allford, Zane Abergavenny 1795 6 4 0 2 4.0 66.7% 1717 1834 +6.2
6 Somarib, Bonz Malpas 1400 5 3 1 1 3.5 70.0% 1449 1598 +40.8
7 Wiltshire, Bob Malpas 1550 6 3 1 2 3.5 58.3% 1525 1582 +8.0
8 Palser, Robert Abergavenny 1550 4 3 0 1 3.0 75.0% 1647 1840 +43.9
9 Williams, Ron Malpas 1616 3 3 0 0 3.0 100.0% 1476 1876 +28.1
10 Jones, Dennis Pontypool 1750 4 3 0 1 3.0 75.0% 1756 1949 +25.9
11 Richards, Ben Pontypool 1628 7 2 2 3 3.0 42.9% 1663 1613 +2.6
12 Colcombe, Joshua Cwmbran 1509 5 3 0 2 3.0 60.0% 1415 1487 -5.1
13 Smith, Charlie Newport 1340 6 2 1 3 2.5 41.7% 1549 1492 +31.2
14 Morgan, Chris Abergavenny 1748 3 2 1 0 2.5 83.3% 1638 1911 +15.7
15 Daniel, Elijah Abergavenny 1413 3 2 0 1 2.0 66.7% 1489 1606 +23.9
16 Tang, Simon Malpas 1685 2 2 0 0 2.0 100.0% 1580 1980 +17.2
17 Balfe, Andrew Newport 1623 5 2 0 3 2.0 40.0% 1731 1659 +8.3
18 Richards, James Pontypool 1496 4 2 0 2 2.0 50.0% 1521 1521 +1.0
19 Stanworth, Bob Abergavenny 1561 3 2 0 1 2.0 66.7% 1456 1573 +0.7
20 Scott, Paul Abergavenny 1742 5 1 2 2 2.0 40.0% 1656 1584 -33.7
21 Forsey, Tomas Newport 1672 5 1 1 3 1.5 30.0% 1732 1583 -15.5
22 Garel, Gee Newport 1458 1 1 0 0 1.0 100.0% 1550 1950 +19.7
23 Williams, Dave Malpas 1782 1 1 0 0 1.0 100.0% 1623 2023 +8.1
24 Lambert, Kevin Abergavenny 1581 1 1 0 0 1.0 100.0% 1340 1740 +5.6
25 Howells, S Wyn Nelson 1695 2 0 2 0 1.0 50.0% 1707 1707 -1.7
26 Johnson, Andrew Newport 1580 3 1 0 2 1.0 33.3% 1614 1497 -11.0
27 Perry, Chris Malpas 1365 3 1 0 2 1.0 33.3% 1360 1243 -12.3
28 Slater, Peter North Cardiff 1748 2 1 0 1 1.0 50.0% 1568 1568 -14.0
29 Tucker, Ben Newport 1593 3 1 0 2 1.0 33.3% 1508 1391 -24.5
30 Williams, Steve Cwmbran 1778 4 1 0 3 1.0 25.0% 1731 1538 -32.7
31 Holland, Lyn Pontypool 1520 5 1 0 4 1.0 20.0% 1511 1271 -41.0
32 Horrell, Steve Abergavenny 1779 6 1 0 5 1.0 16.7% 1732 1459 -63.5
33 Mills, Paul Abergavenny 1691 1 0 1 0 0.5 50.0% 1340 1340 -10.9
34 Thompson, Chris Cwmbran 1640 4 0 1 3 0.5 12.5% 1638 1316 -40.7
35 Stannard, Mike Cwmbran 1585 5 0 1 4 0.5 10.0% 1616 1250 -50.8
36 Holyfield, Gareth Abergavenny 1470 1 0 0 1 0.0 0.0% 1520 1120 -15.4
37 Smith, Daniel Newport 1340 6 0 0 6 0.0 0.0% 1485 1085 -50.6
38 Samson, Dakota Malpas 1533 4 0 0 4 0.0 0.0% 1492 1092 -62.9

Names in RED qualify for prizes as the minimum number of required games has been reached

Generated on 17/12/2025 at 22:49:51