Last update 22nd Jan 2026 14:44
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James, Lucas | Malpas | 1797 | 8 | 7 | 0 | 1 | 7.0 | 87.5% | 1720 | 2042 | +36.6 |
| 2 | Newcombe, John | Abergavenny | 1340 | 7 | 6 | 0 | 1 | 6.0 | 85.7% | 1408 | 1704 | +82.5 |
| 3 | Powell-Jones, Liam | Newport | 1711 | 8 | 5 | 1 | 2 | 5.5 | 68.8% | 1692 | 1825 | +25.5 |
| 4 | Allford, Zane | Abergavenny | 1795 | 7 | 5 | 0 | 2 | 5.0 | 71.4% | 1698 | 1856 | +9.5 |
| 5 | Wiltshire, Bob | Malpas | 1550 | 7 | 4 | 1 | 2 | 4.5 | 64.3% | 1498 | 1600 | +13.1 |
| 6 | Palser, Robert | Abergavenny | 1550 | 5 | 4 | 0 | 1 | 4.0 | 80.0% | 1620 | 1860 | +54.8 |
| 7 | Bull, Jack | Malpas | 1664 | 8 | 4 | 0 | 4 | 4.0 | 50.0% | 1722 | 1722 | +19.6 |
| 8 | Richards, Ben | Pontypool | 1628 | 8 | 3 | 2 | 3 | 4.0 | 50.0% | 1658 | 1658 | +17.7 |
| 9 | Somarib, Bonz | Malpas | 1400 | 5 | 3 | 1 | 1 | 3.5 | 70.0% | 1449 | 1598 | +40.8 |
| 10 | Williams, Ron | Malpas | 1616 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1476 | 1876 | +28.1 |
| 11 | Jones, Dennis | Pontypool | 1750 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1756 | 1949 | +25.9 |
| 12 | Tang, Simon | Malpas | 1685 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1500 | 1900 | +21.0 |
| 13 | Morgan, Chris | Abergavenny | 1748 | 4 | 2 | 2 | 0 | 3.0 | 75.0% | 1653 | 1846 | +13.0 |
| 14 | Forsey, Tomas | Newport | 1672 | 7 | 2 | 2 | 3 | 3.0 | 42.9% | 1695 | 1645 | +0.1 |
| 15 | Balfe, Andrew | Newport | 1623 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1660 | 1610 | -1.4 |
| 16 | Colcombe, Joshua | Cwmbran | 1509 | 6 | 3 | 0 | 3 | 3.0 | 50.0% | 1437 | 1437 | -16.1 |
| 17 | Smith, Charlie | Newport | 1340 | 8 | 2 | 1 | 5 | 2.5 | 31.3% | 1575 | 1442 | +22.0 |
| 18 | Garel, Gee | Newport | 1458 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1445 | 1845 | +27.3 |
| 19 | Daniel, Elijah | Abergavenny | 1413 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1538 | 1538 | +17.2 |
| 20 | Stanworth, Bob | Abergavenny | 1561 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1456 | 1573 | +0.7 |
| 21 | Richards, James | Pontypool | 1496 | 5 | 2 | 0 | 3 | 2.0 | 40.0% | 1551 | 1479 | -9.5 |
| 22 | Scott, Paul | Abergavenny | 1742 | 5 | 1 | 2 | 2 | 2.0 | 40.0% | 1656 | 1584 | -33.7 |
| 23 | Horrell, Steve | Abergavenny | 1779 | 7 | 2 | 0 | 5 | 2.0 | 28.6% | 1741 | 1583 | -42.9 |
| 24 | Howells, S Wyn | Nelson | 1695 | 3 | 0 | 3 | 0 | 1.5 | 50.0% | 1721 | 1721 | +1.0 |
| 25 | Matheson, Micah | Pontypool | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1593 | 1993 | +23.2 |
| 26 | Williams, Dave | Malpas | 1782 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1623 | 2023 | +8.1 |
| 27 | Norris, David | Malpas | 1686 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1413 | 1813 | +6.7 |
| 28 | Lambert, Kevin | Abergavenny | 1581 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1340 | 1740 | +5.6 |
| 29 | Johnson, Andrew | Newport | 1580 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1614 | 1497 | -11.0 |
| 30 | Perry, Chris | Malpas | 1365 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1360 | 1243 | -12.3 |
| 31 | Slater, Peter | North Cardiff | 1748 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1568 | 1568 | -14.0 |
| 32 | Williams, Steve | Cwmbran | 1778 | 4 | 1 | 0 | 3 | 1.0 | 25.0% | 1731 | 1538 | -32.7 |
| 33 | Holland, Lyn | Pontypool | 1520 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1511 | 1271 | -41.0 |
| 34 | Tucker, Ben | Newport | 1593 | 4 | 1 | 0 | 3 | 1.0 | 25.0% | 1459 | 1266 | -47.6 |
| 35 | Mills, Paul | Abergavenny | 1691 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1340 | 1340 | -10.9 |
| 36 | Thompson, Chris | Cwmbran | 1640 | 4 | 0 | 1 | 3 | 0.5 | 12.5% | 1638 | 1316 | -40.7 |
| 37 | Stannard, Mike | Cwmbran | 1585 | 6 | 0 | 1 | 5 | 0.5 | 8.3% | 1646 | 1263 | -55.8 |
| 38 | Morgan, Evan | Cwmbran | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1340 | 940 | -11.8 |
| 39 | Holyfield, Gareth | Abergavenny | 1470 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1520 | 1120 | -15.4 |
| 40 | Samson, Dakota | Malpas | 1533 | 4 | 0 | 0 | 4 | 0.0 | 0.0% | 1492 | 1092 | -62.9 |
| 41 | Smith, Daniel | Newport | 1340 | 8 | 0 | 0 | 8 | 0.0 | 0.0% | 1490 | 1090 | -63.3 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 15/01/2026 at 15:25:06