Last update 19th Mar 26 16:05
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcombe, John | Abergavenny | 1340 | 11 | 10 | 0 | 1 | 10.0 | 90.9% | 1402 | 1768 | +129.9 |
| 2 | Powell-Jones, Liam | Newport | 1711 | 12 | 8 | 2 | 2 | 9.0 | 75.0% | 1719 | 1912 | +63.0 |
| 3 | James, Lucas | Malpas | 1797 | 11 | 9 | 0 | 2 | 9.0 | 81.8% | 1720 | 1971 | +39.9 |
| 4 | Allford, Zane | Abergavenny | 1795 | 10 | 7 | 1 | 2 | 7.5 | 75.0% | 1685 | 1878 | +16.4 |
| 5 | Wiltshire, Bob | Malpas | 1550 | 10 | 5 | 3 | 2 | 6.5 | 65.0% | 1547 | 1657 | +23.2 |
| 6 | Smith, Charlie | Newport | 1340 | 13 | 5 | 2 | 6 | 6.0 | 46.2% | 1562 | 1541 | +88.1 |
| 7 | Tang, Simon | Malpas | 1685 | 6 | 5 | 0 | 1 | 5.0 | 83.3% | 1555 | 1828 | +27.3 |
| 8 | Williams, Ron | Malpas | 1616 | 6 | 5 | 0 | 1 | 5.0 | 83.3% | 1462 | 1735 | +21.2 |
| 9 | Richards, Ben | Pontypool | 1628 | 11 | 4 | 2 | 5 | 5.0 | 45.5% | 1684 | 1655 | +14.5 |
| 10 | Bull, Jack | Malpas | 1664 | 11 | 4 | 1 | 6 | 4.5 | 40.9% | 1730 | 1665 | +1.8 |
| 11 | Morgan, Chris | Abergavenny | 1748 | 7 | 3 | 3 | 1 | 4.5 | 64.3% | 1646 | 1748 | -5.1 |
| 12 | Horrell, Steve | Abergavenny | 1779 | 11 | 4 | 1 | 6 | 4.5 | 40.9% | 1728 | 1663 | -30.6 |
| 13 | Palser, Robert | Abergavenny | 1550 | 7 | 4 | 0 | 3 | 4.0 | 57.1% | 1694 | 1744 | +39.3 |
| 14 | Jones, Dennis | Pontypool | 1750 | 5 | 4 | 0 | 1 | 4.0 | 80.0% | 1742 | 1982 | +38.5 |
| 15 | Balfe, Andrew | Newport | 1623 | 9 | 4 | 0 | 5 | 4.0 | 44.4% | 1651 | 1615 | +0.5 |
| 16 | Colcombe, Joshua | Cwmbran | 1509 | 8 | 4 | 0 | 4 | 4.0 | 50.0% | 1467 | 1467 | -7.4 |
| 17 | Forsey, Tomas | Newport | 1672 | 11 | 3 | 2 | 6 | 4.0 | 36.4% | 1718 | 1623 | -18.0 |
| 18 | Scott, Paul | Abergavenny | 1742 | 8 | 2 | 4 | 2 | 4.0 | 50.0% | 1630 | 1630 | -28.7 |
| 19 | Somarib, Bonz | Malpas | 1400 | 5 | 3 | 1 | 1 | 3.5 | 70.0% | 1449 | 1598 | +40.8 |
| 20 | Stanworth, Bob | Abergavenny | 1561 | 5 | 3 | 1 | 1 | 3.5 | 70.0% | 1472 | 1621 | +9.1 |
| 21 | Daniel, Elijah | Abergavenny | 1413 | 6 | 3 | 0 | 3 | 3.0 | 50.0% | 1467 | 1467 | +7.1 |
| 22 | Garel, Gee | Newport | 1458 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1534 | 1621 | +23.9 |
| 23 | Williams, Steve | Cwmbran | 1778 | 8 | 2 | 1 | 5 | 2.5 | 31.3% | 1730 | 1597 | -44.7 |
| 24 | Howells, S Wyn | Nelson | 1695 | 4 | 0 | 4 | 0 | 2.0 | 50.0% | 1626 | 1626 | -10.5 |
| 25 | Richards, James | Pontypool | 1496 | 8 | 2 | 0 | 6 | 2.0 | 25.0% | 1578 | 1385 | -44.5 |
| 26 | Norris, David | Malpas | 1686 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1542 | 1542 | -16.7 |
| 27 | Stannard, Mike | Cwmbran | 1585 | 9 | 0 | 3 | 6 | 1.5 | 16.7% | 1666 | 1393 | -49.9 |
| 28 | Holland, Lyn | Pontypool | 1520 | 7 | 1 | 1 | 5 | 1.5 | 21.4% | 1458 | 1238 | -63.5 |
| 29 | Matheson, Micah | Pontypool | 1310 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1593 | 1993 | +23.2 |
| 30 | Chidwick, Judd | Newport | 1733 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1748 | 2148 | +16.1 |
| 31 | Muza, Robert | Newport | 1682 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1585 | 1985 | +9.4 |
| 32 | Williams, Dave | Malpas | 1782 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1623 | 2023 | +8.1 |
| 33 | Lambert, Kevin | Abergavenny | 1581 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1340 | 1740 | +5.6 |
| 34 | Kunche, Yoganand | Newport | 2137 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1550 | 1950 | +0.9 |
| 35 | Johnson, Andrew | Newport | 1580 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1614 | 1497 | -11.0 |
| 36 | Slater, Peter | North Cardiff | 1748 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1568 | 1568 | -14.0 |
| 37 | Mills, Paul | Abergavenny | 1691 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1445 | 1445 | -14.6 |
| 38 | Perry, Chris | Malpas | 1365 | 4 | 1 | 0 | 3 | 1.0 | 25.0% | 1355 | 1162 | -22.1 |
| 39 | Tucker, Ben | Newport | 1593 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1517 | 1277 | -54.4 |
| 40 | Samson, Dakota | Malpas | 1533 | 6 | 1 | 0 | 5 | 1.0 | 16.7% | 1478 | 1205 | -67.1 |
| 41 | Imm, Stuart | Cwmbran | 1310 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1467 | 1274 | -1.8 |
| 42 | Thompson, Chris | Cwmbran | 1640 | 5 | 0 | 1 | 4 | 0.5 | 10.0% | 1578 | 1212 | -63.6 |
| 43 | Muputa, Samson | Newport | 1345 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1340 | 940 | -9.9 |
| 44 | Morgan, Evan | Cwmbran | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1340 | 940 | -11.8 |
| 45 | Holyfield, Gareth | Abergavenny | 1470 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1520 | 1120 | -15.4 |
| 46 | Smith, Daniel | Newport | 1340 | 9 | 0 | 0 | 9 | 0.0 | 0.0% | 1495 | 1095 | -70.7 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 13/03/2026 at 11:34:36