Last update 19th Mar 26 16:05
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheson, Micah | Pontypool | 1310 | 8 | 6 | 0 | 2 | 6.0 | 75.0% | 1365 | 1558 | +64.5 |
| 2 | Lambert, Kevin | Abergavenny | 1581 | 7 | 5 | 1 | 1 | 5.5 | 78.6% | 1445 | 1665 | +18.5 |
| 3 | Daniel, Elijah | Abergavenny | 1413 | 5 | 5 | 0 | 0 | 5.0 | 100.0% | 1382 | 1782 | +61.2 |
| 4 | Richards, James | Pontypool | 1496 | 5 | 5 | 0 | 0 | 5.0 | 100.0% | 1436 | 1836 | +60.4 |
| 5 | Morgan, Evan | Cwmbran | 1310 | 8 | 5 | 0 | 3 | 5.0 | 62.5% | 1418 | 1505 | +52.8 |
| 6 | Lloyd, David | Abergavenny | 1310 | 6 | 3 | 2 | 1 | 4.0 | 66.7% | 1350 | 1467 | +36.0 |
| 7 | Thompson, George | Cwmbran | 1324 | 6 | 3 | 1 | 2 | 3.5 | 58.3% | 1342 | 1399 | +16.5 |
| 8 | Diamond, Mike | Abergavenny | 1508 | 7 | 3 | 1 | 3 | 3.5 | 50.0% | 1429 | 1429 | -19.5 |
| 9 | Powell, Neil | Cwmbran | 1310 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1343 | 1293 | -3.1 |
| 10 | Holland, Lyn | Pontypool | 1520 | 6 | 3 | 0 | 3 | 3.0 | 50.0% | 1434 | 1434 | -11.2 |
| 11 | Sadler, Jim | Cwmbran | 1486 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1467 | 1417 | -15.6 |
| 12 | Pynn, Noah | Abergavenny | 1310 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1373 | 1490 | +21.1 |
| 13 | Cooper, Adam | Cwmbran | 1310 | 6 | 2 | 0 | 4 | 2.0 | 33.3% | 1499 | 1382 | +7.7 |
| 14 | Holyfield, Gareth | Abergavenny | 1470 | 6 | 2 | 0 | 4 | 2.0 | 33.3% | 1407 | 1290 | -43.2 |
| 15 | Way, Gideon | Cwmbran | 1378 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1423 | 1423 | +4.2 |
| 16 | Keane, Howard | Pontypool | 1310 | 4 | 1 | 1 | 2 | 1.5 | 37.5% | 1310 | 1223 | -14.5 |
| 17 | Morton, Chris | Abergavenny | 1489 | 6 | 1 | 1 | 4 | 1.5 | 25.0% | 1418 | 1225 | -48.5 |
| 18 | Cooper, Harry | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +0.6 |
| 19 | Orford, David | Cwmbran | 1310 | 6 | 1 | 0 | 5 | 1.0 | 16.7% | 1327 | 1054 | -47.7 |
| 20 | Turchenko, Savelii | Pontypool | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -15.3 |
| 21 | Nocivelli, Lucio | Cwmbran | 1425 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1495 | 1095 | -26.2 |
| 22 | Whitehead, Harriet | Abergavenny | 1340 | 7 | 0 | 0 | 7 | 0.0 | 0.0% | 1312 | 912 | -98.5 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 18/03/2026 at 17:46:50