Last update 5th Feb 26 22:13
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheson, Micah | Pontypool | 1310 | 7 | 6 | 0 | 1 | 6.0 | 85.7% | 1358 | 1654 | +77.0 |
| 2 | Richards, James | Pontypool | 1496 | 5 | 5 | 0 | 0 | 5.0 | 100.0% | 1436 | 1836 | +60.4 |
| 3 | Lambert, Kevin | Abergavenny | 1581 | 6 | 4 | 1 | 1 | 4.5 | 75.0% | 1433 | 1626 | +9.3 |
| 4 | Daniel, Elijah | Abergavenny | 1413 | 4 | 4 | 0 | 0 | 4.0 | 100.0% | 1400 | 1800 | +48.7 |
| 5 | Morgan, Evan | Cwmbran | 1310 | 7 | 4 | 0 | 3 | 4.0 | 57.1% | 1405 | 1455 | +30.6 |
| 6 | Diamond, Mike | Abergavenny | 1508 | 6 | 3 | 1 | 2 | 3.5 | 58.3% | 1449 | 1506 | +2.8 |
| 7 | Lloyd, David | Abergavenny | 1310 | 5 | 2 | 2 | 1 | 3.0 | 60.0% | 1358 | 1430 | +22.0 |
| 8 | Holland, Lyn | Pontypool | 1520 | 5 | 3 | 0 | 2 | 3.0 | 60.0% | 1405 | 1477 | -2.0 |
| 9 | Powell, Neil | Cwmbran | 1310 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1343 | 1293 | -3.1 |
| 10 | Sadler, Jim | Cwmbran | 1486 | 7 | 3 | 0 | 4 | 3.0 | 42.9% | 1467 | 1417 | -15.6 |
| 11 | Thompson, George | Cwmbran | 1324 | 5 | 2 | 1 | 2 | 2.5 | 50.0% | 1342 | 1342 | +4.7 |
| 12 | Pynn, Noah | Abergavenny | 1310 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1373 | 1490 | +21.1 |
| 13 | Cooper, Adam | Cwmbran | 1310 | 6 | 2 | 0 | 4 | 2.0 | 33.3% | 1499 | 1382 | +7.7 |
| 14 | Holyfield, Gareth | Abergavenny | 1470 | 6 | 2 | 0 | 4 | 2.0 | 33.3% | 1407 | 1290 | -43.2 |
| 15 | Keane, Howard | Pontypool | 1310 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1310 | 1310 | -0.5 |
| 16 | Way, Gideon | Cwmbran | 1378 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1390 | 1390 | +1.4 |
| 17 | Cooper, Harry | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +0.6 |
| 18 | Morton, Chris | Abergavenny | 1489 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1426 | 1186 | -45.8 |
| 19 | Orford, David | Cwmbran | 1310 | 6 | 1 | 0 | 5 | 1.0 | 16.7% | 1327 | 1054 | -47.7 |
| 20 | Turchenko, Savelii | Pontypool | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -15.3 |
| 21 | Nocivelli, Lucio | Cwmbran | 1425 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1495 | 1095 | -26.2 |
| 22 | Whitehead, Harriet | Abergavenny | 1340 | 6 | 0 | 0 | 6 | 0.0 | 0.0% | 1310 | 910 | -86.7 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 04/02/2026 at 22:47:35