last update 4th Dec 2025 15:08
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Evan | Cwmbran | 1310 | 4 | 4 | 0 | 0 | 4.0 | 100.0% | 1318 | 1718 | +55.0 |
| 2 | Richards, James | Pontypool | 1496 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1460 | 1860 | +41.5 |
| 3 | Matheson, Micah | Pontypool | 1310 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1343 | 1536 | +34.1 |
| 4 | Daniel, Elijah | Abergavenny | 1413 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1400 | 1800 | +26.0 |
| 5 | Cooper, Adam | Cwmbran | 1310 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1473 | 1473 | +22.5 |
| 6 | Holyfield, Gareth | Abergavenny | 1470 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1441 | 1558 | +12.4 |
| 7 | Lloyd, David | Abergavenny | 1310 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1367 | 1367 | +5.7 |
| 8 | Sadler, Jim | Cwmbran | 1486 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1495 | 1495 | +4.8 |
| 9 | Holland, Lyn | Pontypool | 1520 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1402 | 1519 | +3.3 |
| 10 | Lambert, Kevin | Abergavenny | 1581 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1489 | 1606 | +1.7 |
| 11 | Thompson, George | Cwmbran | 1324 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1310 | 1310 | -0.2 |
| 12 | Way, Gideon | Cwmbran | 1378 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1390 | 1390 | +1.4 |
| 13 | Cooper, Harry | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +0.6 |
| 14 | Pynn, Noah | Abergavenny | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +0.6 |
| 15 | Powell, Neil | Cwmbran | 1310 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1372 | 1255 | -6.1 |
| 16 | Orford, David | Cwmbran | 1310 | 4 | 1 | 0 | 3 | 1.0 | 25.0% | 1310 | 1117 | -25.6 |
| 17 | Diamond, Mike | Abergavenny | 1508 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1369 | 1252 | -30.4 |
| 18 | Keane, Howard | Pontypool | 1310 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1310 | 1117 | -14.7 |
| 19 | Morgan, Neil | Cwmbran | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1324 | 924 | -15.1 |
| 20 | Nocivelli, Lucio | Cwmbran | 1425 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1495 | 1095 | -26.2 |
| 21 | Morton, Chris | Abergavenny | 1489 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1455 | 1055 | -31.0 |
| 22 | Whitehead, Harriet | Abergavenny | 1340 | 4 | 0 | 0 | 4 | 0.0 | 0.0% | 1310 | 910 | -60.4 |
Generated on 03/12/2025 at 15:36:02