last update 29th Oct 2025 13:39
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Evan | Cwmbran | 1310 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1310 | 1710 | +39.6 | 
| 2 | Cooper, Adam | Cwmbran | 1310 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1469 | 1586 | +31.8 | 
| 3 | Matheson, Micah | Pontypool | 1310 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1325 | 1725 | +29.7 | 
| 4 | Cooper, Harry | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +21.4 | 
| 5 | Daniel, Elijah | Abergavenny | 1413 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1489 | 1889 | +15.9 | 
| 6 | Richards, James | Pontypool | 1496 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1489 | 1889 | +15.2 | 
| 7 | Way, Gideon | Cwmbran | 1378 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1310 | 1710 | +13.1 | 
| 8 | Powell, Neil | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1310 | 1310 | +12.1 | 
| 9 | Lambert, Kevin | Abergavenny | 1581 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1486 | 1886 | +10.8 | 
| 10 | Lloyd, David | Abergavenny | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1416 | 1416 | +7.0 | 
| 11 | Holyfield, Gareth | Abergavenny | 1470 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1473 | 1473 | +0.8 | 
| 12 | Holland, Lyn | Pontypool | 1520 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1390 | 1390 | -9.2 | 
| 13 | Orford, David | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1310 | 1310 | -9.7 | 
| 14 | Pynn, Noah | Abergavenny | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | -10.1 | 
| 15 | Diamond, Mike | Abergavenny | 1508 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1310 | 1310 | -14.2 | 
| 16 | Sadler, Jim | Cwmbran | 1486 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1581 | 1181 | -10.8 | 
| 17 | Nocivelli, Lucio | Cwmbran | 1425 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1470 | 1070 | -13.6 | 
| 18 | Thompson, George | Cwmbran | 1324 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -15.6 | 
| 19 | Keane, Howard | Pontypool | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -26.0 | 
| 20 | Morton, Chris | Abergavenny | 1489 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1455 | 1055 | -31.0 | 
| 21 | Whitehead, Harriet | Abergavenny | 1340 | 3 | 0 | 0 | 3 | 0.0 | 0.0% | 1310 | 910 | -57.1 | 
Generated on 29/10/2025 at 13:46:57