Last update 22nd Jan 2026 14:44
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheson, Micah | Pontypool | 1310 | 6 | 5 | 0 | 1 | 5.0 | 83.3% | 1367 | 1640 | +65.4 |
| 2 | Richards, James | Pontypool | 1496 | 5 | 5 | 0 | 0 | 5.0 | 100.0% | 1436 | 1836 | +60.4 |
| 3 | Morgan, Evan | Cwmbran | 1310 | 6 | 4 | 0 | 2 | 4.0 | 66.7% | 1376 | 1493 | +36.2 |
| 4 | Daniel, Elijah | Abergavenny | 1413 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1370 | 1770 | +34.0 |
| 5 | Powell, Neil | Cwmbran | 1310 | 6 | 3 | 0 | 3 | 3.0 | 50.0% | 1348 | 1348 | +8.5 |
| 6 | Lambert, Kevin | Abergavenny | 1581 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1445 | 1638 | +7.3 |
| 7 | Diamond, Mike | Abergavenny | 1508 | 5 | 3 | 0 | 2 | 3.0 | 60.0% | 1422 | 1494 | -0.9 |
| 8 | Thompson, George | Cwmbran | 1324 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1350 | 1437 | +21.0 |
| 9 | Cooper, Adam | Cwmbran | 1310 | 5 | 2 | 0 | 3 | 2.0 | 40.0% | 1495 | 1423 | +16.9 |
| 10 | Lloyd, David | Abergavenny | 1310 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1367 | 1367 | +5.7 |
| 11 | Holyfield, Gareth | Abergavenny | 1470 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1412 | 1412 | -9.0 |
| 12 | Holland, Lyn | Pontypool | 1520 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1428 | 1428 | -11.2 |
| 13 | Sadler, Jim | Cwmbran | 1486 | 6 | 2 | 0 | 4 | 2.0 | 33.3% | 1466 | 1349 | -29.2 |
| 14 | Way, Gideon | Cwmbran | 1378 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1390 | 1390 | +1.4 |
| 15 | Cooper, Harry | Cwmbran | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +0.6 |
| 16 | Pynn, Noah | Abergavenny | 1310 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1325 | 1325 | +0.6 |
| 17 | Morton, Chris | Abergavenny | 1489 | 4 | 1 | 0 | 3 | 1.0 | 25.0% | 1429 | 1236 | -31.1 |
| 18 | Orford, David | Cwmbran | 1310 | 5 | 1 | 0 | 4 | 1.0 | 20.0% | 1331 | 1091 | -33.5 |
| 19 | Keane, Howard | Pontypool | 1310 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1310 | 1117 | -14.7 |
| 20 | Turchenko, Savelii | Pontypool | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1310 | 910 | -15.3 |
| 21 | Nocivelli, Lucio | Cwmbran | 1425 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1495 | 1095 | -26.2 |
| 22 | Whitehead, Harriet | Abergavenny | 1340 | 6 | 0 | 0 | 6 | 0.0 | 0.0% | 1310 | 910 | -86.7 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 20/01/2026 at 22:52:20