Last update 5th Feb 26 22:13
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby, Peter | Malpas | 1940 | 9 | 3 | 6 | 0 | 6.0 | 66.7% | 1959 | 2076 | +32.9 |
| 2 | Llewellyn, David | Abergavenny | 1931 | 9 | 4 | 3 | 2 | 5.5 | 61.1% | 1962 | 2042 | +25.6 |
| 3 | Dixon, Chris | Pontypool | 1827 | 9 | 3 | 5 | 1 | 5.5 | 61.1% | 1784 | 1864 | +5.7 |
| 4 | Powell-Jones, Liam | Newport | 1711 | 7 | 5 | 0 | 2 | 5.0 | 71.4% | 1784 | 1942 | +52.2 |
| 5 | Williams, John A | Cwmbran | 1821 | 9 | 5 | 0 | 4 | 5.0 | 55.6% | 1860 | 1896 | +8.9 |
| 6 | Thomas, Kevin | Abergavenny | 1866 | 5 | 4 | 1 | 0 | 4.5 | 90.0% | 1682 | 2048 | +18.3 |
| 7 | Hurn, Bob | Caerphilly | 1732 | 8 | 3 | 3 | 2 | 4.5 | 56.3% | 1730 | 1773 | +12.8 |
| 8 | Allford, Zane | Abergavenny | 1795 | 7 | 3 | 3 | 1 | 4.5 | 64.3% | 1778 | 1880 | +12.5 |
| 9 | Gilbert, Jonathan | Cwmbran | 2071 | 9 | 2 | 5 | 2 | 4.5 | 50.0% | 1918 | 1918 | -32.6 |
| 10 | Bani Hani, Madged | Malpas | 1828 | 8 | 2 | 4 | 2 | 4.0 | 50.0% | 1928 | 1928 | +21.2 |
| 11 | Keene, Alan | Abergavenny | 1870 | 6 | 3 | 2 | 1 | 4.0 | 66.7% | 1831 | 1948 | +13.1 |
| 12 | Ridge, Rowan | Abergavenny | 1395 | 6 | 3 | 2 | 1 | 4.0 | 66.7% | 1831 | 1948 | +13.1 |
| 13 | Vaughan, David | Pontypool | 1958 | 6 | 2 | 4 | 0 | 4.0 | 66.7% | 1904 | 2021 | +11.5 |
| 14 | Phillips, William | Abergavenny | 1822 | 8 | 1 | 6 | 1 | 4.0 | 50.0% | 1884 | 1884 | +10.4 |
| 15 | James, Lucas | Malpas | 1797 | 9 | 3 | 1 | 5 | 3.5 | 38.9% | 1829 | 1749 | -22.7 |
| 16 | Carter, Neil | Newport | 1840 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1823 | 2016 | +17.1 |
| 17 | Addis, Joseph | Newport | 1925 | 5 | 1 | 4 | 0 | 3.0 | 60.0% | 1961 | 2033 | +13.7 |
| 18 | Miles, Richard | Abergavenny | 1985 | 6 | 1 | 4 | 1 | 3.0 | 50.0% | 1881 | 1881 | -15.2 |
| 19 | Adams, Mark | Pontypool | 1977 | 7 | 1 | 4 | 2 | 3.0 | 42.9% | 1931 | 1881 | -16.0 |
| 20 | Batey, Richard | Pontypool | 1905 | 7 | 1 | 4 | 2 | 3.0 | 42.9% | 1847 | 1797 | -18.9 |
| 21 | Williams, Steve | Cwmbran | 1778 | 7 | 1 | 3 | 3 | 2.5 | 35.7% | 1807 | 1705 | -10.3 |
| 22 | Saunders, Nigel | Abergavenny | 1941 | 6 | 2 | 1 | 3 | 2.5 | 41.7% | 1907 | 1850 | -13.6 |
| 23 | Forsey, Tomas | Newport | 1672 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1763 | 1763 | +18.8 |
| 24 | Owen, Andrew | Abergavenny | 1885 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1838 | 1838 | -4.4 |
| 25 | Williams, Dave | Malpas | 1782 | 6 | 1 | 2 | 3 | 2.0 | 33.3% | 1827 | 1710 | -18.0 |
| 26 | Horrell, Steve | Abergavenny | 1779 | 7 | 1 | 2 | 4 | 2.0 | 28.6% | 1814 | 1656 | -24.0 |
| 27 | Davies, Owain | Abergavenny | 1880 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1810 | 2003 | +7.0 |
| 28 | Richards, Ben | Pontypool | 1628 | 4 | 1 | 1 | 2 | 1.5 | 37.5% | 1732 | 1645 | +6.5 |
| 29 | Scott, Paul | Abergavenny | 1742 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1757 | 1757 | +5.1 |
| 30 | Gibiec, Mateusz | Newport | 1841 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1821 | 1821 | -0.6 |
| 31 | Jones, Dennis | Pontypool | 1750 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1652 | 1652 | -7.5 |
| 32 | Davis, Lee | East Glam Zone | 2017 | 3 | 0 | 3 | 0 | 1.5 | 50.0% | 1912 | 1912 | -8.3 |
| 33 | Newcombe, John | Abergavenny | 1340 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1695 | 1695 | +18.7 |
| 34 | Howells, S Wyn | Nelson | 1695 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1780 | 1780 | +7.9 |
| 35 | Blohm, Leslie | Newport | 1964 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1945 | 1945 | -1.5 |
| 36 | Bourne, Patrick | Aberystwyth University | 1834 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1779 | 1779 | -3.6 |
| 37 | Slater, Peter | North Cardiff | 1748 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1734 | 1617 | -14.6 |
| 38 | Balfe, Andrew | Newport | 1623 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1616 | 1616 | +0.2 |
| 39 | Williams, Ron | Malpas | 1616 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1623 | 1623 | -0.2 |
| 40 | Turner, Dave | Malpas | 1888 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 1839 | 1566 | -22.9 |
| 41 | Butt, Jack | Malpas | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1866 | 1466 | -1.1 |
| 42 | Colcombe, Joshua | Cwmbran | 1509 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1748 | 1348 | -6.1 |
| 43 | Bull, Jack | Malpas | 1664 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1672 | 1272 | -15.9 |
| 44 | Connolly, Dave | Newport | 1692 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1796 | 1396 | -19.0 |
| 45 | Mills, Paul | Abergavenny | 1691 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1704 | 1304 | -30.2 |
| 46 | Thompson, Chris | Cwmbran | 1640 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1569 | 1169 | -31.4 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 05/02/2026 at 22:10:29