Last update 22nd Jan 2026 14:44

Gwent League Performance Statistics

Performance Table - Gwent Chess League Division 1 2025-26

Performance Table - Gwent Chess League Division 1 2025-26

Click any column header to sort by that column

Rank Name Club National Rating Games Wins Draws Losses Points Score % Avg Opp Rating Performance Rating Change
1 Kirby, Peter Malpas 1940 8 3 5 0 5.5 68.8% 1964 2097 +33.9
2 Llewellyn, David Abergavenny 1931 8 4 2 2 5.0 62.5% 1960 2047 +25.5
3 Dixon, Chris Pontypool 1827 8 3 4 1 5.0 62.5% 1773 1860 +4.2
4 Thomas, Kevin Abergavenny 1866 5 4 1 0 4.5 90.0% 1682 2048 +18.3
5 Powell-Jones, Liam Newport 1711 6 4 0 2 4.0 66.7% 1785 1902 +36.4
6 Bani Hani, Madged Malpas 1828 8 2 4 2 4.0 50.0% 1928 1928 +21.2
7 Phillips, William Abergavenny 1822 7 1 6 0 4.0 57.1% 1893 1943 +21.0
8 Allford, Zane Abergavenny 1795 6 3 2 1 4.0 66.7% 1778 1895 +15.3
9 Vaughan, David Pontypool 1958 6 2 4 0 4.0 66.7% 1904 2021 +11.5
10 Williams, John A Cwmbran 1821 8 4 0 4 4.0 50.0% 1865 1865 -1.8
11 Keene, Alan Abergavenny 1870 5 3 1 1 3.5 70.0% 1831 1980 +14.6
12 Ridge, Rowan Abergavenny 1395 5 3 1 1 3.5 70.0% 1831 1980 +14.6
13 Hurn, Bob Caerphilly 1732 7 2 3 2 3.5 50.0% 1723 1723 -2.7
14 James, Lucas Malpas 1797 8 3 1 4 3.5 43.8% 1827 1784 -12.7
15 Gilbert, Jonathan Cwmbran 2071 8 1 5 2 3.5 43.8% 1915 1872 -39.9
16 Carter, Neil Newport 1840 4 3 0 1 3.0 75.0% 1823 2016 +17.1
17 Addis, Joseph Newport 1925 4 1 3 0 2.5 62.5% 1966 2053 +12.6
18 Saunders, Nigel Abergavenny 1941 5 2 1 2 2.5 50.0% 1874 1874 -6.3
19 Miles, Richard Abergavenny 1985 5 1 3 1 2.5 50.0% 1876 1876 -12.7
20 Adams, Mark Pontypool 1977 6 1 3 2 2.5 41.7% 1931 1874 -15.8
21 Batey, Richard Pontypool 1905 6 1 3 2 2.5 41.7% 1824 1767 -21.4
22 Williams, Dave Malpas 1782 5 1 2 2 2.0 40.0% 1851 1779 -2.2
23 Horrell, Steve Abergavenny 1779 6 1 2 3 2.0 33.3% 1828 1711 -8.5
24 Williams, Steve Cwmbran 1778 6 1 2 3 2.0 33.3% 1810 1693 -14.5
25 Davies, Owain Abergavenny 1880 2 1 1 0 1.5 75.0% 1810 2003 +7.0
26 Richards, Ben Pontypool 1628 4 1 1 2 1.5 37.5% 1732 1645 +6.5
27 Scott, Paul Abergavenny 1742 3 1 1 1 1.5 50.0% 1757 1757 +5.1
28 Owen, Andrew Abergavenny 1885 3 1 1 1 1.5 50.0% 1868 1868 -1.0
29 Davis, Lee East Glam Zone 2017 3 0 3 0 1.5 50.0% 1912 1912 -8.3
30 Newcombe, John Abergavenny 1340 2 1 0 1 1.0 50.0% 1695 1695 +18.7
31 Howells, S Wyn Nelson 1695 2 0 2 0 1.0 50.0% 1780 1780 +7.9
32 Forsey, Tomas Newport 1672 3 0 2 1 1.0 33.3% 1796 1679 +2.9
33 Blohm, Leslie Newport 1964 2 1 0 1 1.0 50.0% 1945 1945 -1.5
34 Bourne, Patrick Aberystwyth University 1834 2 1 0 1 1.0 50.0% 1779 1779 -3.6
35 Jones, Dennis Pontypool 1750 2 1 0 1 1.0 50.0% 1536 1536 -12.5
36 Slater, Peter North Cardiff 1748 3 1 0 2 1.0 33.3% 1734 1617 -14.6
37 Balfe, Andrew Newport 1623 1 0 1 0 0.5 50.0% 1616 1616 +0.2
38 Williams, Ron Malpas 1616 1 0 1 0 0.5 50.0% 1623 1623 -0.2
39 Gibiec, Mateusz Newport 1841 2 0 1 1 0.5 25.0% 1833 1640 -10.5
40 Turner, Dave Malpas 1888 3 0 1 2 0.5 16.7% 1839 1566 -22.9
41 Butt, Jack Malpas 1310 1 0 0 1 0.0 0.0% 1866 1466 -1.1
42 Colcombe, Joshua Cwmbran 1509 1 0 0 1 0.0 0.0% 1748 1348 -6.1
43 Connolly, Dave Newport 1692 2 0 0 2 0.0 0.0% 1796 1396 -19.0
44 Mills, Paul Abergavenny 1691 2 0 0 2 0.0 0.0% 1704 1304 -30.2
45 Thompson, Chris Cwmbran 1640 2 0 0 2 0.0 0.0% 1569 1169 -31.4

Names in RED qualify for prizes as the minimum number of required games has been reached

Generated on 22/01/2026 at 14:34:22