last update 29th Oct 2025 13:39

Performance Table - Gwent Chess League Division 1 2025-26

Performance Table - Gwent Chess League Division 1 2025-26

Click any column header to sort by that column

Rank Name Club National Rating Games Wins Draws Losses Points Score % Avg Opp Rating Performance Rating Change
1 Dixon, Chris Pontypool 1827 3 1 2 0 2.0 66.7% 1783 1900 +5.0
2 Gilbert, Jonathan Cwmbran 2071 3 1 2 0 2.0 66.7% 1909 2026 -2.8
3 Hurn, Bob Caerphilly 1732 2 1 1 0 1.5 75.0% 1711 1904 +13.4
4 Horrell, Steve Abergavenny 1779 2 1 1 0 1.5 75.0% 1760 1953 +13.1
5 Allford, Zane Abergavenny 1795 2 1 1 0 1.5 75.0% 1735 1928 +9.5
6 Addis, Joseph Newport 1925 2 1 1 0 1.5 75.0% 1904 2097 +8.6
7 Saunders, Nigel Abergavenny 1941 2 1 1 0 1.5 75.0% 1895 2088 +7.4
8 Phillips, William Abergavenny 1822 3 0 3 0 1.5 50.0% 1877 1877 +4.9
9 Kirby, Peter Malpas 1940 3 0 3 0 1.5 50.0% 1993 1993 +4.0
10 James, Lucas Malpas 1797 3 1 1 1 1.5 50.0% 1823 1823 +0.2
11 Scott, Paul Abergavenny 1742 1 1 0 0 1.0 100.0% 1711 2111 +14.7
12 Carter, Neil Newport 1840 1 1 0 0 1.0 100.0% 1821 2221 +9.5
13 Blohm, Leslie Newport 1964 1 1 0 0 1.0 100.0% 1931 2331 +9.1
14 Keene, Alan Abergavenny 1870 1 1 0 0 1.0 100.0% 1797 2197 +8.9
15 Ridge, Rowan Abergavenny 1395 1 1 0 0 1.0 100.0% 1797 2197 +8.9
16 Thomas, Kevin Abergavenny 1866 1 1 0 0 1.0 100.0% 1748 2148 +6.2
17 Bourne, Patrick Aberystwyth University 1834 1 1 0 0 1.0 100.0% 1672 2072 +5.4
18 Williams, John A Cwmbran 1821 2 1 0 1 1.0 50.0% 1873 1873 +3.1
19 Powell-Jones, Liam Newport 1711 2 1 0 1 1.0 50.0% 1760 1760 +1.7
20 Adams, Mark Pontypool 1977 2 0 2 0 1.0 50.0% 1979 1979 +0.2
21 Vaughan, David Pontypool 1958 2 0 2 0 1.0 50.0% 1934 1934 -0.5
22 Bani Hani, Madged Malpas 1828 3 0 2 1 1.0 33.3% 1912 1795 -3.5
23 Davis, Lee East Glam Zone 2017 2 0 2 0 1.0 50.0% 1954 1954 -3.8
24 Llewellyn, David North Cardiff 1931 3 0 2 1 1.0 33.3% 1974 1857 -5.8
25 Slater, Peter North Cardiff 1748 3 1 0 2 1.0 33.3% 1734 1617 -14.6
26 Batey, Richard Pontypool 1905 3 0 2 1 1.0 33.3% 1848 1731 -15.0
27 Williams, Dave Malpas 1782 1 0 1 0 0.5 50.0% 1905 1905 +5.1
28 Turner, Dave Malpas 1888 1 0 1 0 0.5 50.0% 1985 1985 +2.4
29 Gibiec, Mateusz Newport 1841 1 0 1 0 0.5 50.0% 1795 1795 -1.3
30 Davies, Owain Abergavenny 1880 1 0 1 0 0.5 50.0% 1822 1822 -1.7
31 Forsey, Tomas Newport 1672 2 0 1 1 0.5 25.0% 1783 1590 -4.3
32 Owen, Andrew Abergavenny 1885 2 0 1 1 0.5 25.0% 1885 1692 -10.0
33 Williams, Steve Cwmbran 1778 2 0 1 1 0.5 25.0% 1769 1576 -12.7
34 Miles, Richard Abergavenny 1985 2 0 1 1 0.5 25.0% 1907 1714 -14.1
35 Colcombe, Joshua Cwmbran 1509 1 0 0 1 0.0 0.0% 1748 1348 -6.1
36 Richards, Ben Pontypool 1628 1 0 0 1 0.0 0.0% 1795 1395 -7.4
37 Thompson, Chris Cwmbran 1640 1 0 0 1 0.0 0.0% 1797 1397 -8.0
38 Mills, Paul Abergavenny 1691 1 0 0 1 0.0 0.0% 1779 1379 -11.4
39 Jones, Dennis Pontypool 1750 1 0 0 1 0.0 0.0% 1732 1332 -17.2

Generated on 17/10/2025 at 21:42:58

Gwent League Performance Statistics