last update 4th Dec 2025 15:08
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby, Peter | Malpas | 1940 | 6 | 2 | 4 | 0 | 4.0 | 66.7% | 1970 | 2087 | +23.7 |
| 2 | James, Lucas | Malpas | 1797 | 6 | 3 | 1 | 2 | 3.5 | 58.3% | 1793 | 1850 | +3.2 |
| 3 | Powell-Jones, Liam | Newport | 1711 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1759 | 1952 | +31.1 |
| 4 | Phillips, William | Abergavenny | 1822 | 5 | 1 | 4 | 0 | 3.0 | 60.0% | 1918 | 1990 | +22.2 |
| 5 | Llewellyn, David | North Cardiff | 1931 | 5 | 2 | 2 | 1 | 3.0 | 60.0% | 1994 | 2066 | +19.1 |
| 6 | Williams, John A | Cwmbran | 1821 | 5 | 3 | 0 | 2 | 3.0 | 60.0% | 1864 | 1936 | +16.9 |
| 7 | Hurn, Bob | Caerphilly | 1732 | 5 | 2 | 2 | 1 | 3.0 | 60.0% | 1745 | 1817 | +15.3 |
| 8 | Dixon, Chris | Pontypool | 1827 | 5 | 2 | 2 | 1 | 3.0 | 60.0% | 1793 | 1865 | +3.4 |
| 9 | Bani Hani, Madged | Malpas | 1828 | 5 | 1 | 3 | 1 | 2.5 | 50.0% | 1930 | 1930 | +13.5 |
| 10 | Allford, Zane | Abergavenny | 1795 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1768 | 1855 | +10.6 |
| 11 | Vaughan, David | Pontypool | 1958 | 4 | 1 | 3 | 0 | 2.5 | 62.5% | 1926 | 2013 | +7.8 |
| 12 | Gilbert, Jonathan | Cwmbran | 2071 | 6 | 1 | 3 | 2 | 2.5 | 41.7% | 1903 | 1846 | -35.0 |
| 13 | Carter, Neil | Newport | 1840 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1824 | 2224 | +19.2 |
| 14 | Thomas, Kevin | Abergavenny | 1866 | 2 | 2 | 0 | 0 | 2.0 | 100.0% | 1740 | 2140 | +13.1 |
| 15 | Williams, Steve | Cwmbran | 1778 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1798 | 1798 | +9.8 |
| 16 | Addis, Joseph | Newport | 1925 | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 1904 | 2097 | +8.6 |
| 17 | Keene, Alan | Abergavenny | 1870 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1844 | 1844 | -2.8 |
| 18 | Ridge, Rowan | Abergavenny | 1395 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1844 | 1844 | -2.8 |
| 19 | Saunders, Nigel | Abergavenny | 1941 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1910 | 1910 | -2.9 |
| 20 | Miles, Richard | Abergavenny | 1985 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1878 | 1878 | -7.9 |
| 21 | Horrell, Steve | Abergavenny | 1779 | 4 | 1 | 1 | 2 | 1.5 | 37.5% | 1786 | 1699 | -10.1 |
| 22 | Newcombe, John | Abergavenny | 1340 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1640 | 2040 | +23.3 |
| 23 | Bourne, Patrick | Aberystwyth University | 1834 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1672 | 2072 | +5.4 |
| 24 | Richards, Ben | Pontypool | 1628 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1732 | 1615 | +3.1 |
| 25 | Scott, Paul | Abergavenny | 1742 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1722 | 1722 | +0.0 |
| 26 | Blohm, Leslie | Newport | 1964 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1945 | 1945 | -1.5 |
| 27 | Davis, Lee | East Glam Zone | 2017 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1954 | 1954 | -3.8 |
| 28 | Williams, Dave | Malpas | 1782 | 3 | 0 | 2 | 1 | 1.0 | 33.3% | 1826 | 1709 | -11.8 |
| 29 | Slater, Peter | North Cardiff | 1748 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1734 | 1617 | -14.6 |
| 30 | Batey, Richard | Pontypool | 1905 | 3 | 0 | 2 | 1 | 1.0 | 33.3% | 1848 | 1731 | -15.0 |
| 31 | Adams, Mark | Pontypool | 1977 | 4 | 0 | 2 | 2 | 1.0 | 25.0% | 1929 | 1736 | -25.1 |
| 32 | Howells, S Wyn | Nelson | 1695 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1732 | 1732 | +2.4 |
| 33 | Balfe, Andrew | Newport | 1623 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1616 | 1616 | +0.2 |
| 34 | Williams, Ron | Malpas | 1616 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1623 | 1623 | -0.2 |
| 35 | Gibiec, Mateusz | Newport | 1841 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1795 | 1795 | -1.3 |
| 36 | Davies, Owain | Abergavenny | 1880 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1822 | 1822 | -1.7 |
| 37 | Forsey, Tomas | Newport | 1672 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1783 | 1590 | -4.3 |
| 38 | Owen, Andrew | Abergavenny | 1885 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1885 | 1692 | -10.0 |
| 39 | Turner, Dave | Malpas | 1888 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 1839 | 1566 | -22.9 |
| 40 | Colcombe, Joshua | Cwmbran | 1509 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1748 | 1348 | -6.1 |
| 41 | Connolly, Dave | Newport | 1692 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1797 | 1397 | -9.4 |
| 42 | Jones, Dennis | Pontypool | 1750 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1732 | 1332 | -17.2 |
| 43 | Mills, Paul | Abergavenny | 1691 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1704 | 1304 | -30.2 |
| 44 | Thompson, Chris | Cwmbran | 1640 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1569 | 1169 | -31.4 |
Generated on 02/12/2025 at 22:56:18
Gwent League Performance Statistics