Last update 19th Mar 26 16:05
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powell-Jones, Liam | Newport | 1711 | 8 | 6 | 0 | 2 | 6.0 | 75.0% | 1748 | 1941 | +57.5 |
| 2 | Kirby, Peter | Malpas | 1940 | 10 | 3 | 6 | 1 | 6.0 | 60.0% | 1946 | 2018 | +19.0 |
| 3 | Llewellyn, David | Abergavenny | 1931 | 10 | 4 | 3 | 3 | 5.5 | 55.0% | 1973 | 2009 | +17.9 |
| 4 | Williams, John A | Cwmbran | 1821 | 10 | 5 | 1 | 4 | 5.5 | 55.0% | 1874 | 1910 | +12.7 |
| 5 | Dixon, Chris | Pontypool | 1827 | 9 | 3 | 5 | 1 | 5.5 | 61.1% | 1784 | 1864 | +5.9 |
| 6 | Gilbert, Jonathan | Cwmbran | 2071 | 10 | 3 | 5 | 2 | 5.5 | 55.0% | 1919 | 1955 | -25.0 |
| 7 | Phillips, William | Abergavenny | 1822 | 9 | 2 | 6 | 1 | 5.0 | 55.6% | 1890 | 1926 | +24.2 |
| 8 | Thomas, Kevin | Abergavenny | 1866 | 6 | 4 | 2 | 0 | 5.0 | 83.3% | 1698 | 1971 | +14.0 |
| 9 | Allford, Zane | Abergavenny | 1795 | 7 | 3 | 3 | 1 | 4.5 | 64.3% | 1778 | 1880 | +12.5 |
| 10 | Hurn, Bob | Caerphilly | 1732 | 9 | 3 | 3 | 3 | 4.5 | 50.0% | 1747 | 1747 | +3.6 |
| 11 | Bani Hani, Madged | Malpas | 1828 | 8 | 2 | 4 | 2 | 4.0 | 50.0% | 1928 | 1928 | +21.2 |
| 12 | Keene, Alan | Abergavenny | 1877 | 6 | 3 | 2 | 1 | 4.0 | 66.7% | 1831 | 1948 | +12.0 |
| 13 | Vaughan, David | Pontypool | 1958 | 6 | 2 | 4 | 0 | 4.0 | 66.7% | 1905 | 2022 | +11.7 |
| 14 | Addis, Joseph | Newport | 1925 | 6 | 1 | 5 | 0 | 3.5 | 58.3% | 1905 | 1962 | +6.8 |
| 15 | Miles, Richard | Abergavenny | 1985 | 7 | 1 | 5 | 1 | 3.5 | 50.0% | 1872 | 1872 | -19.1 |
| 16 | James, Lucas | Malpas | 1797 | 9 | 3 | 1 | 5 | 3.5 | 38.9% | 1829 | 1749 | -22.3 |
| 17 | Carter, Neil | Newport | 1840 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1823 | 2016 | +17.1 |
| 18 | Williams, Dave | Malpas | 1782 | 7 | 2 | 2 | 3 | 3.0 | 42.9% | 1829 | 1779 | -0.1 |
| 19 | Williams, Steve | Cwmbran | 1778 | 8 | 1 | 4 | 3 | 3.0 | 37.5% | 1816 | 1729 | -3.6 |
| 20 | Horrell, Steve | Abergavenny | 1779 | 8 | 2 | 2 | 4 | 3.0 | 37.5% | 1795 | 1708 | -12.0 |
| 21 | Batey, Richard | Pontypool | 1905 | 7 | 1 | 4 | 2 | 3.0 | 42.9% | 1847 | 1797 | -18.9 |
| 22 | Adams, Mark | Pontypool | 1977 | 8 | 1 | 4 | 3 | 3.0 | 37.5% | 1957 | 1870 | -21.3 |
| 23 | Davies, Owain | Abergavenny | 1880 | 3 | 2 | 1 | 0 | 2.5 | 83.3% | 1784 | 2057 | +13.1 |
| 24 | Saunders, Nigel | Abergavenny | 1941 | 6 | 2 | 1 | 3 | 2.5 | 41.7% | 1907 | 1850 | -13.6 |
| 25 | Forsey, Tomas | Newport | 1672 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1763 | 1763 | +18.2 |
| 26 | Richards, Ben | Pontypool | 1628 | 5 | 1 | 2 | 2 | 2.0 | 40.0% | 1771 | 1699 | +16.9 |
| 27 | Owen, Andrew | Abergavenny | 1885 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1838 | 1838 | -4.4 |
| 28 | Slater, Peter | North Cardiff | 1748 | 4 | 2 | 0 | 2 | 2.0 | 50.0% | 1628 | 1628 | -12.0 |
| 29 | Scott, Paul | Abergavenny | 1742 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1757 | 1757 | +5.1 |
| 30 | Gibiec, Mateusz | Newport | 1841 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1823 | 1823 | -0.6 |
| 31 | Jones, Dennis | Pontypool | 1750 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1652 | 1652 | -7.5 |
| 32 | Davis, Lee | East Glam Zone | 2017 | 3 | 0 | 3 | 0 | 1.5 | 50.0% | 1912 | 1912 | -8.3 |
| 33 | Newcombe, John | Abergavenny | 1340 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1695 | 1695 | +18.7 |
| 34 | Howells, S Wyn | Nelson | 1695 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1780 | 1780 | +7.9 |
| 35 | Kunche, Yoganand | Newport | 2137 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1977 | 2377 | +5.3 |
| 36 | Blohm, Leslie | Newport | 1964 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1945 | 1945 | -1.5 |
| 37 | Bourne, Patrick | Aberystwyth University | 1834 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1780 | 1663 | -15.3 |
| 38 | Balfe, Andrew | Newport | 1623 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1616 | 1616 | +0.2 |
| 39 | Williams, Ron | Malpas | 1616 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1623 | 1623 | -0.2 |
| 40 | Turner, Dave | Malpas | 1888 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 1839 | 1566 | -22.9 |
| 41 | Butt, Jack | Malpas | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1866 | 1466 | -1.1 |
| 42 | Pulser, Robert | Abergavenny | 1310 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1748 | 1348 | -2.6 |
| 43 | Richards, James | Pontypool | 1496 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1711 | 1311 | -5.4 |
| 44 | Colcombe, Joshua | Cwmbran | 1509 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1748 | 1348 | -6.1 |
| 45 | Connolly, Dave | Newport | 1692 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1796 | 1396 | -19.0 |
| 46 | Bull, Jack | Malpas | 1664 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1726 | 1326 | -27.3 |
| 47 | Mills, Paul | Abergavenny | 1691 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1704 | 1304 | -30.2 |
| 48 | Thompson, Chris | Cwmbran | 1640 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1569 | 1169 | -31.4 |
Names in RED qualify for prizes as the minimum number of required games has been reached
Generated on 18/02/2026 at 23:10:55