last update 17th Dec 2025 22:37
Gwent League Performance Statistics
Click any column header to sort by that column
| Rank | Name | Club | National Rating | Games | Wins | Draws | Losses | Points | Score % | Avg Opp Rating | Performance | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Llewellyn, David | Abergavenny | 1931 | 6 | 3 | 2 | 1 | 4.0 | 66.7% | 1966 | 2083 | +26.1 |
| 2 | Kirby, Peter | Malpas | 1940 | 6 | 2 | 4 | 0 | 4.0 | 66.7% | 1970 | 2087 | +23.7 |
| 3 | Vaughan, David | Pontypool | 1958 | 5 | 2 | 3 | 0 | 3.5 | 70.0% | 1896 | 2045 | +11.7 |
| 4 | James, Lucas | Malpas | 1797 | 6 | 3 | 1 | 2 | 3.5 | 58.3% | 1793 | 1850 | +3.2 |
| 5 | Dixon, Chris | Pontypool | 1827 | 6 | 2 | 3 | 1 | 3.5 | 58.3% | 1785 | 1842 | +0.1 |
| 6 | Powell-Jones, Liam | Newport | 1711 | 4 | 3 | 0 | 1 | 3.0 | 75.0% | 1759 | 1952 | +31.1 |
| 7 | Thomas, Kevin | Abergavenny | 1866 | 3 | 3 | 0 | 0 | 3.0 | 100.0% | 1773 | 2173 | +22.5 |
| 8 | Phillips, William | Abergavenny | 1822 | 5 | 1 | 4 | 0 | 3.0 | 60.0% | 1918 | 1990 | +22.2 |
| 9 | Williams, John A | Cwmbran | 1821 | 5 | 3 | 0 | 2 | 3.0 | 60.0% | 1864 | 1936 | +16.9 |
| 10 | Hurn, Bob | Caerphilly | 1732 | 5 | 2 | 2 | 1 | 3.0 | 60.0% | 1745 | 1817 | +15.3 |
| 11 | Allford, Zane | Abergavenny | 1795 | 5 | 2 | 2 | 1 | 3.0 | 60.0% | 1795 | 1867 | +12.3 |
| 12 | Bani Hani, Madged | Malpas | 1828 | 6 | 1 | 3 | 2 | 2.5 | 41.7% | 1931 | 1874 | +6.6 |
| 13 | Keene, Alan | Abergavenny | 1870 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1844 | 1931 | +6.4 |
| 14 | Ridge, Rowan | Abergavenny | 1395 | 4 | 2 | 1 | 1 | 2.5 | 62.5% | 1844 | 1931 | +6.4 |
| 15 | Gilbert, Jonathan | Cwmbran | 2071 | 6 | 1 | 3 | 2 | 2.5 | 41.7% | 1903 | 1846 | -35.0 |
| 16 | Williams, Steve | Cwmbran | 1778 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1798 | 1798 | +9.8 |
| 17 | Addis, Joseph | Newport | 1925 | 3 | 1 | 2 | 0 | 2.0 | 66.7% | 1931 | 2048 | +9.8 |
| 18 | Carter, Neil | Newport | 1840 | 3 | 2 | 0 | 1 | 2.0 | 66.7% | 1838 | 1955 | +9.8 |
| 19 | Miles, Richard | Abergavenny | 1985 | 4 | 1 | 2 | 1 | 2.0 | 50.0% | 1890 | 1890 | -9.1 |
| 20 | Scott, Paul | Abergavenny | 1742 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1757 | 1757 | +5.1 |
| 21 | Saunders, Nigel | Abergavenny | 1941 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 1910 | 1910 | -2.9 |
| 22 | Horrell, Steve | Abergavenny | 1779 | 5 | 1 | 1 | 3 | 1.5 | 30.0% | 1820 | 1671 | -15.9 |
| 23 | Batey, Richard | Pontypool | 1905 | 4 | 0 | 3 | 1 | 1.5 | 37.5% | 1835 | 1748 | -16.7 |
| 24 | Newcombe, John | Abergavenny | 1340 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1695 | 1695 | +18.8 |
| 25 | Bourne, Patrick | Aberystwyth University | 1834 | 1 | 1 | 0 | 0 | 1.0 | 100.0% | 1672 | 2072 | +5.4 |
| 26 | Richards, Ben | Pontypool | 1628 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1732 | 1615 | +3.1 |
| 27 | Blohm, Leslie | Newport | 1964 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1945 | 1945 | -1.5 |
| 28 | Davis, Lee | East Glam Zone | 2017 | 2 | 0 | 2 | 0 | 1.0 | 50.0% | 1954 | 1954 | -3.8 |
| 29 | Williams, Dave | Malpas | 1782 | 3 | 0 | 2 | 1 | 1.0 | 33.3% | 1826 | 1709 | -11.8 |
| 30 | Jones, Dennis | Pontypool | 1750 | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 1536 | 1536 | -12.6 |
| 31 | Slater, Peter | North Cardiff | 1748 | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 1734 | 1617 | -14.6 |
| 32 | Adams, Mark | Pontypool | 1977 | 4 | 0 | 2 | 2 | 1.0 | 25.0% | 1929 | 1736 | -25.1 |
| 33 | Howells, S Wyn | Nelson | 1695 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1732 | 1732 | +2.4 |
| 34 | Balfe, Andrew | Newport | 1623 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1616 | 1616 | +0.2 |
| 35 | Williams, Ron | Malpas | 1616 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1623 | 1623 | -0.2 |
| 36 | Davies, Owain | Abergavenny | 1880 | 1 | 0 | 1 | 0 | 0.5 | 50.0% | 1822 | 1822 | -1.7 |
| 37 | Forsey, Tomas | Newport | 1672 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1783 | 1590 | -4.3 |
| 38 | Owen, Andrew | Abergavenny | 1885 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1885 | 1692 | -10.0 |
| 39 | Gibiec, Mateusz | Newport | 1841 | 2 | 0 | 1 | 1 | 0.5 | 25.0% | 1833 | 1640 | -10.6 |
| 40 | Turner, Dave | Malpas | 1888 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 1839 | 1566 | -22.9 |
| 41 | Colcombe, Joshua | Cwmbran | 1509 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1748 | 1348 | -6.1 |
| 42 | Connolly, Dave | Newport | 1692 | 1 | 0 | 0 | 1 | 0.0 | 0.0% | 1797 | 1397 | -9.4 |
| 43 | Mills, Paul | Abergavenny | 1691 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1704 | 1304 | -30.2 |
| 44 | Thompson, Chris | Cwmbran | 1640 | 2 | 0 | 0 | 2 | 0.0 | 0.0% | 1569 | 1169 | -31.4 |
Generated on 13/12/2025 at 19:47:20