last update 9th Oct 25 12:12
London Junior Chess Championships 18th Oct 2025
# | Name | Federation | Title | FIDE Rating | National Rating |
---|---|---|---|---|---|
1 | Popov, Constantine | WLS | - | - | 1434 |
2 | Deng, Clara | WLS | - | - | 1366 |
3 | Jamil, Aya | WLS | - | - | 1331 |
4 | Hanczar, Mabon | WLS | - | - | 1320 |
5 | Jamil, Ahmed | WLS | - | - | 1310 |
6 | Duffin, Charlie | WLS | - | - | 1310 |
7 | Yalinie, Anievv | WLS | - | - | - |
8 | Walker, Otto | ENG | - | - | - |
9 | Collins, Benjamin | ENG | - | - | - |
10 | Avalon, Judah | WLS | - | - | - |
11 | Johnson, Thomas | WLS | - | - | - |
12 | Siddu, Rajani | WLS | - | - | - |
# | Name | Federation | Title | FIDE Rating | National Rating |
---|---|---|---|---|---|
1 | Mandadapu, Raga Sreya | WLS | - | 1482 | 1357 |
2 | Reckless, Toby | WLS | - | 1451 | 1565 |
3 | Deng, Felix | WLS | - | - | 1310 |
4 | Bray, Daniel | WLS | - | - | - |
# | Name | Federation | Title | FIDE Rating | National Rating |
---|---|---|---|---|---|
1 | Haldar, Daarshik | WLS | - | - | 1350 |
2 | Are, Jai Hrithvik Adithya | WLS | - | - | 1342 |
3 | Xu, Zirui | WLS | - | - | 1310 |
4 | Mandadapu, Akshara | WLS | - | - | 1310 |
5 | Etchells, Ada | WLS | - | - | - |
6 | Othen, Joe | WLS | - | - | - |
7 | Thota, Dhruva | WLS | - | - | - |
8 | Yalinie, Logathraiyan | WLS | - | - | - |
Entrants
London Junior Chess Championships 18th Oct 2025
Qualifying Tournament