last update 25th Sept 25 17:57
9th Welsh Senior Championships and Under 50's Open Weekend Congress
26th-28th September 2025
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Toczek, Grzegorz | WLS | FM | - | 2231 | 2298 |
2 | Kett, Tim | WLS | FM | - | 2089 | 2164 |
3 | Hatchett, Paul | WLS | - | - | 1933 | 2031 |
4 | Van Noorden, Nick | WLS | - | R1 | 1931 | 1980 |
5 | May, Adam | WLS | - | - | 1858 | 1894 |
6 | Adams, Mark | WLS | - | - | 1851 | 1977 |
7 | Tuson, Jon | WLS | - | - | 1826 | 1841 |
8 | Turner, Dave | WLS | - | - | 1814 | 1888 |
9 | Howells, S Wyn | WLS | - | - | 1747 | 1695 |
10 | Williams, John A | WLS | - | - | 1675 | 1821 |
11 | Cooke, Mark | WLS | - | - | 1644 | 1793 |
12 | Slegg, Gary | WLS | - | - | 1622 | 1710 |
13 | Stannard, Mike | WLS | - | - | 1517 | 1585 |
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Varley, Peter | WLS | FM | - | 2146 | 2139 |
2 | Lexton, Michael J | WLS | - | - | 2039 | - |
3 | Fletcher, John | WLS | - | - | 1990 | 1992 |
4 | van Kemenade, Rudy | WLS | - | - | 1935 | 2045 |
5 | Davis, Lee | WLS | CM | - | 1917 | 2017 |
6 | Thomas, Mark | WLS | - | - | 1884 | 1948 |
7 | Havard, Gwyn | WLS | - | - | 1816 | 1840 |
8 | Thomas, Roy | WLS | - | - | 1788 | 1844 |
9 | Dixon, Chris | WLS | - | - | 1787 | 1827 |
10 | van Kemenade, Julie | WLS | - | - | 1744 | 1783 |
11 | White, Chris R | WLS | - | - | - | 1725 |
12 | Quinn, Peter | WLS | - | - | 1713 | 1761 |
13 | Morgan, David | WLS | - | - | 1687 | - |
14 | Hurn, Bob | WLS | - | - | 1686 | 1732 |
15 | Jones, Jeremy | WLS | - | - | 1670 | 1638 |
16 | Williams, Ron | WLS | - | - | 1659 | 1616 |
17 | White, Sam | WLS | - | - | 1647 | 1555 |
18 | Williams, Steve | WLS | - | - | 1636 | 1778 |
19 | Watkins, Peter | WLS | - | - | 1599 | 1477 |
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Duke, Dillan | ENG | - | - | 2017 | 2109 |
2 | Tapp, James | ENG | - | - | 1992 | 2127 |
3 | Fathallah, Joe | WLS | - | - | 1987 | 2014 |
4 | Jukes, Sam | WLS | - | R3 | 1931 | 2120 |
5 | Turner, George | ENG | - | - | 1919 | 1979 |
6 | Kong, Emma | WLS | - | - | 1833 | 1809 |
7 | McGhee, Dave | WLS | - | R1 | 1831 | 1921 |
8 | Browse, Joseph | WLS | - | - | 1815 | 1881 |
9 | Walker, Elmira | ENG | - | - | 1794 | 1711 |
10 | Tye, Jack | ENG | - | - | 1682 | 1730 |
11 | James, Lucas | WLS | - | - | 1659 | 1797 |
12 | Wilkins, Zack | WLS | - | - | 1644 | 1688 |
13 | Zheng, Lucas | WLS | - | - | 1635 | 1750 |
14 | Murthy, Arush Ajai | WLS | - | - | 1594 | 1653 |
15 | Belochkin, David | WLS | - | R1 | 1584 | 1723 |
16 | Jones, Archie | WLS | - | - | - | 1450 |
17 | Zhuravlev, Andrei | WLS | - | R4 | 1430 | 1523 |
Entrants