last update 9th Oct 25 23:27
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Philpin, Les | WLS | - | - | 1851 | 1765 |
2 | Tuson, Jon | WLS | - | - | 1817 | 1841 |
3 | Heady, Kevin | WLS | - | - | - | 1756 |
4 | Roberts, Jamie | WLS | - | - | 1751 | 1869 |
5 | Williams, Steve | WLS | - | - | 1690 | 1778 |
6 | Anandkumar, Govind | WLS | - | R1 | 1675 | 1791 |
7 | Zheng, Lucas | WLS | - | - | 1634 | 1750 |
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Hayes, Ian | WLS | - | - | - | 1605 |
2 | Foster, David | WLS | - | - | - | 1546 |
3 | Belochkin, David | WLS | - | R1 | 1546 | 1723 |
4 | Bevan, Paul | WLS | - | - | - | 1469 |
5 | Thomas, Paul | WLS | - | - | - | 1458 |
6 | Hill, Glyn | WLS | - | - | 1426 | 1786 |
# | Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|---|
1 | Zeidler, Sven | WLS | FM | - | 2127 | 2176 |
2 | Thomas, Jonathan | WLS | - | - | - | 1932 |
3 | Westcott, Dale | WLS | - | - | 1802 | 1918 |
4 | Plotnikov, Dmytro | ITA | - | - | 1760 | - |
5 | Plotnikov, Matvii | ITA | - | - | 1710 | - |
West Wales 56th Weekend Congress 14th-16th Nov 2025
Entrants
(Oct 25 FIDE List)