last update 12th Sept 25 21:50
Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|
Zeidler, Sven | WLS | FM | - | 2127 | 2176 |
Westcott, Dale | WLS | - | - | 1802 | 1918 |
Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|
Philpin, Les | WLS | - | - | 1851 | 1765 |
Heady, Kevin | WLS | - | - | - | 1756 |
Roberts, Jamie | WLS | - | - | 1751 | 1869 |
Anandkumar, Govind | WLS | - | R1 | 1676 | 1791 |
Zheng, Lucas | WLS | - | - | 1635 | 1750 |
Name | Federation | Title | Byes | FIDE Rating | National Rating |
---|---|---|---|---|---|
Hayes, Ian | WLS | - | - | - | 1605 |
Foster, David | WLS | - | - | - | 1546 |
Bevan, Paul | WLS | - | - | - | 1469 |
Thomas, Paul | WLS | - | - | - | 1458 |
West Wales 56th Weekend Congress 14th-16th Nov 2025
Entrants
(Sept 25 FIDE List)