last update 10th Dec 25 16:24
Entrants
Dec 25 FIDE List
| # | Name | Federation | Title | Byes | FIDE Rating | National Rating |
|---|---|---|---|---|---|---|
| 1 | Dixon, Chris | WLS | - | - | 1770 | 1827 |
| # | Name | Federation | Title | Byes | FIDE Rating | National Rating |
|---|---|---|---|---|---|---|
| 1 | Hurn, Bob | WLS | - | - | 1689 | 1732 |
| 2 | Williams, Steve | WLS | - | - | 1657 | 1778 |
| 3 | Hayes, Ian | WLS | - | - | - | 1605 |
WCU Winter Chess Congress Jan 23rd-25th 2026