Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Aya Jamil
Birth Year 2017
School Year 5

Rating (R1) = 1151     K = 40     Games = 0     New Rating = 1199
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U9 Bristol Mason Zeng R11312 1 1 0.28 0.28 28.8 1180
2 10/01/2026 Wales and West U9 Bristol Mason Zeng R11312 1 2 0.28 0.56 28.8 1209
3 10/01/2026 Wales and West U9 Bristol Constantina Volioti ECFR1001 1 3 0.7 1.26 12 1221
4 10/01/2026 Wales and West U9 Bristol Agan Manikandan ECFR506 1 4 0.9 2.16 4 1225
5 24/01/2026 EPSCA U11 South Zone Portishead Kim Blake ECFR1230 1 5 0.39 2.55 24.4 1249
6 24/01/2026 EPSCA U11 South Zone Portishead Freeman Henry ECFR1241 0 5 0.37 2.92 -14.8 1234
7 24/01/2026 EPSCA U11 South Zone Portishead Dassanayake Hasandu ECFR1367 0 5 0.22 3.14 -8.8 1225
8 24/01/2026 EPSCA U11 South Zone Portishead Eylul Hacikurt ECFR1028 0 5 0.67 3.81 -26.8 1199
Rating (R2) = 1199     K = 40     Games = 0     New Rating = 1130
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 28/02/2026 EPSCA U9 Midlands Bartley Green Pinge, Saanvi ECFR1156 1 1 0.56 0.56 17.6 1216
10 28/02/2026 EPSCA U9 Midlands Bartley Green Argo, Ofri ECFR1309 0 1 0.35 0.91 -14 1202
11 28/02/2026 EPSCA U9 Midlands Bartley Green So, Mason ECFR1597 0 1 0.1 1.01 -4 1198
12 28/02/2026 EPSCA U9 Midlands Bartley Green Rackham, Ollie ECFR1569 0 1 0.11 1.12 -4.4 1194
13 28/02/2026 EPSCA U9 Midlands Bartley Green Arya, Samyak ECFR1317 0 1 0.34 1.46 -13.6 1180
14 08/03/2026 Welsh U9 Championship Cardiff Simeon Enoch R1877 0 1 0.86 2.32 -34.4 1146
15 08/03/2026 Welsh U9 Championship Cardiff Aarush Ram R11213 0 1 0.48 2.8 -19.2 1127
16 08/03/2026 Welsh U9 Championship Cardiff Joe Othen R11140 0 1 0.58 3.38 -23.2 1103
17 08/03/2026 Welsh U9 Championship Cardiff Benjamin Halliday R21005 1 2 0.75 4.13 10 1113
18 08/03/2026 Welsh U9 Championship Cardiff Logathraiyan Pirashanth R31146 1 3 0.58 4.71 16.8 1130
Rating (R3) = 1130     K = 40     Games = 0     New Rating = 1193
NoDateEventLocationOpponentRatingResTotExpTot+/-New
19 25/04/2026 EPSCA U9 Minor Final Coventry Humphries, Henry ECFR961 1 1 0.73 0.73 10.8 1141
20 25/04/2026 EPSCA U9 Minor Final Coventry Pang, Jeffrey ECFR1377 0 1 0.19 0.92 -7.6 1133
21 25/04/2026 EPSCA U9 Minor Final Coventry Ananthakirushnan, Aarooshan ECFR1229 1 2 0.36 1.28 25.6 1159
22 25/04/2026 EPSCA U9 Minor Final Coventry Veridhi, Jiyansh ECFR1194 0 2 0.41 1.69 -16.4 1143
23 25/04/2026 EPSCA U9 Minor Reserves Coventry Harry Haines R21007 0.5 2.5 0.67 2.36 -6.8 1136
24 16/05/2026 2026 Welsh Megafinal Cardiff Dimitri Zografos R11503 0.5 3 0.1 2.46 16 1152
25 16/05/2026 2026 Welsh Megafinal Cardiff Clara Deng R51493 0 3 0.11 2.57 -4.4 1147
26 16/05/2026 2026 Welsh Megafinal Cardiff Muhammad Sarim Khan R1650 1 4 0.9 3.47 4 1151
27 16/05/2026 2026 Welsh Megafinal Cardiff Zeng, Mason ENG1656 1 5 0.1 3.57 36 1187
28 16/05/2026 2026 Welsh Megafinal Cardiff Jonathan Gim Chung Tay R11466 0 5 0.13 3.7 -5.2 1182
29 16/05/2026 2026 Welsh Megafinal Cardiff Hamza Usman R1964 1 6 0.72 4.42 11.2 1193
Rating (R4) = 1193     K = 40     Games = 0     New Rating = 1143
NoDateEventLocationOpponentRatingResTotExpTot+/-New
30 20/06/2026 Welsh Primary School Team Championship Cardiff Thomas Feliciano-Johnson R11144 0 0 0.57 0.57 -22.8 1171
31 20/06/2026 Welsh Primary School Team Championship Cardiff Jashith Polusani R1950 1 1 0.8 1.37 8 1179
32 20/06/2026 Welsh Primary School Team Championship Cardiff Ryder Locke R1600 1 2 0.9 2.27 4 1183
33 20/06/2026 Welsh Primary School Team Championship Cardiff Clara Deng R61440 0 2 0.19 2.46 -7.6 1175
34 20/06/2026 Welsh Primary School Team Championship Cardiff Adeline Wong R1962 1 3 0.79 3.25 8.4 1183
35 11/07/2026 Northern Gigafinal 2026 Manchester Maksak, Liubava ECFR1410 0 3 0.22 3.47 -8.8 1175
36 11/07/2026 Northern Gigafinal 2026 Manchester Yeung, Grace ECFR1186 0 3 0.51 3.98 -20.4 1154
37 11/07/2026 Northern Gigafinal 2026 Manchester Pattanshetti, Aaradhya ECFR981 0 3 0.77 4.75 -30.8 1123
38 11/07/2026 Northern Gigafinal 2026 Manchester Caton, Keisha ECFR988 1 4 0.76 5.51 9.6 1133
39 11/07/2026 Northern Gigafinal 2026 Manchester Chaudhary, Divisha ECFR896 1 5 0.85 6.36 6 1139
40 11/07/2026 Northern Gigafinal 2026 Manchester Yoganjali Kunche R41067 1 6 0.67 7.03 13.2 1152
41 11/07/2026 Northern Gigafinal 2026 Manchester Foakes, Annabel ECFR1400 0 6 0.23 7.26 -9.2 1143




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.