Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Jai Hrithvik Adithya Are
Birth Year 2017
School Year 4

Rating (R1) = 1543     K = 20     Games = 0     New Rating = 1512
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Chan, Lincoln ECFR1411 0 0 0.68 0.68 -13.6 1529
2 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Tombs, Benjamin ECFR1481 0.5 0.5 0.59 1.27 -1.8 1528
3 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Lou, Yifan ECFR1351 1 1.5 0.75 2.02 5 1533
4 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Irie-Williams, Silk ECFR1538 0.5 2 0.51 2.53 -0.2 1532
5 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Narayanan, Swetha ECFR1473 0 2 0.6 3.13 -12 1520
6 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Tang, Dominic ECFR1419 1 3 0.67 3.8 6.6 1527
7 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Kulkarni, Arin ECFR1435 0 3 0.65 4.45 -13 1514
8 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Graveston, Edward ECFR1547 0 3 0.49 4.94 -9.8 1504
9 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Shaham, Ofek ECFR1483 1 4 0.59 5.53 8.2 1512
Rating (R2) = 1512     K = 20     Games = 0     New Rating = 1531
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 18/10/2025 2025 LJCC Qualifier Cardiff Constantine Popov R21556 0 0 0.44 0.44 -8.8 1504
11 18/10/2025 2025 LJCC Qualifier Cardiff Thomas Johnson R11162 1 1 0.88 1.32 2.4 1506
12 18/10/2025 2025 LJCC Qualifier Cardiff Zirui Xu R11124 1 2 0.9 2.22 2 1508
13 18/10/2025 2025 LJCC Qualifier Cardiff Ahmed Jamil R11187 1 3 0.87 3.09 2.6 1511
14 18/10/2025 2025 LJCC Qualifier Cardiff Thota, Dhruva ECFR1409 1 4 0.64 3.73 7.2 1518
15 18/10/2025 2025 LJCC Qualifier Cardiff Mabon Hanczar R11388 1 5 0.67 4.4 6.6 1524
16 01/11/2025 U9 5th Portishead Junior Rapid Portishead Beatrice Conti TRP1321 1 6 0.75 5.15 5 1529
17 01/11/2025 U9 5th Portishead Junior Rapid Portishead Lydia Hu ECFR1085 1 7 0.9 6.05 2 1531
18 01/11/2025 U9 5th Portishead Junior Rapid Portishead Kabir Vij ECFR1304 1 8 0.77 6.82 4.6 1536
19 01/11/2025 U9 5th Portishead Junior Rapid Portishead Max Li ECFR1368 1 9 0.7 7.52 6 1542
20 01/11/2025 U9 5th Portishead Junior Rapid Portishead Yuri Warman ECFR1394 0 9 0.66 8.18 -13.2 1529
21 01/11/2025 U9 5th Portishead Junior Rapid Portishead Akshara Mandadapu R11156 1 10 0.89 9.07 2.2 1531




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.