Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Jai Hrithvik Adithya Are
Birth Year 2017
School Year 5

Rating (R1) = 1646     K = 20     Games = 0     New Rating = 1631
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U11 Bristol Andy Davies ECFR1451 1 1 0.75 0.75 5 1651
2 10/01/2026 Wales and West U11 Bristol Louis Pollard ECFR1249 1 2 0.9 1.65 2 1653
3 10/01/2026 Wales and West U11 Bristol Ezekiel Martin Pereira TPR1200 1 3 0.9 2.55 2 1655
4 24/01/2026 EPSCA U11 South Zone Portishead Jeanmonod Edward ECFR1494 1 4 0.71 3.26 5.8 1661
5 24/01/2026 EPSCA U11 South Zone Portishead Gomez Magnus ECFR1662 1 5 0.48 3.74 10.4 1671
6 24/01/2026 EPSCA U11 South Zone Portishead Beketov Siemon ECFR1559 0 5 0.62 4.36 -12.4 1659
7 24/01/2026 EPSCA U11 South Zone Portishead Aum Panchal ECFR1305 0 5 0.88 5.24 -17.6 1641
8 09/05/2026 2026 Welsh Rapidplay Bridgend Lucas Zheng R31767 0 5 0.33 5.57 -6.6 1635
9 09/05/2026 2026 Welsh Rapidplay Bridgend Yimo Liu R21573 0.5 5.5 0.6 6.17 -2 1633
10 09/05/2026 2026 Welsh Rapidplay Bridgend Tapp, James ENG2176 0 5.5 0.1 6.27 -2 1631
Rating (R2) = 1631     K = 20     Games = 0     New Rating = 1663
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 09/05/2026 2026 Welsh Rapidplay Bridgend Hammett, Scott WLS1758 1 1 0.32 0.32 13.6 1644
12 09/05/2026 2026 Welsh Rapidplay Bridgend Samarth Chawla R11226 0.5 1.5 0.9 1.22 -8 1636
13 09/05/2026 2026 Welsh Rapidplay Bridgend James Choung R11622 0 1.5 0.51 1.73 -10.2 1626
14 09/05/2026 2026 Welsh Rapidplay Bridgend Phillips, Joshua WLS1391 1 2.5 0.8 2.53 4 1630
15 16/05/2026 2026 Welsh Megafinal Cardiff Zeng, Mason ECFR1656 1 3.5 0.46 2.99 10.8 1641
16 16/05/2026 2026 Welsh Megafinal Cardiff Charlie Duffin R11384 1 4.5 0.81 3.8 3.8 1645
17 16/05/2026 2026 Welsh Megafinal Cardiff Clara Deng R51493 1 5.5 0.69 4.49 6.2 1651
18 16/05/2026 2026 Welsh Megafinal Cardiff Narayanan, Swetha ENG1682 1 6.5 0.43 4.92 11.4 1662
19 16/05/2026 2026 Welsh Megafinal Cardiff Dimitri Zografos R11503 1 7.5 0.68 5.6 6.4 1669
20 16/05/2026 2026 Welsh Megafinal Cardiff Cynan Jones R11400 0.5 8 0.79 6.39 -5.8 1663
Rating (R3) = 1663     K = 20     Games = 0     New Rating = 1686
NoDateEventLocationOpponentRatingResTotExpTot+/-New
21 17/05/2026 2026 Wales-Shropshire-Staffordshire Newport Anievv Pirashanth R31492 1 1 0.73 0.73 5.4 1668
22 17/05/2026 2026 Wales-Shropshire-Staffordshire Newport Fish, Matthew ECFR1443 1 2 0.78 1.51 4.4 1673
23 17/05/2026 2026 Wales-Shropshire-Staffordshire Newport Attada, Prasanna ECFR1625 1 3 0.55 2.06 9 1682
24 17/05/2026 2026 Wales-Shropshire-Staffordshire Newport Kaul, Samay ECFR1613 0.5 3.5 0.57 2.63 -1.4 1680
25 17/05/2026 2026 Wales-Shropshire-Staffordshire Newport Wright, Arthur ECFR1432 1 4.5 0.79 3.42 4.2 1684
26 11/07/2026 Northern Gigafinal 2026 Manchester Charlie Duffin R21450 1 5.5 0.77 4.19 4.6 1689
27 11/07/2026 Northern Gigafinal 2026 Manchester Chauhan, Aryan ECFR1263 0.5 6 0.9 5.09 -8 1681
28 11/07/2026 Northern Gigafinal 2026 Manchester Cynan Jones R21456 1 7 0.77 5.86 4.6 1686
29 11/07/2026 Northern Gigafinal 2026 Manchester Wang, Noah-Yinuo ECFR1421 1 8 0.8 6.66 4 1690
30 11/07/2026 Northern Gigafinal 2026 Manchester Nguyen, Minh ECFR1570 0.5 8.5 0.63 7.29 -2.6 1687
31 11/07/2026 Northern Gigafinal 2026 Manchester Mandair, Aariyan ECFR1399 1 9.5 0.82 8.11 3.6 1691
32 11/07/2026 Northern Gigafinal 2026 Manchester Lin. William ECFR1883 0 9.5 0.22 8.33 -4.4 1686
Rating (R4) = 1686     K = 20     Games = 0     New Rating = 1669
NoDateEventLocationOpponentRatingResTotExpTot+/-New
33 18/07/2026 Southern Gigafinal 2026 London Zhang, Ethan ECFR1194 1 1 0.9 0.9 2 1688
34 18/07/2026 Southern Gigafinal 2026 London Dobryanskyy, Artur ECFR1283 1 2 0.9 1.8 2 1690
35 18/07/2026 Southern Gigafinal 2026 London Kulkarni, Arin ECFR1372 1 3 0.86 2.66 2.8 1693
36 18/07/2026 Southern Gigafinal 2026 London Kerobyan, Mark ECFR1680 0 3 0.51 3.17 -10.2 1683
37 18/07/2026 Southern Gigafinal 2026 London Baillie, Ross ECFR1372 0 3 0.86 4.03 -17.2 1666
38 18/07/2026 Southern Gigafinal 2026 London Bornaz, Tudor ECFR1270 0.5 3.5 0.9 4.93 -8 1658
39 18/07/2026 Southern Gigafinal 2026 London Tanuwidjaja, Nicholas Kei ECFR1298 1 4.5 0.9 5.83 2 1660
40 01/08/2026 British Chess Championship 2026 Rapid Coventry Diwan, Arjun TPR400 1 5.5 0.9 6.73 2 1662
41 01/08/2026 British Chess Championship 2026 Rapid Coventry Ip, Marcus ECFR1629 0.5 6 0.58 7.31 -1.6 1660
42 01/08/2026 British Chess Championship 2026 Rapid Coventry Arra, Rivansh ECFR1636 1 7 0.57 7.88 8.6 1669
Rating (R5) = 1669     K = 20     Games = 0     New Rating = 1681
NoDateEventLocationOpponentRatingResTotExpTot+/-New
43 01/08/2026 British Chess Championship 2026 Rapid Coventry Balaji, Yughan ECFR1694 1 1 0.46 0.46 10.8 1679
44 01/08/2026 British Chess Championship 2026 Rapid Coventry Nguyen, Minh ECFR1727 0 1 0.42 0.88 -8.4 1671
45 01/08/2026 British Chess Championship 2026 Rapid Coventry Delfaud, Christian ECFR1659 1 2 0.51 1.39 9.8 1681
46 01/08/2026 British Chess Championship 2026 Rapid Coventry Smith, Louis ECFR1555 0 2 0.66 2.05 -13.2 1668
47 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Paul Anthony O'Gara R11100 1 3 0.9 2.95 2 1670
48 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Noah Bambrick R1700 1 4 0.9 3.85 2 1672
49 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Huw Holliday R11287 1 5 0.9 4.75 2 1674
50 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Joseph Lake R61477 1 6 0.75 5.5 5 1679
51 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Harry Harling R11300 1 7 0.89 6.39 2.2 1681




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.