Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Joseph Lake
Birth Year 2017
School Year 99

Rating (R1) = 1500     K = 40     Games = 0     New Rating = 1491
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 03/10/2026 Delancey Challengers 2026 Peterborough Tang, Dominic ECFR1510 1 1 0.49 0.49 20.4 1520
2 03/10/2026 Delancey Challengers 2026 Peterborough Azizoglu, Kemal ECFR1421 0 1 0.61 1.1 -24.4 1496
3 03/10/2026 Delancey Challengers 2026 Peterborough Elischberger-Ong, Marcus ECFR1431 0.5 1.5 0.6 1.7 -4 1492
4 03/10/2026 Delancey Challengers 2026 Peterborough Shen, Louis ECFR1320 0.5 2 0.74 2.44 -9.6 1482
5 03/10/2026 Delancey Challengers 2026 Peterborough Sharma, Gavin ECFR1401 0 2 0.64 3.08 -25.6 1457
6 04/10/2026 Delancey Challengers 2026 Peterborough Phan, Khang ECFR1292 1 3 0.77 3.85 9.2 1466
7 04/10/2026 Delancey Challengers 2026 Peterborough Feng, Leo ECFR1466 0.5 3.5 0.55 4.4 -2 1464
8 04/10/2026 Delancey Challengers 2026 Peterborough Dalvi, Aryansh ECFR1259 1 4.5 0.8 5.2 8 1472
9 04/10/2026 Delancey Challengers 2026 Peterborough Bijibilla, Anish ECFR1479 1 5.5 0.53 5.73 18.8 1491
Rating (R2) = 1491     K = 40     Games = 0     New Rating = 1520
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 31/10/2026 7th Portishead Junior Rapid Play Portishead Quarterman, Heath ECFR937 1 1 0.9 0.9 4 1495
11 31/10/2026 7th Portishead Junior Rapid Play Portishead Mahmud, Al Araf Bin ECFR1070 1 2 0.9 1.8 4 1499
12 31/10/2026 7th Portishead Junior Rapid Play Portishead Zhou, Leo ECFR999 1 3 0.9 2.7 4 1503
13 31/10/2026 7th Portishead Junior Rapid Play Portishead Umamani, Agan ECFR1103 1 4 0.9 3.6 4 1507
14 31/10/2026 7th Portishead Junior Rapid Play Portishead Ananthakirushnan, Aarooshan ECFR1106 1 5 0.9 4.5 4 1511
15 31/10/2026 7th Portishead Junior Rapid Play Portishead Akshara Mandadapu R21286 1 6 0.76 5.26 9.6 1520




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.