Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Yimo Liu
Birth Year 2012
School Year 8

Rating (R1) = 1203     K = 50     Games = 0     New Rating = 1396
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Yaroslav Sharhorodsky R11848 0 0 0.1 0.1 -5 1198
2 10/05/2025 2025 Welsh Rapidplay Championship Cardiff David S. Foster WLS1567 1 1 0.11 0.21 44.5 1243
3 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Mike Hollyman WLS1711 0 1 0.1 0.31 -5 1238
4 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Ben Hannigan WLS1569 1 2 0.11 0.42 44.5 1282
5 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jack Hannigan WLS1740 0 2 0.1 0.52 -5 1277
6 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jack Bull WLS1564 0 2 0.11 0.63 -5.5 1272
7 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Toby Reckless R11441 1 3 0.2 0.83 40 1312
8 17/05/2025 U14/18 Megafinal Cardiff Samarth Chawla R11221 1 4 0.47 1.3 26.5 1338
9 17/05/2025 U14/18 Megafinal Cardiff Emma Kong R11762 0 4 0.1 1.4 -5 1333
10 17/05/2025 U14/18 Megafinal Cardiff Daniyal Berlesken R11256 1 5 0.42 1.82 29 1362
11 17/05/2025 U14/18 Megafinal Cardiff Amir Jamil R11135 1 6 0.6 2.42 20 1382
12 17/05/2025 U14/18 Megafinal Cardiff Danylo Shevchenko R11533 0 6 0.13 2.55 -6.5 1376
13 17/05/2025 U14/18 Megafinal Cardiff Chu Hei Chow R11664 0.5 6.5 0.1 2.65 20 1396
Rating (R2) = 1396     K = 50     Games = 0     New Rating = 1413
NoDateEventLocationOpponentRatingResTotExpTot+/-New
14 07/06/2025 Bristol Megafinal Bristol William Cook ECFR1758 0 0 0.11 0.11 -5.5 1390
15 07/06/2025 Bristol Megafinal Bristol Samarth Chawla R11221 1 1 0.73 0.84 13.5 1404
16 07/06/2025 Bristol Megafinal Bristol Jake Binu ECFR1207 0 1 0.75 1.59 -37.5 1366
17 07/06/2025 Bristol Megafinal Bristol Miro Ivanovich TPR1515 1 2 0.34 1.93 33 1399
18 07/06/2025 Bristol Megafinal Bristol Aidan McCarron ECFR1515 0 2 0.34 2.27 -17 1382
19 07/06/2025 Bristol Megafinal Bristol Phevos Stalidis ECFR1450 0 2 0.42 2.69 -21 1361
20 08/06/2025 Somerset Megafinal Taunton Advay Misra ECFR1820 0 2 0.1 2.79 -5 1356
21 08/06/2025 Somerset Megafinal Taunton Oleksandr Kovalenko ECFR1507 1 3 0.35 3.14 32.5 1389
22 08/06/2025 Somerset Megafinal Taunton Tony Kattenbelt ECFR1837 0 3 0.1 3.24 -5 1384
23 08/06/2025 Somerset Megafinal Taunton Adam Jimenez ECFR1268 1 4 0.68 3.92 16 1400
24 08/06/2025 Somerset Megafinal Taunton Aidan McCarron ECFR1644 0 4 0.19 4.11 -9.5 1390
25 08/06/2025 Somerset Megafinal Taunton Matthew Gurney ECFR1366 1 5 0.54 4.65 23 1413
Rating (R3) = 1413     K = 50     Games = 0     New Rating = 1467
NoDateEventLocationOpponentRatingResTotExpTot+/-New
26 29/06/2025 AO Jones Memorial Rapidplay Morriston Ian Hayes WLS1600 0 0 0.25 0.25 -12.5 1401
27 29/06/2025 AO Jones Memorial Rapidplay Morriston Stuart Enoch WLS1560 0 0 0.3 0.55 -15 1386
28 29/06/2025 AO Jones Memorial Rapidplay Morriston Jack Mason WLS1393 1 1 0.53 1.08 23.5 1409
29 29/06/2025 AO Jones Memorial Rapidplay Morriston Neil Stuart WLS1645 0 1 0.21 1.29 -10.5 1399
30 17/07/2025 AO Jones Memorial Rapidplay Morriston Kristan Enoch R21692 0 1 0.17 1.46 -8.5 1390
31 13/07/2025 Northern Gigafinal Manchester Wainwright, Cora ECFR1829 0.5 1.5 0.1 1.56 20 1410
32 13/07/2025 Northern Gigafinal Manchester Atif, Maryam ECFR1433 1 2.5 0.47 2.03 26.5 1437
33 13/07/2025 Northern Gigafinal Manchester Ou, Siyuan ECFR1704 0 2.5 0.16 2.19 -8 1429
34 13/07/2025 Northern Gigafinal Manchester Bates, Tamsin ECFR1581 0 2.5 0.28 2.47 -14 1415
35 13/07/2025 Northern Gigafinal Manchester Brown, Victoria ECFR1261 1 3.5 0.71 3.18 14.5 1429
36 13/07/2025 Northern Gigafinal Manchester Ou, Siyao ECFR1734 1 4.5 0.14 3.32 43 1472
37 13/07/2025 Northern Gigafinal Manchester Mouskos, Mia ECFR1833 0 4.5 0.1 3.42 -5 1467




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.