Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Otto Bartlett-Davis
Birth Year Not Known
School Year 99

Rating (R1) = 1644     K = 20     Games = 0     New Rating = 1695
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U14 Bristol Anish Thushananth ECFR1417 1 1 0.79 0.79 4.2 1648
2 10/01/2026 Wales and West U14 Bristol Cody Bailes ECFR1517 1 2 0.68 1.47 6.4 1655
3 10/01/2026 Wales and West U14 Bristol Yimo Liu R11418 1 3 0.79 2.26 4.2 1659
4 09/05/2026 2026 Welsh Rapidplay Bridgend Gilbert, Jonathan WLS2005 0 3 0.11 2.37 -2.2 1657
5 09/05/2026 2026 Welsh Rapidplay Bridgend Chun Hin Tang R11354 1 4 0.84 3.21 3.2 1660
6 09/05/2026 2026 Welsh Rapidplay Bridgend Teilo Gruffydd R11297 1 5 0.88 4.09 2.4 1662
7 09/05/2026 2026 Welsh Rapidplay Bridgend Powell-Jones, Liam WLS1777 1 6 0.32 4.41 13.6 1676
8 09/05/2026 2026 Welsh Rapidplay Bridgend Bevan, Tomos TPR1493 1 7 0.7 5.11 6 1682
9 09/05/2026 2026 Welsh Rapidplay Bridgend Kett, Tim WLS2220 0 7 0.1 5.21 -2 1680
10 09/05/2026 2026 Welsh Rapidplay Bridgend James, Dai WLS1834 1 8 0.25 5.46 15 1695
Rating (R2) = 1695     K = 20     Games = 0     New Rating = 1665
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 16/05/2026 2026 Welsh Megafinal Cardiff Yimo Liu R31615 1 1 0.61 0.61 7.8 1703
12 16/05/2026 2026 Welsh Megafinal Cardiff Daniel Elijah R11451 1 2 0.8 1.41 4 1707
13 16/05/2026 2026 Welsh Megafinal Cardiff Adam Sarwar R21642 1 3 0.58 1.99 8.4 1715
14 16/05/2026 2026 Welsh Megafinal Cardiff James Choung R11622 0.5 3.5 0.6 2.59 -2 1713
15 16/05/2026 2026 Welsh Megafinal Cardiff Doran, Emile ECFR1809 0.5 4 0.34 2.93 3.2 1716
16 16/05/2026 2026 Welsh Megafinal Cardiff Ellis Jones R21509 1 5 0.74 3.67 5.2 1721
17 19/07/2026 Southern Gigafinal 2026 London Steiners, Emils ECFR2012 0 5 0.14 3.81 -2.8 1719
18 19/07/2026 Southern Gigafinal 2026 London Good, Magnus ECFR1412 1 6 0.84 4.65 3.2 1722
19 19/07/2026 Southern Gigafinal 2026 London Khetan, Siddhant ECFR1691 0 6 0.51 5.16 -10.2 1712
20 19/07/2026 Southern Gigafinal 2026 London Seto, Zachary ECFR1400 0 6 0.85 6.01 -17 1695
21 19/07/2026 Southern Gigafinal 2026 London Keen, Leia ECFR1436 0 6 0.82 6.83 -16.4 1678
22 19/07/2026 Southern Gigafinal 2026 London Read, George ECFR1379 1 7 0.86 7.69 2.8 1681
23 19/07/2026 Southern Gigafinal 2026 London Astrakhantceva, Elizaveta ECFR1451 0 7 0.8 8.49 -16 1665
Rating (R3) = 1665     K = 20     Games = 0     New Rating = 1662
NoDateEventLocationOpponentRatingResTotExpTot+/-New
24 01/08/2026 British Chess Championship 2026 Rapid Coventry Rohan Powell R41510 0.5 0.5 0.71 0.71 -4.2 1661
25 01/08/2026 British Chess Championship 2026 Rapid Coventry Kuchibhatla, Ishaan Sai ECFR1751 0 0.5 0.38 1.09 -7.6 1653
26 01/08/2026 British Chess Championship 2026 Rapid Coventry Kulshrestha, Aarav ECFR1304 1 1.5 0.89 1.98 2.2 1655
27 01/08/2026 British Chess Championship 2026 Rapid Coventry Ben-Eshak, Djad ECFR1717 0 1.5 0.43 2.41 -8.6 1647
28 01/08/2026 British Chess Championship 2026 Rapid Coventry Gandhi, Preesh ECFR1727 0 1.5 0.41 2.82 -8.2 1639
29 01/08/2026 British Chess Championship 2026 Rapid Coventry Narang, Ishaan ECFR1841 1 2.5 0.27 3.09 14.6 1653
30 01/08/2026 British Chess Championship 2026 Rapid Coventry Patel, Parisa ECFR1639 1 3.5 0.54 3.63 9.2 1662




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.