Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Yimo Liu
Birth Year 2012
School Year 10

Rating (R1) = 1506     K = 20     Games = 0     New Rating = 1528
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 04/10/2026 Delancey Challengers 2026 Peterborough Chandrashekhar, Druha ECFR1823 0 0 0.14 0.14 -2.8 1503
2 04/10/2026 Delancey Challengers 2026 Peterborough Mykhnenko, Markas ECFR1598 1 1 0.37 0.51 12.6 1516
3 04/10/2026 Delancey Challengers 2026 Peterborough Sha, Linhao ECFR1840 0 1 0.13 0.64 -2.6 1513
4 04/10/2026 Delancey Challengers 2026 Peterborough Ben-Eshak, Djad ECFR1676 0 1 0.27 0.91 -5.4 1508
5 04/10/2026 Delancey Challengers 2026 Peterborough Horwood, Torrey ECFR1788 0 1 0.16 1.07 -3.2 1505
6 04/10/2026 Delancey Challengers 2026 Peterborough Gao, Shang ECFR1502 1 2 0.51 1.58 9.8 1514
7 04/10/2026 Delancey Challengers 2026 Peterborough Yang, Rachel ECFR1555 1 3 0.43 2.01 11.4 1526
8 04/10/2026 Delancey Challengers 2026 Peterborough Kundev, Ivaylo ECFR1578 1 4 0.4 2.41 12 1538
9 04/10/2026 Delancey Challengers 2026 Peterborough Yip, Atticus ECFR1518 0 4 0.48 2.89 -9.6 1528
Rating (R2) = 1528     K = 20     Games = 0     New Rating = 1550
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 31/10/2026 7th Portishead Junior Rapid Play Portishead Mallik, Vivaan ECFR906 1 1 0.9 0.9 2 1530
11 31/10/2026 7th Portishead Junior Rapid Play Portishead Misra, Anay ECFR1686 0 1 0.29 1.19 -5.8 1524
12 31/10/2026 7th Portishead Junior Rapid Play Portishead Flentiuk, Dmytro ECFR1259 1 2 0.82 2.01 3.6 1528
13 31/10/2026 7th Portishead Junior Rapid Play Portishead Mussa, Adam ECFR1558 1 3 0.46 2.47 10.8 1539
14 31/10/2026 7th Portishead Junior Rapid Play Portishead Pahwa, Aanya ECFR1313 1 4 0.78 3.25 4.4 1543
15 31/10/2026 7th Portishead Junior Rapid Play Portishead Higenbottam, Charlie ECFR1401 1 5 0.68 3.93 6.4 1550




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.