Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Farouq Nasir
Birth Year 2011
School Year 8

Rating (R1) = 1721     K = 20     Games = 0     New Rating = 1694
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/07/2025 AO Jones Memorial Rapidplay Morriston Vismith Prabhu R11701 0 0 0.53 0.53 -10.6 1710
2 12/07/2025 AO Jones Memorial Rapidplay Morriston John Giannini WLS1310 1 1 0.9 1.43 2 1712
3 13/07/2025 AO Jones Memorial Rapidplay Morriston Sam Brown WLS1706 0 1 0.52 1.95 -10.4 1702
4 14/07/2025 AO Jones Memorial Rapidplay Morriston Thomas MacDonald-Wright R31252 1 2 0.9 2.85 2 1704
5 15/07/2025 AO Jones Memorial Rapidplay Morriston James Choung R21580 0 2 0.69 3.54 -13.8 1690
6 16/07/2025 AO Jones Memorial Rapidplay Morriston Andrew Powell WLS1461 1 3 0.82 4.36 3.6 1694




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.