Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Otto Bartlett-Davis
Birth Year Not Known
School Year 99

Rating (R1) = 1286     K = 50     Games = 0     New Rating = 1461
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West Reserves Bristol Andrei Zhuravlev R11549 1 1 0.18 0.18 41 1327
2 11/01/2025 Wales v West U14 Bristol David Jeffs ECF1812 0 1 0.1 0.28 -5 1322
3 11/01/2025 Wales v West U14 Bristol Oscar Pocknell ECFR1653 1 2 0.11 0.39 44.5 1367
4 22/02/2025 Sec Sch Team Ch Cardiff Bence Szakmany R11867 0 2 0.1 0.49 -5 1362
5 22/02/2025 Sec Sch Team Ch Cardiff Siddarth Santash R11287 1 3 0.5 0.99 25 1387
6 22/02/2025 Sec Sch Team Ch Cardiff Alex Hubble-Davis R11150 1 4 0.69 1.68 15.5 1402
7 22/02/2025 Sec Sch Team Ch Cardiff Daniel Katchi R11322 1 5 0.45 2.13 27.5 1430
8 22/02/2025 Sec Sch Team Ch Cardiff Jack Gray R11370 1 6 0.38 2.51 31 1461
Rating (R2) = 1461     K = 50     Games = 0     New Rating = 1477
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Arush Murthy R11703 0.5 0.5 0.2 0.2 15 1476
10 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Toby Blankley R11120 0 0.5 0.88 1.08 -44 1432
11 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Blake Stone IRL1746 0 0.5 0.16 1.24 -8 1424
12 10/05/2025 2025 Welsh Rapidplay Championship Cardiff David S. Foster WLS1567 0 0.5 0.35 1.59 -17.5 1406
13 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Julian Jeczalik WLS1310 1 1.5 0.7 2.29 15 1421
14 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Robert Aj Hurn WLS1804 0.5 2 0.12 2.41 19 1440
15 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Ben Hannigan WLS1569 1 3 0.35 2.76 32.5 1473
16 17/05/2025 U14/18 Megafinal Cardiff Amir Jamil R11135 1 4 0.87 3.63 6.5 1479
17 17/05/2025 U14/18 Megafinal Cardiff Danylo Shevchenko R11533 0 4 0.4 4.03 -20 1459
18 17/05/2025 U14/18 Megafinal Cardiff Matthew Yan R11400 1 5 0.59 4.62 20.5 1480
19 17/05/2025 U14/18 Megafinal Cardiff Ellis Jones R11382 0.5 5.5 0.61 5.23 -5.5 1474
20 17/05/2025 U14/18 Megafinal Cardiff Emma Kong R11762 0 5.5 0.15 5.38 -7.5 1467
21 17/05/2025 U14/18 Megafinal Cardiff Samarth Chawla R11221 1 6.5 0.8 6.18 10 1477
Rating (R3) = 1477     K = 50     Games = 0     New Rating = 1527
NoDateEventLocationOpponentRatingResTotExpTot+/-New
22 13/07/2025 Northern Gigafinal Manchester Arush Murthy R31683 0 0 0.23 0.23 -11.5 1465
23 13/07/2025 Northern Gigafinal Manchester Danylo Shevchenko R21576 0 0 0.36 0.59 -18 1447
24 13/07/2025 Northern Gigafinal Manchester Fisher, Josh ECFR1717 1 1 0.2 0.79 40 1487
25 13/07/2025 Northern Gigafinal Manchester Caira, Theodore ECFR1696 0 1 0.22 1.01 -11 1476
26 13/07/2025 Northern Gigafinal Manchester Goel, Taarush ECFR1700 1 2 0.22 1.23 39 1515
27 13/07/2025 Northern Gigafinal Manchester Chu, Edward ECFR1724 0 2 0.19 1.42 -9.5 1506
28 13/07/2025 Northern Gigafinal Manchester Nedungadi, Anirudh ECFR1672 0 2 0.25 1.67 -12.5 1493
29 01/08/2025 British Junior Rapid U14 Liverpool Brown, John ECFR1885 1 3 0.1 1.77 45 1538
30 01/08/2025 British Junior Rapid U14 Liverpool Linton, Alexander ECFR1912 0 3 0.1 1.87 -5 1533
31 01/08/2025 British Junior Rapid U14 Liverpool Gomez, Hal ECFR1805 0 3 0.13 2 -6.5 1527
Rating (R4) = 1527     K = 50     Games = 0     New Rating = 1635
NoDateEventLocationOpponentRatingResTotExpTot+/-New
32 01/08/2025 British Junior Rapid U14 Liverpool Ding, Yicheng ECFR1771 0 0 0.2 0.2 -10 1517
33 01/08/2025 British Junior Rapid U14 Liverpool Al-Azami, Hana ECFR1564 1 1 0.45 0.65 27.5 1544
34 01/08/2025 British Junior Rapid U14 Liverpool Chernyy, Daniel ECFR1763 1 2 0.2 0.85 40 1584
35 01/08/2025 British Junior Rapid U14 Liverpool Patel, Aashna ECFR1735 1 3 0.23 1.08 38.5 1623
36 01/08/2025 British Junior Rapid U14 Liverpool Boganadham, Ved Sudeep ECFR1873 0 3 0.12 1.2 -6 1617
37 01/08/2025 British Junior Rapid U14 Liverpool Shah, Samuel ECFR1842 0.5 3.5 0.14 1.34 18 1635




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.