Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Logathraiyan Pirashanth
Birth Year 2018
School Year 99

Rating (R1) = 993     K = 50     Games = 0     New Rating = 1000
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U11 Bristol Kalu Ku TPR700 1 1 0.84 0.84 8 1001
2 10/01/2026 Wales and West U9 Bristol Vlasis Voliotis ECFR1116 1 2 0.33 1.17 33.5 1035
3 10/01/2026 Wales and West U9 Bristol Akshara Mandadapu R11218 0 2 0.21 1.38 -10.5 1024
4 10/01/2026 Wales and West U9 Bristol Madhav Ramprasad TPR700 1 3 0.84 2.22 8 1032
5 10/01/2026 Wales and West U9 Bristol Madhav Ramprasad TPR700 1 4 0.84 3.06 8 1040
6 24/01/2026 EPSCA U11 South Zone Reserves Portishead Aarush Ram R11213 0 4 0.22 3.28 -11 1029
7 24/01/2026 EPSCA U11 South Zone Reserves Portishead Eylul Hacikurt ECFR1028 0 4 0.45 3.73 -22.5 1007
8 24/01/2026 EPSCA U11 South Zone Reserves Portishead Aarav Theja, Kadiyala ECFR1320 0 4 0.13 3.86 -6.5 1000
Rating (R2) = 1000     K = 50     Games = 0     New Rating = 1146
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 14/02/2026 EJCOA Bristol Zonal 2026 Under 8-10 Bristol Aadhya, Tharra ECFR1405 1 1 0.1 0.1 45 1045
10 14/02/2026 EJCOA Bristol Zonal 2026 Under 8-10 Bristol Francis, Millward ECFR1365 0 1 0.11 0.21 -5.5 1040
11 14/02/2026 EJCOA Bristol Zonal 2026 Under 8-10 Bristol Raheem, Naveed TPR976 1 2 0.53 0.74 23.5 1063
12 14/02/2026 EJCOA Bristol Zonal 2026 Under 8-10 Bristol Swetha, Narayanan ECFR1670 0 2 0.1 0.84 -5 1058
13 14/02/2026 EJCOA Bristol Zonal 2026 Under 8-10 Bristol Iyad Izumi, Mohd Irill ECFR983 0.5 2.5 0.52 1.36 -1 1057
14 21/02/2026 6th Portishead Junior U7 Portishead Theshawa Magammana TPR1279 1 3.5 0.17 1.53 41.5 1099
15 21/02/2026 6th Portishead Junior U7 Portishead Edward Luff ECFR1091 0 3.5 0.37 1.9 -18.5 1080
16 21/02/2026 6th Portishead Junior U7 Portishead Kalu Ku ECFR600 1 4.5 0.9 2.8 5 1085
17 21/02/2026 6th Portishead Junior U7 Portishead Justin Gao ECFR816 1 5.5 0.74 3.54 13 1098
18 21/02/2026 6th Portishead Junior U7 Portishead Akhilan Prabhakaran ECFR881 1 6.5 0.66 4.2 17 1115
19 21/02/2026 6th Portishead Junior U7 Portishead Vlasis Voliotis ECFR1085 1 7.5 0.38 4.58 31 1146
Rating (R3) = 1146     K = 50     Games = 0     New Rating = 960
NoDateEventLocationOpponentRatingResTotExpTot+/-New
20 28/02/2026 EPSCA U9 Midlands Bartley Green Srinivasan, Erikka ECFR879 0 0 0.82 0.82 -41 1105
21 28/02/2026 EPSCA U9 Midlands Bartley Green Luff, Edward ECFR1091 0 0 0.58 1.4 -29 1076
22 28/02/2026 EPSCA U9 Midlands Bartley Green Minhas, Aarav ECFR1211 0 0 0.41 1.81 -20.5 1056
23 28/02/2026 EPSCA U9 Midlands Bartley Green Arra, Rivansh ECFR1406 0 0 0.18 1.99 -9 1047
24 28/02/2026 EPSCA U9 Midlands Bartley Green Liu, Yuqi ECFR1216 0 0 0.4 2.39 -20 1027
25 08/03/2026 Welsh U9 Championship Cardiff Joe Othen R11140 0 0 0.51 2.9 -25.5 1001
26 08/03/2026 Welsh U9 Championship Cardiff Ethan Tirukoti R1854 0 0 0.84 3.74 -42 959
27 08/03/2026 Welsh U9 Championship Cardiff Misha Nagari R1816 1 1 0.87 4.61 6.5 966
28 08/03/2026 Welsh U9 Championship Cardiff Aya Jamil R21199 0 1 0.42 5.03 -21 945
29 08/03/2026 Welsh U9 Championship Cardiff Benjamin Halliday R21005 1 2 0.69 5.72 15.5 960
Rating (R4) = 960     K = 50     Games = 0     New Rating = 1053
NoDateEventLocationOpponentRatingResTotExpTot+/-New
30 15/03/2026 Derbyshire JCA Grand Prix 2 Beginners Derby Veeramalla, Reina TPR1141 1 1 0.26 0.26 37 997
31 15/03/2026 Derbyshire JCA Grand Prix 2 Beginners Derby Sinha, Ishana TPR1362 0 1 0.1 0.36 -5 992
32 15/03/2026 Derbyshire JCA Grand Prix 2 Beginners Derby Denness-Hulland, William TPR847 1 2 0.66 1.02 17 1009
33 15/03/2026 Derbyshire JCA Grand Prix 2 Beginners Derby Bhanot, Yash TPR1362 1 3 0.1 1.12 45 1054
34 15/03/2026 Derbyshire JCA Grand Prix 2 Beginners Derby Gupta, Satvik TPR1064 1 4 0.35 1.47 32.5 1087
35 17/05/2026 2026 Welsh Megafinal Newport Ffion Rees-Bowen R1500 0 4 0.9 2.37 -45 1042
36 17/05/2026 2026 Welsh Megafinal Newport Taylor, Harvey TPR732 1 5 0.79 3.16 10.5 1052
37 17/05/2026 2026 Welsh Megafinal Newport Punj, Aryan ECFR1048 0 5 0.38 3.54 -19 1033
38 17/05/2026 2026 Welsh Megafinal Newport Rees, Emiliana ECFR879 1 6 0.61 4.15 19.5 1053




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.