Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Dannilal Ramayead-Schmaljohann
Birth Year 2015
School Year 4

Rating (R1) = 923     K = 50     Games = 0     New Rating = 971
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/02/2025 Primary Sch Team Ch Cardiff Gruff Normansell R1975 1 1 0.43 0.43 28.5 952
2 01/02/2025 Primary Sch Team Ch Cardiff Anievv Pirashanth R11350 0 1 0.1 0.53 -5 947
3 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Connolly Alec TPR566 1 2 0.89 1.42 5.5 952
4 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Percy Harrod R21100 1 3 0.27 1.69 36.5 989
5 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Uzdin Rene ECFR1477 0 3 0.1 1.79 -5 984
6 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Teotia Das Aiden ECFR1207 0 3 0.16 1.95 -8 976
7 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Condron Harrison ECFR1350 0 3 0.1 2.05 -5 971




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.