Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Joe Othen
Birth Year Not Known
School Year 99

Rating (R1) = 1269     K = 40     Games = 0     New Rating = 1293
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Edwards, Michael WLS1687 0 0 0.1 0.1 -4 1265
2 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Rawlinson, Sam WLS1506 0.5 0.5 0.2 0.3 12 1277
3 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Rippengal, Matthew WLS1310 0 0.5 0.44 0.74 -17.6 1259
4 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Buist, Michelle WLS1313 1 1.5 0.44 1.18 22.4 1282
5 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Leah, Howard WLS1729 0 1.5 0.1 1.28 -4 1278
6 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Cheung, Loken WLS1310 1 2.5 0.44 1.72 22.4 1300
7 17/10/2026 1st Haverfordwest Rapidplay Tournament Haverfordwest Broomfield, Steve WLS1518 0 2.5 0.19 1.91 -7.6 1293




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.