Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Anievv Pirashanth
Birth Year 2015
School Year 6

Rating (R1) = 1432     K = 40     Games = 0     New Rating = 1444
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Dupuis, Daniel ECFR1751 0 0 0.14 0.14 -5.6 1426
2 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Rangaraju, Yugav ECFR1495 1 1 0.41 0.55 23.6 1450
3 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Tramaseur, Louis ECFR1504 0.5 1.5 0.4 0.95 4 1454
4 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Schmidt, Oliver ECFR1570 1 2.5 0.31 1.26 27.6 1482
5 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Feng, Luca ECFR1670 0 2.5 0.2 1.46 -8 1474
6 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Pitel, Dominik ECFR1762 0 2.5 0.13 1.59 -5.2 1468
7 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Fowler, Robert SCOR1532 0 2.5 0.36 1.95 -14.4 1454
8 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Beketov, Siemon ECFR1610 0 2.5 0.26 2.21 -10.4 1444
Rating (R2) = 1444     K = 40     Games = 0     New Rating = 1554
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 18/10/2025 2025 LJCC Qualifier Cardiff Toby Reckless R11425 0.5 0.5 0.53 0.53 -1.2 1442
10 18/10/2025 2025 LJCC Qualifier Cardiff Karim Abdullah R11082 1 1.5 0.89 1.42 4.4 1447
11 18/10/2025 2025 LJCC Qualifier Cardiff Felix Deng R11129 1 2.5 0.86 2.28 5.6 1452
12 18/10/2025 2025 LJCC Qualifier Cardiff Osian Griffiths N/A9999 1 3.5 0.1 2.38 36 1488
13 18/10/2025 2025 LJCC Qualifier Cardiff Teilo Gruffydd R11322 0 3.5 0.67 3.05 -26.8 1462
14 18/10/2025 2025 LJCC Qualifier Cardiff Archie Jones R11760 0 3.5 0.14 3.19 -5.6 1456
15 01/11/2025 U11 5th Portishead Junior Rapid Portishead Sehej Pahwa ECFR1003 1 4.5 0.9 4.09 4 1460
16 01/11/2025 U11 5th Portishead Junior Rapid Portishead Louis Pollard ECFR1235 1 5.5 0.77 4.86 9.2 1469
17 01/11/2025 U11 5th Portishead Junior Rapid Portishead Aarav Theja Kadiyala ECFR1345 1 6.5 0.64 5.5 14.4 1484
18 01/11/2025 U11 5th Portishead Junior Rapid Portishead Platon Liepieiko ECFR1360 1 7.5 0.62 6.12 15.2 1499
19 01/11/2025 U11 5th Portishead Junior Rapid Portishead Reidan Minhas ECFR1605 1 8.5 0.28 6.4 28.8 1528
20 01/11/2025 U11 5th Portishead Junior Rapid Portishead Alexander Yeung ECFR1550 1 9.5 0.35 6.75 26 1554




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.