Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Constantine Popov
Birth Year 2015
School Year 5

Rating (R1) = 1543     K = 20     Games = 0     New Rating = 1556
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 04/10/2025 U14 Championship Neath James Choung R11614 0 0 0.4 0.4 -8 1535
2 04/10/2025 U14 Championship Neath Otto Bartlett-Davis R11635 1 1 0.37 0.77 12.6 1548
3 04/10/2025 U14 Championship Neath Advik Samaiya R11387 1 2 0.71 1.48 5.8 1553
4 04/10/2025 U14 Championship Neath Rohan Powell R11442 0 2 0.64 2.12 -12.8 1541
5 04/10/2025 U14 Championship Neath Yimo Liu R11467 1 3 0.61 2.73 7.8 1548
6 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Pitel, Dominik ECFR1762 0.5 3.5 0.22 2.95 5.6 1554
7 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Yu, Andrew ECFR1607 0.5 4 0.41 3.36 1.8 1556
8 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Zhang, William ECFR1746 0 4 0.24 3.6 -4.8 1551
9 11/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Lankapura, Tashil ECFR1803 0 4 0.18 3.78 -3.6 1547
10 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Padiyar, Ishita ECFR1493 1 5 0.57 4.35 8.6 1556
Rating (R2) = 1556     K = 20     Games = 0     New Rating = 1576
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Fowler, Robert SCOR1532 0.5 0.5 0.53 0.53 -0.6 1555
12 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Syed, Yousuf Wajahat ECFR1529 1 1.5 0.54 1.07 9.2 1565
13 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Uzdin, Rene ECFR1759 0 1.5 0.24 1.31 -4.8 1560
14 12/10/2025 2025 Delancey UKCC Challengers Under 10 Daventry Beketov, Siemon ECFR1610 0.5 2 0.42 1.73 1.6 1561
15 18/10/2025 2025 LJCC Qualifier Cardiff Ben Collins R1820 1 3 0.9 2.63 2 1563
16 18/10/2025 2025 LJCC Qualifier Cardiff Aya Jamil R11174 1 4 0.9 3.53 2 1565
17 18/10/2025 2025 LJCC Qualifier Cardiff Charlie Duffin R11344 1 5 0.77 4.3 4.6 1570
18 18/10/2025 2025 LJCC Qualifier Cardiff Jai Hrithvik Adithya Are R21512 1 6 0.56 4.86 8.8 1579
19 18/10/2025 2025 LJCC Qualifier Cardiff Mabon Hanczar R11388 1 7 0.72 5.58 5.6 1584
20 18/10/2025 2025 LJCC Qualifier Cardiff Zirui Xu R11124 0.5 7.5 0.9 6.48 -8 1576
Rating (R3) = 1576     K = 20     Games = 0     New Rating = 1567
NoDateEventLocationOpponentRatingResTotExpTot+/-New
21 01/11/2025 U18 5th Portishead Junior Rapid Portishead William Cook ECFR1757 0.5 0.5 0.26 0.26 4.8 1581
22 01/11/2025 U18 5th Portishead Junior Rapid Portishead Ibrahim Damghani ECFR1658 0 0.5 0.38 0.64 -7.6 1574
23 01/11/2025 U18 5th Portishead Junior Rapid Portishead Darcey Hall TPR1577 0 0.5 0.5 1.14 -10 1564
24 01/11/2025 U18 5th Portishead Junior Rapid Portishead Nathan Hill ECFR1516 1 1.5 0.59 1.73 8.2 1572
25 01/11/2025 U18 5th Portishead Junior Rapid Portishead Adam Mussa ECFR1674 0 1.5 0.36 2.09 -7.2 1565
26 01/11/2025 U18 5th Portishead Junior Rapid Portishead Arnav Manocha ECFR1260 1 2.5 0.86 2.95 2.8 1567




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.