Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Danylo Shevchenko
Birth Year Not Known
School Year 99

Rating (R1) = 1533     K = 20     Games = 0     New Rating = 1576
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U14 Bristol Kaween Narendran EST900 1 1 0.9 0.9 2 1535
2 11/01/2025 Wales v West U14 Bristol Cinar Ersoy ECFR1493 1 2 0.56 1.46 8.8 1544
3 11/01/2025 Wales v West U14 Bristol Noah Taylor ECFR1799 0 2 0.18 1.64 -3.6 1540
4 17/05/2025 U14/18 Megafinal Cardiff Chu Hei Chow R11664 1 3 0.32 1.96 13.6 1554
5 17/05/2025 U14/18 Megafinal Cardiff Otto Bartlett-Davis R21461 1 4 0.6 2.56 8 1562
6 17/05/2025 U14/18 Megafinal Cardiff Sebastian Hoccom R11537 1 5 0.49 3.05 10.2 1572
7 17/05/2025 U14/18 Megafinal Cardiff Emma Kong R11762 0 5 0.21 3.26 -4.2 1568
8 17/05/2025 U14/18 Megafinal Cardiff Yimo Liu R11203 1 6 0.87 4.13 2.6 1570
9 17/05/2025 U14/18 Megafinal Cardiff Ellis Jones R11382 1 7 0.7 4.83 6 1576
Rating (R2) = 1576     K = 20     Games = 0     New Rating = 1621
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 13/07/2025 Northern Gigafinal Manchester Ding, Yiwen ECFR1910 0.5 0.5 0.13 0.13 7.4 1584
11 13/07/2025 Northern Gigafinal Manchester Otto Bartlett-Davis R31477 1 1.5 0.64 0.77 7.2 1591
12 13/07/2025 Northern Gigafinal Manchester He, Tom Junde ECFR2132 0 1.5 0.1 0.87 -2 1589
13 13/07/2025 Northern Gigafinal Manchester Chu, Edward ECFR1724 1 2.5 0.3 1.17 14 1603
14 13/07/2025 Northern Gigafinal Manchester Mykhnenko, Markas ECFR1693 1 3.5 0.34 1.51 13.2 1616
15 13/07/2025 Northern Gigafinal Manchester Ding, Yicheng ECFR1871 0 3.5 0.15 1.66 -3 1613
16 13/07/2025 Northern Gigafinal Manchester Barbier-Ramaiah, Rohan Theo ECFR1801 0.5 4 0.21 1.87 5.8 1619
17 20/07/2025 Southern Gigafinal London Brown, John ECFR1895 0 4 0.14 2.01 -2.8 1616
18 20/07/2025 Southern Gigafinal London Goh, Timothy ECFR1530 1 5 0.57 2.58 8.6 1625
19 20/07/2025 Southern Gigafinal London Ronald, Ted ECFR1827 0 5 0.19 2.77 -3.8 1621
Rating (R3) = 1621     K = 20     Games = 0     New Rating = 1622
NoDateEventLocationOpponentRatingResTotExpTot+/-New
20 20/07/2025 Southern Gigafinal London Torne, Shayan ECFR1491 0 0 0.68 0.68 -13.6 1607
21 20/07/2025 Southern Gigafinal London Wyllie, Benjamin ECFR1570 1 1 0.57 1.25 8.6 1616
22 20/07/2025 Southern Gigafinal London Demarcus, Cedric ECFR1876 0 1 0.19 1.44 -3.8 1612
23 20/07/2025 Southern Gigafinal London Lantzman, Liam ECFR1597 1 2 0.53 1.97 9.4 1622




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.