Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Arham Syed
Birth Year Not Known
School Year 99

Rating (R1) = 805     K = 50     Games = 0     New Rating = 824
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Evens, Finnley ECFR947 0 0 0.31 0.31 -15.5 790
2 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Needs, Toby ECFR1186 0 0 0.1 0.41 -5 785
3 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Drake, George TPR835 1 1 0.46 0.87 27 812
4 02/03/2026 Primary Team Chess Challenge 2025/6 Bristol Qualifier Bristol Whitely, Leo TPR1195 1 2 0.1 0.97 45 857
5 20/06/2026 Welsh Primary School Team Championship Cardiff Akenya Udumalagala R1500 1 3 0.85 1.82 7.5 864
6 20/06/2026 Welsh Primary School Team Championship Cardiff Alfred John R1500 1 4 0.85 2.67 7.5 872
7 20/06/2026 Welsh Primary School Team Championship Cardiff Raga Sreya Mandadapu R41534 0 4 0.1 2.77 -5 867
8 20/06/2026 Welsh Primary School Team Championship Cardiff Alex Zhou R1600 0 4 0.76 3.53 -38 829
9 20/06/2026 Welsh Primary School Team Championship Cardiff Ahmed Jamil R11271 0 4 0.1 3.63 -5 824




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.