Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Anshul Swamy
Birth Year Not Known
School Year 99

Rating (R1) = 1710     K = 20     Games = 0     New Rating = 1741
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 22/02/2025 Sec Sch Team Ch Cardiff Jeremy Shokoya R11250 1 1 0.9 0.9 2 1712
2 22/02/2025 Sec Sch Team Ch Cardiff Krzysztof Mierzejzwski R11500 1 2 0.77 1.67 4.6 1717
3 22/02/2025 Sec Sch Team Ch Cardiff Yike Ding R11500 1 3 0.77 2.44 4.6 1721
4 22/02/2025 Sec Sch Team Ch Cardiff Shauwen Ge R11100 1 4 0.9 3.34 2 1723
5 22/02/2025 Sec Sch Team Ch Cardiff Daniel Keevil R11200 1 5 0.9 4.24 2 1725
6 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Khan, Taohai ECFR1750 1 6 0.44 4.68 11.2 1736
7 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Van Neerven, Yvon ECFR1733 1 7 0.47 5.15 10.6 1747
8 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Farmer, Thomas ECFR1658 0.5 7.5 0.57 5.72 -1.4 1746
9 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Lombardo, Thomas ECFR1619 1 8.5 0.63 6.35 7.4 1753
10 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Pocknell, Oscar ECFR1650 0 8.5 0.59 6.94 -11.8 1741




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.