Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Zirui Xu
Birth Year 2017
School Year 99

Rating (R1) = 1163     K = 40     Games = 0     New Rating = 1195
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U9 Bristol Aarooshan Ananthakirushnan ECFR1114 1 1 0.57 0.57 17.2 1180
2 10/01/2026 Wales and West U9 Bristol Aarooshan Ananthakirushnan ECFR1114 1 2 0.57 1.14 17.2 1197
3 10/01/2026 Wales and West U9 Bristol Leo Zhou ECFR947 1 3 0.78 1.92 8.8 1206
4 10/01/2026 Wales and West U9 Bristol Chun Lee TPR500 1 4 0.9 2.82 4 1210
5 24/01/2026 EPSCA U11 South Zone Portishead Stafford Oliver ECFR1130 0 4 0.55 3.37 -22 1188
6 24/01/2026 EPSCA U11 South Zone Portishead Burnside Euan ECFR1233 0.5 4.5 0.4 3.77 4 1192
7 24/01/2026 EPSCA U11 South Zone Portishead Walker Otto ECFR1384 0 4.5 0.22 3.99 -8.8 1183
8 24/01/2026 EPSCA U11 South Zone Portishead Henry Kilroy R11005 1 5.5 0.71 4.7 11.6 1195
Rating (R2) = 1195     K = 40     Games = 0     New Rating = 1239
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 28/02/2026 EPSCA U9 Midlands Bartley Green Ash, Oliver ECFR1128 1 1 0.6 0.6 16 1211
10 28/02/2026 EPSCA U9 Midlands Bartley Green Lewis, Jacob ECFR1130 1 2 0.59 1.19 16.4 1227
11 28/02/2026 EPSCA U9 Midlands Bartley Green Yunis, Omar ECFR1299 0.5 2.5 0.35 1.54 6 1233
12 28/02/2026 EPSCA U9 Midlands Bartley Green Ragunandan, Adhrit Aatman ECFR1454 0 2.5 0.18 1.72 -7.2 1226
13 28/02/2026 EPSCA U9 Midlands Bartley Green Hu, Qi Heng ECFR1311 0 2.5 0.34 2.06 -13.6 1213
14 08/03/2026 Welsh U9 Championship Cardiff Daarshik Haldar R11180 0 2.5 0.52 2.58 -20.8 1192
15 08/03/2026 Welsh U9 Championship Cardiff Misha Nagari R1816 1 3.5 0.9 3.48 4 1196
16 08/03/2026 Welsh U9 Championship Cardiff Joe Othen R11140 1 4.5 0.58 4.06 16.8 1213
17 08/03/2026 Welsh U9 Championship Cardiff Simeon Enoch R1877 1 5.5 0.86 4.92 5.6 1218
18 08/03/2026 Welsh U9 Championship Cardiff Aarush Ram R11213 1 6.5 0.47 5.39 21.2 1239
Rating (R3) = 1239     K = 40     Games = 0     New Rating = 1229
NoDateEventLocationOpponentRatingResTotExpTot+/-New
19 25/04/2026 EPSCA U9 Minor Final Coventry Frank, Lachlan ECFR1100 1 1 0.69 0.69 12.4 1252
20 25/04/2026 EPSCA U9 Minor Final Coventry Ho, Minh ECFR1466 0 1 0.21 0.9 -8.4 1243
21 25/04/2026 EPSCA U9 Minor Final Coventry Argo, Ofri ECFR1344 1 2 0.35 1.25 26 1269
22 25/04/2026 EPSCA U9 Minor Final Coventry Sun, Chen ECFR1200 0 2 0.56 1.81 -22.4 1247
23 25/04/2026 EPSCA U9 Minor Reserves Coventry Aarush Ram R21245 0 2 0.49 2.3 -19.6 1227
24 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Nuweena Mudiyanselage R1800 0 2 0.9 3.2 -36 1191
25 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Samuel Wong R21074 1 3 0.72 3.92 11.2 1203
26 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Ioan Torne R1600 1 4 0.9 4.82 4 1207
27 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Noura Usman R11138 1 5 0.64 5.46 14.4 1221
28 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Aled Protheroe R1800 1 6 0.9 6.36 4 1225
29 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Yoganjali Kunche R1800 1 7 0.9 7.26 4 1229
Rating (R4) = 1229     K = 40     Games = 0     New Rating = 1315
NoDateEventLocationOpponentRatingResTotExpTot+/-New
30 09/05/2026 2026 Welsh Rapidplay Bridgend Daniel Elijah R11451 0 0 0.22 0.22 -8.8 1220
31 09/05/2026 2026 Welsh Rapidplay Bridgend Rohan Powell R21540 0 0 0.14 0.36 -5.6 1215
32 09/05/2026 2026 Welsh Rapidplay Bridgend Felix Deng R21076 1 1 0.71 1.07 11.6 1226
33 09/05/2026 2026 Welsh Rapidplay Bridgend Mabon Hanczar R31491 1 2 0.18 1.25 32.8 1259
34 09/05/2026 2026 Welsh Rapidplay Bridgend Wilmot, Daniel WLS1992 0 2 0.1 1.35 -4 1255
35 09/05/2026 2026 Welsh Rapidplay Bridgend McGinley, Elijah WLS1511 0 2 0.16 1.51 -6.4 1249
36 09/05/2026 2026 Welsh Rapidplay Bridgend Giannini, John WLS1310 1 3 0.39 1.9 24.4 1273
37 13/06/2026 UKCC 26 Bristol Megafinal U10 Bristol Emily, Powell ECFR1071 1 4 0.71 2.61 11.6 1285
38 13/06/2026 UKCC 26 Bristol Megafinal U10 Bristol Theo, Crouch ECFR1488 1 5 0.18 2.79 32.8 1317
39 13/06/2026 UKCC 26 Bristol Megafinal U10 Bristol Nicholas Kei, Tanuwidjaja ECFR1504 0 5 0.17 2.96 -6.8 1311
40 13/06/2026 UKCC 26 Bristol Megafinal U10 Bristol Nainik, Nidheesh ECFR1421 0 5 0.25 3.21 -10 1301
41 13/06/2026 UKCC 26 Bristol Megafinal U10 Bristol Hugo, Leira Montero ECFR1045 1 6 0.74 3.95 10.4 1311
42 13/06/2026 UKCC 26 Bristol Megafinal U10 Bristol Shuhang, Cao ECFR1305 0.5 6.5 0.39 4.34 4.4 1315
Rating (R5) = 1315     K = 40     Games = 0     New Rating = 1352
NoDateEventLocationOpponentRatingResTotExpTot+/-New
43 20/06/2026 Welsh Primary School Team Championship Cardiff Logathraiyan Pirashanth R61084 1 1 0.79 0.79 8.4 1324
44 20/06/2026 Welsh Primary School Team Championship Cardiff Clara Deng R61440 0 1 0.33 1.12 -13.2 1311
45 20/06/2026 Welsh Primary School Team Championship Cardiff Samuel Wong R21074 1 2 0.8 1.92 8 1319
46 20/06/2026 Welsh Primary School Team Championship Cardiff Adeline Wong R1962 1 3 0.88 2.8 4.8 1323
47 20/06/2026 Welsh Primary School Team Championship Cardiff Thomas Feliciano-Johnson R11144 1 4 0.73 3.53 10.8 1334
48 11/07/2026 Northern Gigafinal 2026 Manchester Mandair Aariyan ECFR1399 1 5 0.38 3.91 24.8 1359
49 11/07/2026 Northern Gigafinal 2026 Manchester Wang, Noah-Yinuo ECFR1421 0 5 0.35 4.26 -14 1345
50 11/07/2026 Northern Gigafinal 2026 Manchester Sun. Liqun ECFR1260 0 5 0.58 4.84 -23.2 1322
51 11/07/2026 Northern Gigafinal 2026 Manchester Stainthorpe, Kit ECFR1230 1 6 0.62 5.46 15.2 1337
52 11/07/2026 Northern Gigafinal 2026 Manchester Davies, Harry ECFR1266 1 7 0.57 6.03 17.2 1354
53 11/07/2026 Northern Gigafinal 2026 Manchester Stevenson, Henry ECFR1335 0 7 0.47 6.5 -18.8 1335
54 11/07/2026 Northern Gigafinal 2026 Manchester Gledkin, Leo ECFR1249 1 8 0.59 7.09 16.4 1352
Rating (R6) = 1352     K = 40     Games = 0     New Rating = 1353
NoDateEventLocationOpponentRatingResTotExpTot+/-New
55 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Dexter Wildsmith R11700 0 0 0.12 0.12 -4.8 1347
56 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Zayn Lee R11200 0.5 0.5 0.71 0.83 -8.4 1339
57 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Joseph Lake R61477 0.5 1 0.33 1.16 6.8 1345
58 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Huw Holliday R21336 0 1 0.52 1.68 -20.8 1325
59 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Jesus Avendano R11020 1 2 0.87 2.55 5.2 1330
60 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Paul Anthony O'Gara R11100 1 3 0.81 3.36 7.6 1337
61 15/08/2026 1st Pembroke Junior Rapidplay Championships Pembroke Ben McDonnnell N/A9999 0.5 3.5 0.1 3.46 16 1353




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.