Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Zirui Xu
Birth Year 2017
School Year 99

Rating (R1) = 1163     K = 40     Games = 0     New Rating = 1198
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 10/01/2026 Wales and West U9 Bristol Aarooshan Ananthakirushnan ECFR1114 1 1 0.57 0.57 17.2 1180
2 10/01/2026 Wales and West U9 Bristol Aarooshan Ananthakirushnan ECFR1114 1 2 0.57 1.14 17.2 1197
3 10/01/2026 Wales and West U9 Bristol Leo Zhou ECFR947 1 3 0.78 1.92 8.8 1206
4 10/01/2026 Wales and West U9 Bristol Chun Lee TPR500 1 4 0.9 2.82 4 1210
5 24/01/2026 EPSCA U11 South Zone Portishead Stafford Oliver ECFR1130 0 4 0.55 3.37 -22 1188
6 24/01/2026 EPSCA U11 South Zone Portishead Burnside Euan ECFR1233 0.5 4.5 0.4 3.77 4 1192
7 24/01/2026 EPSCA U11 South Zone Portishead Walker Otto ECFR1384 0 4.5 0.22 3.99 -8.8 1183
8 24/01/2026 EPSCA U11 South Zone Portishead Henry Kilroy ECFR1061 1 5.5 0.64 4.63 14.4 1198
Rating (R2) = 1198     K = 40     Games = 0     New Rating = 1240
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 28/02/2026 EPSCA U9 Midlands Bartley Green Ash, Oliver ECFR1128 1 1 0.6 0.6 16 1214
10 28/02/2026 EPSCA U9 Midlands Bartley Green Lewis, Jacob ECFR1130 1 2 0.6 1.2 16 1230
11 28/02/2026 EPSCA U9 Midlands Bartley Green Yunis, Omar ECFR1299 0.5 2.5 0.36 1.56 5.6 1235
12 28/02/2026 EPSCA U9 Midlands Bartley Green Ragunandan, Adhrit Aatman ECFR1454 0 2.5 0.19 1.75 -7.6 1228
13 28/02/2026 EPSCA U9 Midlands Bartley Green Hu, Qi Heng ECFR1311 0 2.5 0.34 2.09 -13.6 1214
14 08/03/2026 Welsh U9 Championship Cardiff Daarshik Haldar R11180 0 2.5 0.53 2.62 -21.2 1193
15 08/03/2026 Welsh U9 Championship Cardiff Misha Nagari R1816 1 3.5 0.9 3.52 4 1197
16 08/03/2026 Welsh U9 Championship Cardiff Joe Othen R11140 1 4.5 0.58 4.1 16.8 1214
17 08/03/2026 Welsh U9 Championship Cardiff Simeon Enoch R1877 1 5.5 0.86 4.96 5.6 1219
18 08/03/2026 Welsh U9 Championship Cardiff Aarush Ram R11213 1 6.5 0.48 5.44 20.8 1240
Rating (R3) = 1240     K = 40     Games = 0     New Rating = 1230
NoDateEventLocationOpponentRatingResTotExpTot+/-New
19 25/04/2026 EPSCA U9 Minor Final Coventry Frank, Lachlan ECFR1100 1 1 0.69 0.69 12.4 1253
20 25/04/2026 EPSCA U9 Minor Final Coventry Ho, Minh ECFR1466 0 1 0.21 0.9 -8.4 1244
21 25/04/2026 EPSCA U9 Minor Final Coventry Argo, Ofri ECFR1344 1 2 0.35 1.25 26 1270
22 25/04/2026 EPSCA U9 Minor Final Coventry Sun, Chen ECFR1200 0 2 0.56 1.81 -22.4 1248
23 25/04/2026 EPSCA U9 Minor Reserves Coventry Aarush Ram R21245 0 2 0.49 2.3 -19.6 1228
24 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Nuweena Mudiyanselage R1800 0 2 0.9 3.2 -36 1192
25 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Samuel Wong R21074 1 3 0.72 3.92 11.2 1203
26 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Ioan Torne R1600 1 4 0.9 4.82 4 1207
27 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Noura Usman R11138 1 5 0.64 5.46 14.4 1222
28 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Aled Protheroe R1800 1 6 0.9 6.36 4 1226
29 26/04/2026 Abergavenny Junior Chess Tournament Abergavenny Yoganjani Kunche R1800 1 7 0.9 7.26 4 1230
Rating (R4) = 1230     K = 40     Games = 0     New Rating = 1273
NoDateEventLocationOpponentRatingResTotExpTot+/-New
30 09/05/2026 2026 Welsh Rapidplay Bridgend Elijah Daniel R11451 0 0 0.22 0.22 -8.8 1221
31 09/05/2026 2026 Welsh Rapidplay Bridgend Rohan Powell R21540 0 0 0.14 0.36 -5.6 1215
32 09/05/2026 2026 Welsh Rapidplay Bridgend Felix Deng R21076 1 1 0.71 1.07 11.6 1227
33 09/05/2026 2026 Welsh Rapidplay Bridgend Mabon Hanczar R31491 1 2 0.18 1.25 32.8 1260
34 09/05/2026 2026 Welsh Rapidplay Bridgend Wilmot, Daniel WLS1992 0 2 0.1 1.35 -4 1256
35 09/05/2026 2026 Welsh Rapidplay Bridgend McGinley, Elijah WLS1511 0 2 0.17 1.52 -6.8 1249
36 09/05/2026 2026 Welsh Rapidplay Bridgend Giannini, John WLS1310 1 3 0.39 1.91 24.4 1273




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.