Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Lucas Zheng
Birth Year 2015
School Year 5

Rating (R1) = 1711     K = 20     Games = 0     New Rating = 1735
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U11 Bristol Siemon Beketev ECFR1540 1 1 0.73 0.73 5.4 1716
2 11/01/2025 Wales v West U11 Bristol Adrian Pratt ECFR1373 1 2 0.87 1.6 2.6 1719
3 01/02/2025 Primary Sch Team Ch Cardiff Judah Oosthuizen R1800 1 3 0.9 2.5 2 1721
4 01/02/2025 Primary Sch Team Ch Cardiff Akshara Mandadapu R11032 1 4 0.9 3.4 2 1723
5 01/02/2025 Primary Sch Team Ch Cardiff Teilo Gruffydd R11287 1 5 0.9 4.3 2 1725
6 01/02/2025 Primary Sch Team Ch Cardiff Percy Harrod R1991 1 6 0.9 5.2 2 1727
7 01/02/2025 Primary Sch Team Ch Cardiff Mabon Hanczar R11295 1 7 0.9 6.1 2 1729
8 22/02/2025 Sec Sch Team Ch Cardiff Bence Szakmany R11867 0 7 0.29 6.39 -5.8 1723
9 22/02/2025 Sec Sch Team Ch Cardiff Elijah Daniel R11405 1 8 0.85 7.24 3 1726
10 22/02/2025 Sec Sch Team Ch Cardiff Daniel Katchi R11322 1 9 0.9 8.14 2 1728
11 22/02/2025 Sec Sch Team Ch Cardiff Siddarth Santash R11287 1 10 0.9 9.04 2 1730
12 22/02/2025 Sec Sch Team Ch Cardiff Aaryan Pandit R11531 1 11 0.74 9.78 5.2 1735
Rating (R2) = 1735     K = 20     Games = 0     New Rating = 1745
NoDateEventLocationOpponentRatingResTotExpTot+/-New
13 03/03/2025 Primary Sch Team Qu Bristol Harry Hayden R11027 1 1 0.9 0.9 2 1737
14 03/03/2025 Primary Sch Team Qu Bristol Rubus Gay-Saxon EST1100 1 2 0.9 1.8 2 1739
15 03/03/2025 Primary Sch Team Qu Bristol Lev Molokanov ECFR1029 1 3 0.9 2.7 2 1741
16 03/03/2025 Primary Sch Team Qu Bristol Louis Seymour ECFR1317 1 4 0.9 3.6 2 1743
17 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Yaroslav Sharhorodsky R11848 0 4 0.34 3.94 -6.8 1737
18 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Stuart Enoch WLS1617 1 5 0.66 4.6 6.8 1743
19 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Liam Powell-Jones WLS1893 0 5 0.29 4.89 -5.8 1738
20 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Justin Morgans WLS1767 1 6 0.45 5.34 11 1749
21 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Mike Hollyman WLS1711 0 6 0.53 5.87 -10.6 1738
22 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Toby Reckless R11441 1 7 0.84 6.71 3.2 1741
23 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Mark Reckless WLS1470 1 8 0.82 7.53 3.6 1745
Rating (R3) = 1745     K = 20     Games = 0     New Rating = 1758
NoDateEventLocationOpponentRatingResTotExpTot+/-New
24 11/05/2025 Hereford Megafinal Hereford Robby Dong EST667 1 1 0.9 0.9 2 1747
25 11/05/2025 Hereford Megafinal Hereford Clara Deng R21228 1 2 0.9 1.8 2 1749
26 11/05/2025 Hereford Megafinal Hereford Constantine Popov R31591 1 3 0.71 2.51 5.8 1755
27 11/05/2025 Hereford Megafinal Hereford Alexander Adarski ECFR1367 1 4 0.9 3.41 2 1757
28 11/05/2025 Hereford Megafinal Hereford Aadhvik Chandramoha ECFR1507 1 5 0.8 4.21 4 1761
29 11/05/2025 Hereford Megafinal Hereford Denise Angelakis ECFR957 1 6 0.9 5.11 2 1763
30 17/05/2025 U10 Megafinal Cardiff Benjamin Zhang R11465 1 7 0.83 5.94 3.4 1766
31 17/05/2025 U10 Megafinal Cardiff Joe Xing R11500 0 7 0.8 6.74 -16 1750
32 17/05/2025 U10 Megafinal Cardiff Isam Alardah R11150 1 8 0.9 7.64 2 1752
33 17/05/2025 U10 Megafinal Cardiff Judah Oosthuizen R1800 1 9 0.9 8.54 2 1754
34 17/05/2025 U10 Megafinal Cardiff Ahmed Jamil R21173 1 10 0.9 9.44 2 1756
35 17/05/2025 U10 Megafinal Cardiff Thomas MacDonald-Wright R21247 1 11 0.9 10.34 2 1758
Rating (R4) = 1758     K = 20     Games = 0     New Rating = 1758
NoDateEventLocationOpponentRatingResTotExpTot+/-New
36 18/07/2025 AO Jones Memorial Rapidplay Morriston Kristan Enoch R21692 0.5 0.5 0.59 0.59 -1.8 1756
37 23/07/2025 AO Jones Memorial Rapidplay Morriston Moss McCarthy WLS2045 0 0.5 0.16 0.75 -3.2 1753
38 24/07/2025 AO Jones Memorial Rapidplay Morriston Neil Stuart WLS1645 0.5 1 0.66 1.41 -3.2 1750
39 25/07/2025 AO Jones Memorial Rapidplay Morriston Constantine Popov R41541 1 2 0.78 2.19 4.4 1754
40 26/07/2025 AO Jones Memorial Rapidplay Morriston Paul Bevan WLS1456 1 3 0.85 3.04 3 1757
41 27/07/2025 AO Jones Memorial Rapidplay Morriston Thomas MacDonald-Wright R31252 1 4 0.9 3.94 2 1759
42 12/07/2025 Northern Gigafinal Manchester Desai, Rohan ECFR1310 1 5 0.9 4.84 2 1761
43 12/07/2025 Northern Gigafinal Manchester Tramaseur, Louis ECFR1491 1 6 0.82 5.66 3.6 1765
44 12/07/2025 Northern Gigafinal Manchester Constantine Popov R51517 1 7 0.8 6.46 4 1769
45 12/07/2025 Northern Gigafinal Manchester Sennaroglu, Djan ECFR1854 0 7 0.37 6.83 -7.4 1761
46 12/07/2025 Northern Gigafinal Manchester Stamolampros, Raphael ECFR1635 0.5 7.5 0.67 7.5 -3.4 1758
47 12/07/2025 Northern Gigafinal Manchester Anievv Pirashanth R31369 1 8.5 0.9 8.4 2 1760
48 12/07/2025 Northern Gigafinal Manchester Yue, Blake ECFR1674 0.5 9 0.62 9.02 -2.4 1758
Rating (R5) = 1758     K = 20     Games = 0     New Rating = 1748
NoDateEventLocationOpponentRatingResTotExpTot+/-New
49 19/07/2025 Southern Gigafinal London Dobyranskyy, Artur ECFR1282 1 1 0.9 0.9 2 1760
50 19/07/2025 Southern Gigafinal London Ganesh, Krishiv ECFR1464 1 2 0.84 1.74 3.2 1763
51 19/07/2025 Southern Gigafinal London Hsu, Kwun Him ECFR1413 0 2 0.88 2.62 -17.6 1745
52 19/07/2025 Southern Gigafinal London Zhang, Benjamin ECFR1507 1 3 0.81 3.43 3.8 1749
53 19/07/2025 Southern Gigafinal London Mursalimov, Timur ECFR1541 1 4 0.78 4.21 4.4 1753
54 19/07/2025 Southern Gigafinal London Vadyar, Aadvik ECFR1615 0 4 0.69 4.9 -13.8 1740
55 19/07/2025 Southern Gigafinal London Ahmed, Zaydan ECFR1529 1 5 0.79 5.69 4.2 1744
56 01/08/2025 British Junior Rapid U10 Liverpool Talluri, Vibhav ECFR1399 1 6 0.89 6.58 2.2 1746
57 01/08/2025 British Junior Rapid U10 Liverpool Kulibaev, Richard ECFR1733 1 7 0.54 7.12 9.2 1755
58 01/08/2025 British Junior Rapid U10 Liverpool Bogerd, Ethan ECFR1868 0 7 0.35 7.47 -7 1748
Rating (R6) = 1748     K = 20     Games = 0     New Rating = 1731
NoDateEventLocationOpponentRatingResTotExpTot+/-New
59 01/08/2025 British Junior Rapid U10 Liverpool Cao, Handuo ECFR1632 0.5 0.5 0.66 0.66 -3.2 1745
60 01/08/2025 British Junior Rapid U10 Liverpool Bartlett, William ECFR1763 0 0.5 0.48 1.14 -9.6 1735
61 01/08/2025 British Junior Rapid U10 Liverpool Ip, Marcus ECFR1780 0 0.5 0.45 1.59 -9 1726
62 01/08/2025 British Junior Rapid U10 Liverpool Sun, Yihang ECFR1583 1 1.5 0.72 2.31 5.6 1732
63 01/08/2025 British Junior Rapid U10 Liverpool Davletshin, Timur ECFR1701 0.5 2 0.57 2.88 -1.4 1731
64 01/08/2025 British Junior Rapid U10 Liverpool Gampa, Dyuthi Sri ECFR1747 0.5 2.5 0.5 3.38 0 1731




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.