Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Lochlan Seabury
Birth Year Not Known
School Year 99

Rating (R1) = 1200     K = 40     Games = 0     New Rating = 1103
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Llywelyn Gruffydd R11040 0 0 0.72 0.72 -28.8 1171
2 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Harrison Liu Leach R1791 0 0 0.9 1.62 -36 1135
3 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Adarski, Alexander ECFR1324 0 0 0.33 1.95 -13.2 1122
4 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Adeline Wong R1892 1 1 0.85 2.8 6 1128
5 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Llywelyn Gruffydd R11040 0 1 0.72 3.52 -28.8 1099
6 27/09/2026 2nd Abergavenny Junior Chess Tournament 2026 Llanfoist Joel Shah R1584 1 2 0.9 4.42 4 1103




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.