Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Harris Martin
Birth Year 2019
School Year 99

Rating (R1) = 600     K = 50     Games = 0     New Rating = 862
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 02/05/2026 Shropshire Megafinal 2026 Telford Khant, Thaw ECFR1103 1 1 0.1 0.1 45 645
2 02/05/2026 Shropshire Megafinal 2026 Telford Iyer, Tvam ECFR1153 0 1 0.1 0.2 -5 640
3 02/05/2026 Shropshire Megafinal 2026 Telford Aleina Morgan R11000 1 2 0.1 0.3 45 685
4 02/05/2026 Shropshire Megafinal 2026 Telford Momoh-Clifford, Nibe ECFR1053 0 2 0.1 0.4 -5 680
5 02/05/2026 Shropshire Megafinal 2026 Telford Mandair, Iyla ECFR945 1 3 0.12 0.52 44 724
6 02/05/2026 Shropshire Megafinal 2026 Telford Li, Levi TPR1290 0.5 3.5 0.1 0.62 20 744
7 06/06/2026 Wrexham FIDE rated Rapidplay 2026 Wrexham Ted Stratford R1800 1 4.5 0.24 0.86 38 782
8 06/06/2026 Wrexham FIDE rated Rapidplay 2026 Wrexham Foster, James ECFR1133 1 5.5 0.1 0.96 45 827
9 06/06/2026 Wrexham FIDE rated Rapidplay 2026 Wrexham Wright, Arthur ECFR1147 0 5.5 0.1 1.06 -5 822
10 06/06/2026 Wrexham FIDE rated Rapidplay 2026 Wrexham Smith, Magnus ECFR972 1 6.5 0.11 1.17 44.5 867
11 06/06/2026 Wrexham FIDE rated Rapidplay 2026 Wrexham Chan, Joshua ECFR1444 0 6.5 0.1 1.27 -5 862
Rating (R2) = 862     K = 50     Games = 0     New Rating = 1022
NoDateEventLocationOpponentRatingResTotExpTot+/-New
12 20/06/2026 Lymm Festival 2026 Lymm Brown, Alfie ECFR1674 0 0 0.1 0.1 -5 857
13 20/06/2026 Lymm Festival 2026 Lymm Towler-Lord, Matthew ECFR1231 0 0 0.11 0.21 -5.5 851
14 20/06/2026 Lymm Festival 2026 Lymm Langley, Sam TPR1286 0 0 0.1 0.31 -5 846
15 20/06/2026 Lymm Festival 2026 Lymm Quilter, William ECFR1211 1 1 0.12 0.43 44 890
16 20/06/2026 Lymm Festival 2026 Lymm Blackburn, Jacob TPR1551 0 1 0.1 0.53 -5 885
17 28/06/2026 UKCC Megafinal Worcestershire - U8 Worcester Alex Rees R31058 0.5 1.5 0.24 0.77 13 898
18 28/06/2026 UKCC Megafinal Worcestershire - U8 Worcester Garas, Theodore TPR960 1 2.5 0.36 1.13 32 930
19 28/06/2026 UKCC Megafinal Worcestershire - U8 Worcester Iyer, Tvam ECFR1105 1 3.5 0.2 1.33 40 970
20 28/06/2026 UKCC Megafinal Worcestershire - U8 Worcester Iyer, Varenya ECFR802 1 4.5 0.59 1.92 20.5 991
21 28/06/2026 UKCC Megafinal Worcestershire - U8 Worcester Punj, Aryan ECFR1047 1 5.5 0.26 2.18 37 1028
22 28/06/2026 UKCC Megafinal Worcestershire - U8 Worcester Peethani, Jaiiaansh TPR1228 0 5.5 0.11 2.29 -5.5 1022
Rating (R3) = 1022     K = 50     Games = 0     New Rating = 1040
NoDateEventLocationOpponentRatingResTotExpTot+/-New
23 11/07/2026 Northern Gigafinal 2026 Manchester Ho, Patrick ECFR1334 0 0 0.14 0.14 -7 1015
24 11/07/2026 Northern Gigafinal 2026 Manchester Dhillon, Roman ECFR980 1 1 0.56 0.7 22 1037
25 11/07/2026 Northern Gigafinal 2026 Manchester Cheong, Christopher ECFR1226 0 1 0.24 0.94 -12 1025
26 11/07/2026 Northern Gigafinal 2026 Manchester Sharma, Gavin ECFR1354 0 1 0.13 1.07 -6.5 1019
27 11/07/2026 Northern Gigafinal 2026 Manchester Zhou, Ethan ECFR1008 0 1 0.52 1.59 -26 993
28 11/07/2026 Northern Gigafinal 2026 Manchester Bonavita, Giacomo ECFR945 1 2 0.61 2.2 19.5 1012
29 11/07/2026 Northern Gigafinal 2026 Manchester Sandhu, Ridehsher ECFR991 1 3 0.54 2.74 23 1035
30 26/07/2026 Swinton Academy Junior Rapid U8s Manchester Lin, Jacob TPR400 1 4 0.9 3.64 5 1040
31 26/07/2026 Swinton Academy Junior Rapid U8s Manchester Williams, Indy TPR1201 0 4 0.26 3.9 -13 1027
32 26/07/2026 Swinton Academy Junior Rapid U8s Manchester Pilkington, Elliott TPR1004 1 5 0.53 4.43 23.5 1051
33 26/07/2026 Swinton Academy Junior Rapid U8s Manchester Quilter, William ECFR1127 0 5 0.35 4.78 -17.5 1033
34 26/07/2026 Swinton Academy Junior Rapid U8s Manchester Quilter, Ada ECFR1028 0 5 0.49 5.27 -24.5 1009
35 26/07/2026 Swinton Academy Junior Rapid U8s Manchester Singh, Jorawar ECFR1110 1 6 0.38 5.65 31 1040




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.