Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Henry Burton
Birth Year Not Known
School Year 99

Rating (R1) = 1527     K = 20     Games = 0     New Rating = 1535
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 26/01/2025 Stockport Int Rpd Stockport Trevor Shaw ECFR1749 1 1 0.22 0.22 15.6 1543
2 26/01/2025 Stockport Int Rpd Stockport Oliver West ECFR1783 0 1 0.19 0.41 -3.8 1539
3 26/01/2025 Stockport Int Rpd Stockport Jason Rice ECFR1738 0 1 0.23 0.64 -4.6 1534
4 26/01/2025 Stockport Int Rpd Stockport Edis Glogic ECFR1731 1 2 0.24 0.88 15.2 1549
5 26/01/2025 Stockport Int Rpd Stockport Paul Leonard ECFR1768 0 2 0.2 1.08 -4 1545
6 26/01/2025 Stockport Int Rpd Stockport Vidhyuth Kavin Sudagar ECFR1780 0 2 0.19 1.27 -3.8 1542
7 01/02/2025 Primary Sch Team Ch Cardiff Anievv Pirashanth R11350 1 3 0.73 2 5.4 1547
8 01/02/2025 Primary Sch Team Ch Cardiff Mabon Hanczar R11295 0 3 0.79 2.79 -15.8 1531
9 01/02/2025 Primary Sch Team Ch Cardiff Felix Deng R1892 1 4 0.9 3.69 2 1533
10 01/02/2025 Primary Sch Team Ch Cardiff Gruff Normansell R1975 1 5 0.9 4.59 2 1535
Rating (R2) = 1535     K = 20     Games = 0     New Rating = 1612
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 22/02/2025 Stroud Rpd Stroud Matthew A Holmes ECFR1949 0.5 0.5 0.1 0.1 8 1543
12 22/02/2025 Stroud Rpd Stroud Ming Li ECFR1634 1 1.5 0.36 0.46 12.8 1556
13 22/02/2025 Stroud Rpd Stroud Elliott Bleeg R11650 1 2.5 0.34 0.8 13.2 1569
14 22/02/2025 Stroud Rpd Stroud Dexter Wildsmith ECFR1653 0.5 3 0.34 1.14 3.2 1572
15 22/02/2025 Stroud Rpd Stroud Alex Ryder ECFR1840 0 3 0.15 1.29 -3 1569
16 22/02/2025 Stroud Rpd Stroud Rayaan Mussa ECFR1825 0 3 0.16 1.45 -3.2 1566
17 23/02/2025 Leyland U1750 Leyland T Ben O’Rourke ECFR1804 0 3 0.18 1.63 -3.6 1563
18 23/02/2025 Leyland U1750 Leyland Paul Leonard ECFR1776 0 3 0.2 1.83 -4 1559
19 23/02/2025 Leyland U1750 Leyland Anthony Jinks ECFR1709 1 4 0.27 2.1 14.6 1573
20 23/02/2025 Leyland U1750 Leyland Alex Porter ECFR1766 1 5 0.21 2.31 15.8 1589
21 23/02/2025 Leyland U1750 Leyland Farhad Amir-Afshari ECFR1789 1 6 0.19 2.5 16.2 1605
22 23/02/2025 Leyland U1750 Leyland Gary P Fairclough ECFR1816 0.5 6.5 0.17 2.67 6.6 1612
Rating (R3) = 1612     K = 20     Games = 0     New Rating = 1577
NoDateEventLocationOpponentRatingResTotExpTot+/-New
23 01/03/2025 British Rpd Ch Peterborough Srivathsan Sasikumar ECFR1997 0 0 0.1 0.1 -2 1610
24 01/03/2025 British Rpd Ch Peterborough Neil Chedd ECFR1853 0 0 0.2 0.3 -4 1606
25 01/03/2025 British Rpd Ch Peterborough Komronbek Bakhtiyorov ECFR1805 0 0 0.25 0.55 -5 1601
26 01/03/2025 British Rpd Ch Peterborough Antoine Sawaya ECFR1289 1 1 0.87 1.42 2.6 1603
27 01/03/2025 British Rpd Ch Peterborough Richard Stokes FIDE1650 0 1 0.45 1.87 -9 1594
28 01/03/2025 British Rpd Ch Peterborough Ioan Strugar FIDE1580 0 1 0.55 2.42 -11 1583
29 01/03/2025 British Rpd Ch Peterborough Sudarsan Prabhagar ECFR1316 1 2 0.85 3.27 3 1586
30 01/03/2025 British Rpd Ch Peterborough Jimmy Blair FIDE1603 0 2 0.51 3.78 -10.2 1576
31 01/03/2025 British Rpd Ch Peterborough Alan Brookbanks FIDE1567 0 2 0.56 4.34 -11.2 1565
32 01/03/2025 British Rpd Ch Peterborough Aadhya Parikh FIDE1427 1 3 0.74 5.08 5.2 1570
33 01/03/2025 British Rpd Ch Peterborough Rikin Burse TPR1506 1 4 0.65 5.73 7 1577
Rating (R4) = 1577     K = 20     Games = 0     New Rating = 1585
NoDateEventLocationOpponentRatingResTotExpTot+/-New
34 03/03/2025 Primary Sch Team Qu Bristol Tom Brooke EST1100 1 1 0.9 0.9 2 1579
35 03/03/2025 Primary Sch Team Qu Bristol Jayden Pang ECFR1164 1 2 0.9 1.8 2 1581
36 03/03/2025 Primary Sch Team Qu Bristol Valerie Tang ECFR1159 0 2 0.9 2.7 -18 1563
37 03/03/2025 Primary Sch Team Qu Bristol Lucca Ventura Machado ECFR1442 1 3 0.69 3.39 6.2 1569
38 30/03/2025 41st Birmingham Rpd Inter Birmingham Rhys Edwards ECFR1791 1 4 0.23 3.62 15.4 1585
39 30/03/2025 41st Birmingham Rpd Inter Birmingham Daniel L Jones ECFR1824 0 4 0.19 3.81 -3.8 1581
40 30/03/2025 41st Birmingham Rpd Inter Birmingham Vihaan Mathur ECFR1861 0 4 0.16 3.97 -3.2 1578
41 30/03/2025 41st Birmingham Rpd Inter Birmingham Julian Camino-Sanchez ECFR1808 0 4 0.21 4.18 -4.2 1574
42 30/03/2025 41st Birmingham Rpd Inter Birmingham Martyn Robinson ECFR1773 0 4 0.24 4.42 -4.8 1569
43 30/03/2025 41st Birmingham Rpd Inter Birmingham Michael I Connor ECFR1838 1 5 0.18 4.6 16.4 1585
Rating (R5) = 1585     K = 20     Games = 0     New Rating = 1608
NoDateEventLocationOpponentRatingResTotExpTot+/-New
44 12/04/2025 Harrow Megafinal Harrow Benjamin Hoffman ECFR1078 1 1 0.9 0.9 2 1587
45 12/04/2025 Harrow Megafinal Harrow Mark Gritsenko ECFR1455 1 2 0.68 1.58 6.4 1594
46 12/04/2025 Harrow Megafinal Harrow Neil Samal ECFR1211 1 3 0.9 2.48 2 1596
47 12/04/2025 Harrow Megafinal Harrow Yichen Xiong ECFR1763 0 3 0.26 2.74 -5.2 1590
48 12/04/2025 Harrow Megafinal Harrow Chun Sun Aiden Chan ECFR1567 1 4 0.53 3.27 9.4 1600
49 12/04/2025 Harrow Megafinal Harrow Aviraj Bhaduri ECFR1596 0 4 0.48 3.75 -9.6 1590
50 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Andrei Zhuravlev R21592 0 4 0.49 4.24 -9.8 1580
51 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Arush Murthy R11703 0.5 4.5 0.34 4.58 3.2 1584
52 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Richard Larg WLS1844 0 4.5 0.18 4.76 -3.6 1580
53 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jai Hrithvik Adithya Are R31257 1 5.5 0.87 5.63 2.6 1583
54 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jack Hannigan WLS1740 0.5 6 0.29 5.92 4.2 1587
55 10/05/2025 2025 Welsh Rapidplay Championship Cardiff David S. Foster WLS1567 1 7 0.53 6.45 9.4 1596
56 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Patrick Bourne WLS1654 1 8 0.4 6.85 12 1608
Rating (R6) = 1608     K = 20     Games = 0     New Rating = 1624
NoDateEventLocationOpponentRatingResTotExpTot+/-New
57 12/07/2025 Northern Gigafinal Manchester Martin, Alexander ECFR1283 1 1 0.87 0.87 2.6 1611
58 12/07/2025 Northern Gigafinal Manchester Rao, Chen ECFR1442 1 2 0.72 1.59 5.6 1616
59 12/07/2025 Northern Gigafinal Manchester Renjish, Reyaansh ECFR1441 1 3 0.72 2.31 5.6 1622
60 12/07/2025 Northern Gigafinal Manchester Lin, William ECFR1823 0 3 0.22 2.53 -4.4 1618
61 12/07/2025 Northern Gigafinal Manchester Kaul, Samay ECFR1572 0.5 3.5 0.55 3.08 -1 1617
62 12/07/2025 Northern Gigafinal Manchester Sharma, Vehant ECFR1563 0.5 4 0.56 3.64 -1.2 1615
63 12/07/2025 Northern Gigafinal Manchester Beketov, Siemon ECFR1576 1 5 0.55 4.19 9 1624




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.