Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Govind Anandkumar
Birth Year 2010
School Year 9

Rating (R1) = 1665     K = 20     Games = 0     New Rating = 1690
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U14 Bristol Rajesh Samarth ECFR1342 1 1 0.87 0.87 2.6 1668
2 11/01/2025 Wales v West U14 Bristol Hugo Surendranath ECFR1651 0.5 1.5 0.52 1.39 -0.4 1667
3 11/01/2025 Wales v West U14 Bristol Vincent Dong ECFR1674 0.5 2 0.49 1.88 0.2 1667
4 22/02/2025 Sec Sch Team Ch Cardiff Amrish Dass R11350 1 3 0.86 2.74 2.8 1670
5 22/02/2025 Sec Sch Team Ch Cardiff Matthew Yan R11400 1 4 0.82 3.56 3.6 1674
6 22/02/2025 Sec Sch Team Ch Cardiff Adam Sarwar R11685 1 5 0.47 4.03 10.6 1684
7 22/02/2025 Sec Sch Team Ch Cardiff Jesselyn Browne R11398 1 6 0.82 4.85 3.6 1688
8 22/02/2025 Sec Sch Team Ch Cardiff Cassian Leonte R11250 1 7 0.9 5.75 2 1690
Rating (R2) = 1690     K = 20     Games = 0     New Rating = 1659
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Goodlad Stephen ECFR1615 0 0 0.61 0.61 -12.2 1678
10 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Ajaykumar Arav ECFR1672 0 0 0.53 1.14 -10.6 1667
11 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Browning William ECFR1339 0 0 0.88 2.02 -17.6 1650
12 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Hidary Mhlad TPR1559 1 1 0.68 2.7 6.4 1656
13 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Darlington Ben ECFR1364 1 2 0.87 3.57 2.6 1659




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.