Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Jack Gray
Birth Year Not Known
School Year 99

Rating (R1) = 1370     K = 40     Games = 0     New Rating = 1400
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 22/02/2025 Sec Sch Team Ch Cardiff Otto Bartlett-Davis R11286 0 0 0.62 0.62 -24.8 1345
2 22/02/2025 Sec Sch Team Ch Cardiff Elijah Daniel R11405 0 0 0.45 1.07 -18 1327
3 22/02/2025 Sec Sch Team Ch Cardiff Aaryan Pandit R11531 0.5 0.5 0.28 1.35 8.8 1336
4 22/02/2025 Sec Sch Team Ch Cardiff Siddarth Santash R11287 1 1.5 0.62 1.97 15.2 1351
5 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Chong, James ECFR1707 0 1.5 0.13 2.1 -5.2 1346
6 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Thirumalai Kumar, Raaghav TPR1104 1 2.5 0.82 2.92 7.2 1353
7 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Badoni, Vaibhav ECFR1530 0 2.5 0.28 3.2 -11.2 1342
8 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Wawryszuk, Nataniel ECFR1500 1 3.5 0.32 3.52 27.2 1369
9 24/06/2025 British Team Chess Challenge 2025 Final Nottingham Arnold, Ruben ECFR1586 1 4.5 0.22 3.74 31.2 1400




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.