Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Mabon Hanczar
Birth Year 2016
School Year 4

Rating (R1) = 1295     K = 50     Games = 0     New Rating = 1399
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U11 Bristol Marius Ghitian EST1000 1 1 0.85 0.85 7.5 1303
2 11/01/2025 Wales v West U11 Bristol William Loverock EST1000 1 2 0.85 1.7 7.5 1310
3 11/01/2025 Wales v West U11 Bristol Jayden Pang ECFR1167 1 3 0.68 2.38 16 1326
4 01/02/2025 Primary Sch Team Ch Cardiff Salam Jameel R1975 1 4 0.86 3.24 7 1333
5 01/02/2025 Primary Sch Team Ch Cardiff Anson Li R1975 1 5 0.86 4.1 7 1340
6 01/02/2025 Primary Sch Team Ch Cardiff Henry Burton R11527 1 6 0.21 4.31 39.5 1380
7 01/02/2025 Primary Sch Team Ch Cardiff Rohan Powell R11283 1 7 0.52 4.83 24 1404
8 01/02/2025 Primary Sch Team Ch Cardiff Lucas Zheng R11711 0 7 0.1 4.93 -5 1399
Rating (R2) = 1399     K = 50     Games = 0     New Rating = 1388
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Muir Angus TPR1038 0 0 0.89 0.89 -44.5 1354
10 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Huw Holliday R21352 1 1 0.57 1.46 21.5 1376
11 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Bogerd Ethan ECFR1831 0 1 0.1 1.56 -5 1371
12 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Vignesh Nikith ECFR1361 1 2 0.55 2.11 22.5 1393
13 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Tamilselvan Tara ECFR1874 0 2 0.1 2.21 -5 1388




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.