Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Percy Harrod
Birth Year Not Known
School Year 99

Rating (R1) = 991     K = 50     Games = 0     New Rating = 1100
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/02/2025 Primary Sch Team Ch Cardiff Aoife Kornau R1925 1 1 0.59 0.59 20.5 1012
2 01/02/2025 Primary Sch Team Ch Cardiff Josh House R1800 1 2 0.75 1.34 12.5 1024
3 01/02/2025 Primary Sch Team Ch Cardiff Lucas Zheng R11711 0 2 0.1 1.44 -5 1019
4 01/02/2025 Primary Sch Team Ch Cardiff Rohan Powell R11283 0 2 0.16 1.6 -8 1011
5 03/03/2025 Primary Sch Team Qu Bristol Ahmed Jamil R11104 1 3 0.34 1.94 33 1044
6 03/03/2025 Primary Sch Team Qu Bristol Angus Dawson EST750 1 4 0.8 2.74 10 1054
7 03/03/2025 Primary Sch Team Qu Bristol Ethan Rowlands ECFR1025 1 5 0.45 3.19 27.5 1082
8 03/03/2025 Primary Sch Team Qu Bristol Edward Page EST900 1 6 0.63 3.82 18.5 1100
Rating (R2) = 1100     K = 50     Games = 0     New Rating = 1072
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Dannilal Ramayead-Schmaljohann R1923 0 0 0.73 0.73 -36.5 1064
10 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Williams, Charlie ECFR1098 1 1 0.5 1.23 25 1089
11 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Woodhouse, Oscar ECFR1373 0 1 0.17 1.4 -8.5 1080
12 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Maheshkumar, Sanantha ECFR1275 0 1 0.27 1.67 -13.5 1067
13 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Connolly Alec TPR566 1 2 0.9 2.57 5 1072




Copyright © 2018 Sergey V. Popov.  All Rights Reserved.