Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by birth year 2013
in Alphabetical Order

30 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Karim Abdullah 1077 0 1077 0
Tyler-James Alldis 835 0 835 0
Alfie Bull 1025 5 1034 9
David Burek 965 0 965 0
James Choung 1622 13 1634 12
Rhodri Chwieseni 1126 0 1126 0
Iolo Coles 1311 0 1311 0
Felix Deng 1104 23 1168 64
Fletcher Frazer 500 9 662 162
Adam Gill 1055 0 1055 0
Osian Griffiths 1245 0 1245 0
Luc Hallam 959 0 959 0
Idrhys Ibrahim 938 0 938 0
Archie Jones 1736 16 1802 66
Isaac Kennedy 1311 0 1311 0
Andy Li 973 0 973 0
Owen Morgan 1153 0 1153 0
Gruff Normansell 954 0 954 0
Nylah O’Callaghan-Davies 969 0 969 0
William O’Connor-Gunston 1033 1 1029 -4
Aarush Panchal 1175 0 1175 0
Rohan Powell 1579 22 1529 -50
Aarush Ram 1213 23 1351 138
Toby Reckless 1473 0 1473 0
Johan Ruiz Rivero 1075 0 1075 0
Ethan Rubin 1766 0 1766 0
Adam Sarwar 1668 17 1642 -26
Gwilym Stark 998 0 998 0
Henry Tumetty 1090 0 1090 0
Andrei Zhuravlev 1671 16 1687 16
Birth Year
Not known
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Copyright © 2018 Sergey V. Popov.  All Rights Reserved.