
| Name | R1 | Pld | New | +/- |
|---|---|---|---|---|
| Ellis Amaro | 805 | 0 | 805 | 0 |
| Ivan Anthony | 852 | 0 | 852 | 0 |
| Nathan Bell-Kariuki | 989 | 0 | 989 | 0 |
| Seren Cliffe | 1259 | 0 | 1259 | 0 |
| Teilo Gruffydd | 1297 | 16 | 1383 | 86 |
| Jayden Guo | 998 | 0 | 998 | 0 |
| George Harvey | 876 | 0 | 876 | 0 |
| Salam Jameel | 940 | 0 | 940 | 0 |
| Harry Kay | 955 | 0 | 955 | 0 |
| Marcus Lee | 883 | 0 | 883 | 0 |
| Anson Li | 955 | 0 | 955 | 0 |
| Raga Sreya Mandadapu | 1538 | 35 | 1555 | 17 |
| Oma Obika | 888 | 0 | 888 | 0 |
| Darasime Omotoso | 732 | 0 | 732 | 0 |
| Noah Oosthuizen | 847 | 0 | 847 | 0 |
| Vefa Ozulp | 1130 | 0 | 1130 | 0 |
| Tomas O’Donnell | 1158 | 0 | 1158 | 0 |
| Jiannah Pavulo | 1076 | 0 | 1076 | 0 |
| Nithvek Siddu | 829 | 0 | 829 | 0 |
| Emily Thomas-Ward | 1257 | 13 | 1268 | 11 |
| Wiliam Timmer | 984 | 0 | 984 | 0 |
| Ruzgar Unsal | 1154 | 0 | 1154 | 0 |
| Sawyer Wilhelm | 1190 | 0 | 1190 | 0 |
| Eli Williams | 1319 | 0 | 1319 | 0 |
| Joe Xing | 1505 | 0 | 1505 | 0 |
| Daniel Yan | 500 | 5 | 642 | 142 |
| Jiahe Ye | 379 | 0 | 379 | 0 |
| Benjamin Zhang | 1463 | 2 | 1509 | 46 |
| Birth Year |
|---|
| Not known |
| 2000 |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |