Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by birth year 2016
in Alphabetical Order

46 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Isam Al Adoh 820 0 820 0
Isam Alardah 1133 0 1133 0
Judah Avalon 872 0 872 0
Raffi Bazar 888 0 888 0
Raphael Bazar-Rubin 1027 0 1027 0
Matty Brain 858 0 858 0
Matthew Brown 1165 0 1165 0
Jamie James Searle Davies 768 0 768 0
Clara Deng 1420 56 1465 45
Charlie Duffin 1384 9 1450 66
Anaika Gupta 833 0 833 0
Mabon Hanczar 1477 25 1409 -68
Ethan Harris 1037 0 1037 0
Herbie Harrod 996 0 996 0
Lucas Hopkins 1016 0 1016 0
Noah Hopkins 787 0 787 0
George Howell 932 0 932 0
Thea Hugglestone 870 5 869 -1
Ahmed Jamil 1271 6 1258 -13
Thomas Johnson 1144 5 1134 -10
Eirlys Jones 871 0 871 0
Ivy Jones 714 0 714 0
Jacob Lewis 1068 2 1044 -24
Esme Lindley 1186 5 1104 -82
Tom Love 959 0 959 0
Ishaan Marugonda 1045 2 1033 -12
Benedict McGruther 865 0 865 0
Arthur Meredith 728 0 728 0
Virat Nagari 1021 3 1072 51
Swetha Narayanan 1468 0 1468 0
Judah Oosthuizen 835 0 835 0
Rishva Putluru 787 0 787 0
Marcelo Reffell 1042 0 1042 0
Tristan Rosier-Llwyd 1237 0 1237 0
Henryk Rouse 870 6 992 122
Najeeb Samman 743 0 743 0
Anjani Shangalla 1016 0 1016 0
Esme Smith 700 0 700 0
Henry Thomas 1217 0 1217 0
Jack Tippett 963 0 963 0
Liam Tung 829 0 829 0
Hamza Usman 964 11 919 -45
Jessie G White 731 0 731 0
Adeline Wong 962 4 953 -9
Mason Zeng 1312 2 1254 -58
Dimitri Zografos 1503 18 1492 -11
Birth Year
Not known
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Copyright © 2018 Sergey V. Popov.  All Rights Reserved.