Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by birth year Not Known
in Alphabetical Order

178 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Aarav Agrawal 700 6 805 105
Dmitar Analiev 1369 0 1369 0
Elsie Armour 693 0 693 0
Elijah Atout-Sperring 550 2 539 -11
Otto Bartlett-Davis 1644 16 1721 77
Joseph Baza 885 0 885 0
Atharva Bhat 765 9 777 12
Angel Bithell 944 0 944 0
Toby Blankley 1419 16 1444 25
Elliott Bleeg 1672 2 1672 0
Oliver Bloomfield 600 6 620 20
Jesselyn Browne 1440 0 1440 0
Peter Buffit 1310 0 1310 0
Henry Burton 1692 23 1744 52
Carys Callan 1015 6 985 -30
Tomos Casey 600 6 596 -4
Daniel Chaure-Larsen 1093 0 1093 0
Saksham Chawla 876 4 1012 136
Jason Chondros 750 6 753 3
Amir Chornomorchenko 770 0 770 0
Ben Collins 928 5 1023 95
Lilly Anne Cooke 768 0 768 0
Moses Cowton 800 5 800 0
Charlie Cross 768 6 809 41
Elijah Daniel 1451 13 1479 28
Amrish Dass 1362 0 1362 0
John David 1119 0 1119 0
Finlay Davies 959 0 959 0
Ioan Davies 726 0 726 0
Phoebe Davies 1130 0 1130 0
Sion Davies 942 0 942 0
Rishit Desai 1513 0 1513 0
Abir Deshpande 1463 0 1463 0
Ashani Devine 500 4 458 -42
Yike Ding 1503 0 1503 0
Verity Donegan 650 5 667 17
Theodore Edwards 1100 6 1139 39
Sam Ely 1081 0 1081 0
Simeon Enoch 877 10 991 114
Chris Fairhurst 1340 0 1340 0
Hawwa Faslu 605 0 605 0
Frankie Foster 900 3 979 79
William Francis 1290 3 1273 -17
Dan Gittins 800 6 841 41
Tanay Goyal 1391 0 1391 0
Jack Gray 1400 0 1400 0
Joey Green 1551 16 1538 -13
Troyte Griffith-Pearson 800 6 754 -46
Harvey Haincock 750 6 686 -64
Harry Haines 950 16 985 35
Tom Hardinsham 895 0 895 0
Henry Harling 867 0 867 0
Jordan Harris 850 6 786 -64
Percy Harrod 1072 0 1072 0
Elliott Harverson 1193 3 1165 -28
Archie Hayden 852 0 852 0
Harry Hayden 1100 0 1100 0
James Hearne 900 5 858 -42
William Henderson 500 4 508 8
Huw Holliday 1287 7 1333 46
Dylan Hooper 1000 5 1029 29
Oli Hooper 900 5 908 8
Ryder Hopkins 750 5 768 18
Dafydd Tomos Howard 700 5 699 -1
Alex Hubble-Davis 1111 0 1111 0
Efa Hughes 775 0 775 0
Osman Humaida 650 6 660 10
Daniel Imre 1657 0 1657 0
Sam Jacobs 750 6 703 -47
Akain Jeewandarage 500 5 558 58
Aarav Jindal 587 0 587 0
David John 1103 0 1103 0
Cynan Jones 1400 13 1456 56
Ellis Jones 1506 19 1514 8
Daniel Katchi 1227 0 1227 0
Noah Kelman 850 6 887 37
Muhammad Sarim Khan 650 11 670 20
Christopher Kitely 1224 6 1209 -15
Yoganjani Kunche 800 10 948 148
Charlie LF 750 6 686 -64
Harry LF 900 6 900 0
Teddy LF 800 6 785 -15
Zac LF 750 6 693 -57
Archie LFA 850 5 807 -43
Carter LFA 900 5 929 29
Josh LFA 750 5 677 -73
Lloyd LFA 750 5 700 -50
Tomi LFA 900 5 861 -39
Alex LFB 900 5 894 -6
Ethan LFB 900 5 877 -23
Huw LFB 750 5 704 -46
Joe LFB 850 5 811 -39
Kit LFB 750 5 697 -53
Harrison Leach 800 1 795 -5
Harrison Liu Leach 600 5 648 48
Oliver Lee 1104 0 1104 0
Cassian Leonte 1240 0 1240 0
David Liu 1204 0 1204 0
Yiya Liu 799 0 799 0
Dewi Llewellyn 877 0 877 0
Elliot Lumb 500 6 475 -25
Joshua Lumb 650 6 675 25
Thomas MacDonald-Wright 1267 0 1267 0
Rosie Markall 776 0 776 0
Caleb Matthews 1560 0 1560 0
Quade Maunder 933 0 933 0
Ethan McGrath 1486 3 1542 56
Madhu Midhun 1513 0 1513 0
Krzysztof Mierzejzwski 1487 0 1487 0
Nethuli Mudiyanselage 550 1 545 -5
Nuweena Mudiyanselage 800 6 882 82
Christian Murray 800 5 761 -39
John Murray 900 6 856 -44
Sreenikath Nair 900 5 883 -17
Prasan Neupane 500 6 484 -16
Andrea Nithen 900 6 864 -36
Joe Othen 1140 19 1259 119
Theo Otterburn 1138 0 1138 0
Tomos Parker 900 6 875 -25
Zara Patan 749 0 749 0
Zoya Patan 1099 0 1099 0
Paul Paztsey 1379 0 1379 0
Jashith Polusani 950 5 995 45
Joe Powell 600 7 678 78
Teo Power 500 4 458 -42
Tommy Pratt 1000 5 1046 46
Aled Protheroe 800 5 877 77
Oskar Purcell 805 0 805 0
Noah Pynn 1563 0 1563 0
Timur Ramzan 1590 0 1590 0
Maharashi Ray 1255 3 1265 10
Alex Rees 950 17 1011 61
Harper Rees 748 0 748 0
Rayaan Ridzuan 1132 0 1132 0
Dorian Roberts 500 4 575 75
Steve Robin 900 5 904 4
Theo Roderick 1000 16 872 -128
Osian Rothwell 868 0 868 0
Akshat Sah 1091 0 1091 0
Harrison Salisbury 1064 0 1064 0
Advik Samaiya 1336 1 1312 -24
Dylan de Santos 900 5 869 -31
Siddharth Santosh 1252 0 1252 0
Joel Shah 600 5 584 -16
Yaroslav Sharhorodsky 1806 3 1805 -1
Danylo Shevchenko 1654 3 1683 29
Daniel Shokoya 1093 0 1093 0
Jeremy Shokoya 1234 0 1234 0
Mark Simmons 1001 5 1034 33
Anshveer Singh 799 0 799 0
Antonio Stoyle 896 0 896 0
Ted Stratford 800 5 730 -70
Anshul Swamy 1741 0 1741 0
Robert Switek 650 2 668 18
Arham Syed 805 4 857 52
On Yin Tang 700 6 721 21
Hudson Thomas 744 0 744 0
Nathan Thomas 861 0 861 0
Ioan Torne 600 5 582 -18
Nia-Haf Tovey 750 5 736 -14
Osian Tovey 750 6 850 100
Micaiah Trindade 500 6 465 -35
Nathanael Trindade 500 6 387 -113
Iklim Unsal 790 0 790 0
Yahya Usman 500 5 457 -43
Seb Vickers 934 0 934 0
Gethin Walker 700 6 725 25
Edison Ward 772 0 772 0
Trixie Warden 767 0 767 0
Selyf Williams 600 7 574 -26
Samuel Wong 1000 16 1049 49
Corey Workman 804 0 804 0
Jakob Wright 1360 0 1360 0
Dewen Wu 1340 0 1340 0
Lilia Wynford-Thomas 969 0 969 0
Matthew Yan 1370 6 1359 -11
Kayla Zhang 962 0 962 0
Cleo Zografos 762 5 732 -30
Birth Year
Not known
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Copyright © 2018 Sergey V. Popov.  All Rights Reserved.