
| Name | R1 | Pld | New | +/- |
|---|---|---|---|---|
| Charlie LF | 750 | 6 | 686 | -64 |
| Harry LF | 900 | 6 | 900 | 0 |
| Teddy LF | 800 | 6 | 785 | -15 |
| Zac LF | 750 | 6 | 693 | -57 |
| Archie LFA | 850 | 5 | 807 | -43 |
| Carter LFA | 900 | 5 | 929 | 29 |
| Josh LFA | 750 | 5 | 677 | -73 |
| Lloyd LFA | 750 | 5 | 700 | -50 |
| Tomi LFA | 900 | 5 | 861 | -39 |
| Alex LFB | 900 | 5 | 894 | -6 |
| Ethan LFB | 900 | 5 | 877 | -23 |
| Huw LFB | 750 | 5 | 704 | -46 |
| Joe LFB | 850 | 5 | 811 | -39 |
| Kit LFB | 750 | 5 | 697 | -53 |
| Joseph Lake | 1271 | 50 | 1495 | 224 |
| Harrison Leach | 800 | 1 | 795 | -5 |
| Harrison Liu Leach | 600 | 5 | 648 | 48 |
| Marcus Lee | 883 | 0 | 883 | 0 |
| Oliver Lee | 1104 | 0 | 1104 | 0 |
| Cassian Leonte | 1240 | 0 | 1240 | 0 |
| Jacob Lewis | 1068 | 2 | 1044 | -24 |
| Andy Li | 973 | 0 | 973 | 0 |
| Anson Li | 955 | 0 | 955 | 0 |
| Esme Lindley | 1186 | 5 | 1104 | -82 |
| David Liu | 1204 | 0 | 1204 | 0 |
| Yimo Liu | 1418 | 28 | 1616 | 198 |
| Yiya Liu | 799 | 0 | 799 | 0 |
| Dewi Llewellyn | 877 | 0 | 877 | 0 |
| Tom Love | 959 | 0 | 959 | 0 |
| Elliot Lumb | 500 | 6 | 475 | -25 |
| Joshua Lumb | 650 | 6 | 675 | 25 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |