
| Name | R1 | Pld | New | +/- |
|---|---|---|---|---|
| Aarush Ram | 1213 | 23 | 1351 | 138 |
| Advik Ram | 1408 | 13 | 1300 | -108 |
| Mabon Ramasut | 1006 | 0 | 1006 | 0 |
| Dannilal Ramayead-Schmaljohann | 981 | 20 | 1252 | 271 |
| Timur Ramzan | 1590 | 0 | 1590 | 0 |
| Maharashi Ray | 1255 | 3 | 1265 | 10 |
| Toby Reckless | 1473 | 0 | 1473 | 0 |
| Alex Rees | 950 | 17 | 1011 | 61 |
| Harper Rees | 748 | 0 | 748 | 0 |
| Elin Rees-Bowen | 500 | 5 | 482 | -18 |
| Ffion Rees-Bowen | 500 | 5 | 649 | 149 |
| Marcelo Reffell | 1042 | 0 | 1042 | 0 |
| Jacob Rhys-Davies | 764 | 6 | 790 | 26 |
| Rayaan Ridzuan | 1132 | 0 | 1132 | 0 |
| Johan Ruiz Rivero | 1075 | 0 | 1075 | 0 |
| Dorian Roberts | 500 | 4 | 575 | 75 |
| Jamie Roberts | 1816 | 5 | 1834 | 18 |
| Steve Robin | 900 | 5 | 904 | 4 |
| Theo Roderick | 1000 | 16 | 872 | -128 |
| Tristan Rosier-Llwyd | 1237 | 0 | 1237 | 0 |
| Osian Rothwell | 868 | 0 | 868 | 0 |
| Henryk Rouse | 870 | 6 | 992 | 122 |
| Ethan Rubin | 1766 | 0 | 1766 | 0 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |