
| Name | R1 | Pld | New | +/- |
|---|---|---|---|---|
| Isam Al Adoh | 820 | 0 | 820 | 0 |
| Jai Hrithvik Adithya Are | 1646 | 25 | 1684 | 38 |
| Nathan Bell-Kariuki | 989 | 0 | 989 | 0 |
| Clara Deng | 1420 | 56 | 1465 | 45 |
| Fletcher Frazer | 500 | 9 | 662 | 162 |
| Leo Grainger | 951 | 0 | 951 | 0 |
| Anaika Gupta | 833 | 0 | 833 | 0 |
| Joshua House | 762 | 4 | 839 | 77 |
| George Howell | 932 | 0 | 932 | 0 |
| Aya Jamil | 1151 | 29 | 1193 | 42 |
| Harry Kendall | 911 | 0 | 911 | 0 |
| Tom Love | 959 | 0 | 959 | 0 |
| Isabel Meletti | 992 | 0 | 992 | 0 |
| Sophia Owen | 904 | 0 | 904 | 0 |
| Ffion Rees-Bowen | 500 | 5 | 649 | 149 |
| Anjani Shangalla | 1016 | 0 | 1016 | 0 |
| Liam Tung | 829 | 0 | 829 | 0 |
| Felix Yeo | 1068 | 0 | 1068 | 0 |
| School Year |
|---|
| Y0 |
| Y1 |
| Y2 |
| Y3 |
| Y4 |
| Y5 |
| Y6 |
| Y7 |
| Y8 |
| Y9 |
| Y10 |
| Y11 |
| Y12 |
| Y13 |
| Y14 |
| Not known |