
| Name | R1 | Pld | New | +/- |
|---|---|---|---|---|
| Musa Amar | 1339 | 0 | 1339 | 0 |
| Ellis Amaro | 805 | 0 | 805 | 0 |
| Shawn Anthony | 854 | 0 | 854 | 0 |
| Leonardo Bielski | 924 | 0 | 924 | 0 |
| Lavelle Lily Searle Davies | 808 | 0 | 808 | 0 |
| Sienna Evans | 1007 | 0 | 1007 | 0 |
| Llywelyn Gruffydd | 877 | 7 | 925 | 48 |
| Jayden Guo | 998 | 0 | 998 | 0 |
| Aoife Kornau | 895 | 0 | 895 | 0 |
| Anson Li | 955 | 0 | 955 | 0 |
| Raga Sreya Mandadapu | 1538 | 35 | 1555 | 17 |
| Darasime Omotoso | 732 | 0 | 732 | 0 |
| Nylah O’Callaghan-Davies | 969 | 0 | 969 | 0 |
| Tomas O’Donnell | 1158 | 0 | 1158 | 0 |
| Anievv Pirashanth | 1533 | 39 | 1548 | 15 |
| Mabon Ramasut | 1006 | 0 | 1006 | 0 |
| Lucas Zheng | 1766 | 35 | 1776 | 10 |
| School Year |
|---|
| Y0 |
| Y1 |
| Y2 |
| Y3 |
| Y4 |
| Y5 |
| Y6 |
| Y7 |
| Y8 |
| Y9 |
| Y10 |
| Y11 |
| Y12 |
| Y13 |
| Y14 |
| Not known |