Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by school year Y8
in Alphabetical Order

33 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Tyler-James Alldis 835 0 835 0
Ivan Anthony 852 0 852 0
David Burek 965 0 965 0
Rhodri Chwieseni 1126 0 1126 0
Seren Cliffe 1259 0 1259 0
Iolo Coles 1311 0 1311 0
Felix Deng 1104 23 1168 64
Adam Gill 1055 0 1055 0
Teilo Gruffydd 1297 16 1383 86
Luc Hallam 959 0 959 0
Salam Jameel 940 0 940 0
Harry Kay 955 0 955 0
Isaac Kennedy 1311 0 1311 0
Marcus Lee 883 0 883 0
Andy Li 973 0 973 0
Owen Morgan 1153 0 1153 0
Gruff Normansell 954 0 954 0
Oma Obika 888 0 888 0
Noah Oosthuizen 847 0 847 0
Vefa Ozulp 1130 0 1130 0
Aarush Panchal 1175 0 1175 0
Jiannah Pavulo 1076 0 1076 0
Rohan Powell 1579 22 1529 -50
Toby Reckless 1473 0 1473 0
Johan Ruiz Rivero 1075 0 1075 0
Gwilym Stark 998 0 998 0
Chun Hin Tang 1354 13 1369 15
Emily Thomas-Ward 1257 13 1268 11
Wiliam Timmer 984 0 984 0
Henry Tumetty 1090 0 1090 0
Ruzgar Unsal 1154 0 1154 0
Sawyer Wilhelm 1190 0 1190 0
Eli Williams 1319 0 1319 0
School Year
Y0
Y1
Y2
Y3
Y4
Y5
Y6
Y7
Y8
Y9
Y10
Y11
Y12
Y13
Y14
Not known
Copyright © 2018 Sergey V. Popov.  All Rights Reserved.